Tennessee vs Florida
4/26/2013
McKethan Stadium
7:05 pm
Tennessee
17-23, 5-14

2
Final
7

Florida
24-19, 11-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 1 | |
| 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | X | 7 | 11 | 1 |
Win: Young, Danny (3-3)Loss: Aaron Quillen (1-3)
Scoring Summary
Team | UT | UF |
|---|---|---|
Shafer homered to left field, RBI (1-0). | 0 | 1 |
Martin singled to left field, RBI (2-1); Bader scored. | 0 | 2 |
Gushue homered to right field, 3 RBI (0-0); Turgeon scored; Martin scored. | 0 | 5 |
Turgeon homered to right field, RBI (2-1). | 0 | 6 |
Shafer doubled down the lf line, RBI (1-0); Gushue scored. | 0 | 7 |
MADDOX, W. doubled to right center, RBI (2-2); BENNETT scored, unearned. | 1 | 7 |
SIMCOX grounded out to 3b, RBI (2-2); MADDOX, W. scored, unearned. | 2 | 7 |
Tennessee
Will Maddox | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
A.J. Simcox | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Scott Price | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Christin Stewart | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Pierce Bily | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vincent Jackson | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Taylor Smart | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ethan Bennett | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Parker Wormsley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Vance Vizcaino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aaron Quillen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Esparza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 10 | 2 | 2 | 0 | 7 | 11 |
Batting
2B: Will Maddox (2); Vincent Jackson (1)
3B: Ethan Bennett (1)
SH: A.J. Simcox (1)
Baserunning
HBP: Will Maddox (1)
Fielding
E: A.J. Simcox (1)
DP: A.J. Simcox (1); Scott Price (1)
Florida
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 11 | 7 | 2 | 0 | 3 | 5 |
Tennessee
Aaron Quillen | 4.1 | 10 | 7 | 7 | 0 | 3 | 1 | 0 | 1 | 0 | 20 | 22 | 1 | 7 | 67 |
Eric Martin | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 2 | 41 |
Matt Esparza | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 11 | 7 | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 32 | 36 | 8 | 10 | 119 |
Florida
| 5.2 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | 24 | 5 | 9 | 55 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 | |
| 1.0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 32 | |
| Totals | 10 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 36 | 40 | 6 | 13 | 123 |












