Florida vs Tennessee
5/15/2014
Lindsey Nelson Stad.
6:01 pm
Florida
36-18, 20-8

6
Final
5

Tennessee
30-21, 11-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 11 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 14 | 3 |
Win: Harris, Ryan (3-1)Loss: Andrew Lee (4-4)Save: Snead, Kirby (1)
Date: 5/15/2014
Location: Knoxville, TN
Venue: Lindsey Nelson Stad.
Umpires:
Attendance: 1844
Start Time: 6:01 pm
Time: 4:03
Weather: Cloudy, 59; Wind: W 8 mph
Scoring Summary
Team | UF | UT |
|---|---|---|
![]() SENZEL doubled down the lf line, RBI (0-0); STEWART scored. | 0 | 1 |
![]() Alonso homered to left field, 3 RBI (1-0); Powers scored; Mattson scored. | 3 | 1 |
![]() Powers doubled to right field, RBI (1-0); Mattson scored. | 4 | 1 |
![]() SMART homered to left field, 3 RBI (0-0); LANCE scored; JACKSON scored. | 4 | 4 |
![]() MADDOX, W. singled to center field, RBI (0-0); PRICE advanced to second, out at second cf to 3b to 2b; YOUNGBLOOD scored. | 4 | 5 |
![]() Bader doubled to right field, RBI (1-0); Turgeon scored. | 5 | 5 |
![]() Bader scored on a fielding error by cf, unearned. | 6 | 5 |

Florida

![]() | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
![]() | RF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
![]() | DH | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 4 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 6 | 11 | 5 | 8 | 1 | 10 | 11 |

Tennessee

Scott Price | 1B | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Will Maddox | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Christin Stewart | LF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Senzel | DH | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Vincent Jackson | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Derek Lance | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
A.J. Simcox | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
David Houser | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Johnny Youngblood | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Schultz | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Smart | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 3 |
Hunter Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 5 | 14 | 5 | 2 | 0 | 11 | 10 |
Batting
2B: Scott Price (1); Nick Senzel (1)
HR: Taylor Smart (1)
SH: A.J. Simcox (1)
Baserunning
SB: Derek Lance (2); A.J. Simcox (1)
Fielding
E: Vincent Jackson (1); Tyler Schultz (1); Hunter Martin (1)

Florida

![]() | 5.1 | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 4 | 98 |
![]() | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
![]() | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 50 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 14 | 5 | 5 | 2 | 11 | 0 | 0 | 0 | 0 | 46 | 49 | 13 | 8 | 188 |

Tennessee

Hunter Martin | 7.0 | 7 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 26 | 32 | 5 | 9 | 121 |
Andy Cox | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Andrew Lee | 3.0 | 4 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 14 | 16 | 3 | 4 | 58 |
| Totals | 11 | 6 | 5 | 8 | 10 | 1 | 0 | 0 | 1 | 43 | 51 | 9 | 13 | 195 |
Florida

6
Final5

Tennessee

Florida - Top of 1st
| Plays | UF | UT |
|---|---|---|
| Turgeon grounded out to p (1-1). | 0 | 0 |
| Martin grounded out to ss (0-2). | 0 | 0 |
| Bader singled to right field (0-2). | 0 | 0 |
| Bader stole second. | 0 | 0 |
| Gushue singled to right field, out at second rf to c to ss (0-1); Bader advanced to third. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | UF | UT |
|---|---|---|
| PRICE grounded out to 1b unassisted (0-1). | 0 | 0 |
| MADDOX, W. flied out to lf (3-2). | 0 | 0 |
| STEWART singled to right field (2-0). | 0 | 0 |
| SENZEL doubled down the lf line, RBI (0-0); STEWART scored. | 0 | 1 |
| JACKSON struck out swinging (2-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida - Top of 2nd
| Plays | UF | UT |
|---|---|---|
| Mattson singled up the middle (1-2). | 0 | 1 |
| Powers singled to left field (1-0); Mattson advanced to second. | 0 | 1 |
| Alonso homered to left field, 3 RBI (1-0); Powers scored; Mattson scored. | 3 | 1 |
| Reed flied out to cf (0-2). | 3 | 1 |
| Sternagel struck out swinging (2-2). | 3 | 1 |
| Turgeon singled to third base (0-2). | 3 | 1 |
| Turgeon out at second c to 2b, caught stealing. | 3 | 1 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | UF | UT |
|---|---|---|
| LANCE struck out looking (1-2). | 3 | 1 |
| SIMCOX flied out to rf (1-0). | 3 | 1 |
| HOUSER singled to left field (3-2). | 3 | 1 |
| SMART singled to center field (0-2); HOUSER advanced to second. | 3 | 1 |
| PRICE flied out to lf (2-2). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida - Top of 3rd
| Plays | UF | UT |
|---|---|---|
| Martin grounded out to 3b, bunt (0-1). | 3 | 1 |
| Bader walked (3-1). | 3 | 1 |
| Bader stole second. | 3 | 1 |
| Gushue walked (3-2). | 3 | 1 |
| Mattson flied out to cf (0-0). | 3 | 1 |
| Powers walked (3-0); Gushue advanced to second; Bader advanced to third. | 3 | 1 |
| Alonso reached on a fielder's choice to third base (1-2); Powers advanced to second; Gushue out at third 3b unassisted. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | UF | UT |
|---|---|---|
| MADDOX, W. grounded out to 3b (3-2). | 3 | 1 |
| STEWART flied out to cf (1-0). | 3 | 1 |
| SENZEL flied out to rf (2-1). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Top of 4th
| Plays | UF | UT |
|---|---|---|
| Reed struck out looking (1-2). | 3 | 1 |
| Sternagel walked (3-2). | 3 | 1 |
| Turgeon reached on a fielder's choice to second base (1-1); Sternagel out at second 2b to ss. | 3 | 1 |
| Turgeon advanced to second on a throwing error by p, failed pickoff attempt. | 3 | 1 |
| Martin struck out swinging (1-2). | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | UF | UT |
|---|---|---|
| JACKSON lined out to cf (0-1). | 3 | 1 |
| LANCE singled to shortstop (0-0). | 3 | 1 |
| LANCE stole second. | 3 | 1 |
| SIMCOX walked (3-0). | 3 | 1 |
| SIMCOX stole second; LANCE stole third. | 3 | 1 |
| HOUSER struck out swinging (2-2). | 3 | 1 |
| SMART grounded out to 3b (2-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida - Top of 5th
| Plays | UF | UT |
|---|---|---|
| Bader grounded out to 3b (1-2). | 3 | 1 |
| Gushue grounded out to 2b (2-1). | 3 | 1 |
| Mattson walked (3-2). | 3 | 1 |
| Powers doubled to right field, RBI (1-0); Mattson scored. | 4 | 1 |
| Alonso struck out swinging (3-2). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | UF | UT |
|---|---|---|
| PRICE doubled down the lf line (2-0). | 4 | 1 |
| MADDOX, W. struck out swinging (1-2). | 4 | 1 |
| STEWART flied out to lf (2-2). | 4 | 1 |
| SENZEL struck out swinging, out at first c to 1b (2-2). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Top of 6th
| Plays | UF | UT |
|---|---|---|
| Reed flied out to cf (0-1). | 4 | 1 |
| Sternagel flied out to rf (0-1). | 4 | 1 |
| Turgeon struck out swinging (0-2). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | UF | UT |
|---|---|---|
| JACKSON singled to center field (1-1). | 4 | 1 |
| LANCE singled to left field (0-0); JACKSON advanced to second. | 4 | 1 |
| SIMCOX grounded out to 3b, SAC, bunt (1-1); LANCE advanced to second; JACKSON advanced to third. | 4 | 1 |
| Hanhold to p for Shore. | 4 | 1 |
| HOUSER struck out swinging (2-2). | 4 | 1 |
| SMART homered to left field, 3 RBI (0-0); LANCE scored; JACKSON scored. | 4 | 4 |
| PRICE grounded out to ss (0-0). | 4 | 4 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Florida - Top of 7th
| Plays | UF | UT |
|---|---|---|
| Martin grounded out to p (2-1). | 4 | 4 |
| Bader flied out to cf (1-0). | 4 | 4 |
| Gushue walked (3-0). | 4 | 4 |
| Mattson grounded out to 2b (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | UF | UT |
|---|---|---|
| Poyner to p for Hanhold. | 4 | 4 |
| MADDOX, W. reached on a fielding error by p (2-2). | 4 | 4 |
| STEWART flied out to cf (0-1); MADDOX, W. advanced to second. | 4 | 4 |
| SENZEL walked (3-2). | 4 | 4 |
| JACKSON reached on a fielder's choice to shortstop (1-1); SENZEL out at second ss to 2b; MADDOX, W. advanced to third. | 4 | 4 |
| LANCE flied out to rf (1-2). | 4 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Florida - Top of 8th
| Plays | UF | UT |
|---|---|---|
| COX to p for MARTIN, H.. | 4 | 4 |
| Powers struck out swinging (2-2). | 4 | 4 |
| Alonso struck out swinging (1-2). | 4 | 4 |
| Reed lined out to 1b (2-2). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 8th
| Plays | UF | UT |
|---|---|---|
| SIMCOX struck out looking (3-2). | 4 | 4 |
| HOUSER singled to left field (0-0). | 4 | 4 |
| YOUNGBLOOD pinch ran for HOUSER. | 4 | 4 |
| SMART struck out looking (0-2). | 4 | 4 |
| PRICE singled to left field (0-1); YOUNGBLOOD advanced to second. | 4 | 4 |
| MADDOX, W. singled to center field, RBI (0-0); PRICE advanced to second, out at second cf to 3b to 2b; YOUNGBLOOD scored. | 4 | 5 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Florida - Top of 9th
| Plays | UF | UT |
|---|---|---|
| SCHULTZ to c for YOUNGBLOOD. | 4 | 5 |
| LEE to p for COX. | 4 | 5 |
| Puk pinch hit for Sternagel. | 4 | 5 |
| Puk flied out to cf (0-1). | 4 | 5 |
| Turgeon singled to left center (2-2). | 4 | 5 |
| Martin grounded out to ss (1-2); Turgeon advanced to second. | 4 | 5 |
| Bader doubled to right field, RBI (1-0); Turgeon scored. | 5 | 5 |
| Gushue intentionally walked (3-0). | 5 | 5 |
| Mattson reached on a fielder's choice to shortstop (0-2); Gushue out at second ss to 2b. | 5 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 9th
| Plays | UF | UT |
|---|---|---|
| Tobias to 3b for Puk. | 5 | 5 |
| STEWART flied out to rf (0-0). | 5 | 5 |
| SENZEL flied out to cf (3-2). | 5 | 5 |
| JACKSON struck out swinging (0-2). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Top of 10th
| Plays | UF | UT |
|---|---|---|
| Powers struck out swinging (0-2). | 5 | 5 |
| Alonso singled to shortstop (1-2). | 5 | 5 |
| Lombardozzi pinch ran for Alonso. | 5 | 5 |
| Lombardozzi stole second. | 5 | 5 |
| Reed walked (3-2). | 5 | 5 |
| Tobias struck out looking (3-2). | 5 | 5 |
| Turgeon grounded out to 1b unassisted (0-0). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 10th
| Plays | UF | UT |
|---|---|---|
| Harris to p for Poyner. | 5 | 5 |
| LANCE grounded out to ss (2-0). | 5 | 5 |
| SIMCOX flied out to rf (0-0). | 5 | 5 |
| SCHULTZ singled to shortstop (2-2). | 5 | 5 |
| SMART struck out swinging (1-2). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Top of 11th
| Plays | UF | UT |
|---|---|---|
| Martin fouled out to 1b (0-0). | 5 | 5 |
| Bader singled to left field (1-0). | 5 | 5 |
| Gushue popped up to ss (0-1). | 5 | 5 |
| Bader stole second, advanced to third on a throwing error by c. | 5 | 5 |
| Bader scored on a fielding error by cf, unearned. | 6 | 5 |
| Mattson struck out swinging, reached first on a wild pitch (1-2). | 6 | 5 |
| R. Larson pinch ran for Mattson. | 6 | 5 |
| Powers reached on a fielder's choice to shortstop (1-0); R. Larson out at second ss unassisted. | 6 | 5 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Tennessee - Bottom of 11th
| Plays | UF | UT |
|---|---|---|
| R. Larson to lf. | 6 | 5 |
| Reed to rf. | 6 | 5 |
| Snead to p for Harris. | 6 | 5 |
| PRICE grounded out to 1b unassisted (0-2). | 6 | 5 |
| MADDOX, W. struck out swinging, bunt (2-2). | 6 | 5 |
| STEWART singled to shortstop (2-2). | 6 | 5 |
| SENZEL flied out to rf (0-0). | 6 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida

6
Final5

Tennessee

Florida - Top of 1st
| Plays | UF | UT |
|---|---|---|
| Turgeon grounded out to p (1-1). | 0 | 0 |
| Martin grounded out to ss (0-2). | 0 | 0 |
| Bader singled to right field (0-2). | 0 | 0 |
| Bader stole second. | 0 | 0 |
| Gushue singled to right field, out at second rf to c to ss (0-1); Bader advanced to third. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | UF | UT |
|---|---|---|
| PRICE grounded out to 1b unassisted (0-1). | 0 | 0 |
| MADDOX, W. flied out to lf (3-2). | 0 | 0 |
| STEWART singled to right field (2-0). | 0 | 0 |
| SENZEL doubled down the lf line, RBI (0-0); STEWART scored. | 0 | 1 |
| JACKSON struck out swinging (2-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Florida

6
Final5

Tennessee

Florida - Top of 2nd
| Plays | UF | UT |
|---|---|---|
| Mattson singled up the middle (1-2). | 0 | 1 |
| Powers singled to left field (1-0); Mattson advanced to second. | 0 | 1 |
| Alonso homered to left field, 3 RBI (1-0); Powers scored; Mattson scored. | 3 | 1 |
| Reed flied out to cf (0-2). | 3 | 1 |
| Sternagel struck out swinging (2-2). | 3 | 1 |
| Turgeon singled to third base (0-2). | 3 | 1 |
| Turgeon out at second c to 2b, caught stealing. | 3 | 1 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | UF | UT |
|---|---|---|
| LANCE struck out looking (1-2). | 3 | 1 |
| SIMCOX flied out to rf (1-0). | 3 | 1 |
| HOUSER singled to left field (3-2). | 3 | 1 |
| SMART singled to center field (0-2); HOUSER advanced to second. | 3 | 1 |
| PRICE flied out to lf (2-2). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida

6
Final5

Tennessee

Florida - Top of 3rd
| Plays | UF | UT |
|---|---|---|
| Martin grounded out to 3b, bunt (0-1). | 3 | 1 |
| Bader walked (3-1). | 3 | 1 |
| Bader stole second. | 3 | 1 |
| Gushue walked (3-2). | 3 | 1 |
| Mattson flied out to cf (0-0). | 3 | 1 |
| Powers walked (3-0); Gushue advanced to second; Bader advanced to third. | 3 | 1 |
| Alonso reached on a fielder's choice to third base (1-2); Powers advanced to second; Gushue out at third 3b unassisted. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | UF | UT |
|---|---|---|
| MADDOX, W. grounded out to 3b (3-2). | 3 | 1 |
| STEWART flied out to cf (1-0). | 3 | 1 |
| SENZEL flied out to rf (2-1). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida

6
Final5

Tennessee

Florida - Top of 4th
| Plays | UF | UT |
|---|---|---|
| Reed struck out looking (1-2). | 3 | 1 |
| Sternagel walked (3-2). | 3 | 1 |
| Turgeon reached on a fielder's choice to second base (1-1); Sternagel out at second 2b to ss. | 3 | 1 |
| Turgeon advanced to second on a throwing error by p, failed pickoff attempt. | 3 | 1 |
| Martin struck out swinging (1-2). | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | UF | UT |
|---|---|---|
| JACKSON lined out to cf (0-1). | 3 | 1 |
| LANCE singled to shortstop (0-0). | 3 | 1 |
| LANCE stole second. | 3 | 1 |
| SIMCOX walked (3-0). | 3 | 1 |
| SIMCOX stole second; LANCE stole third. | 3 | 1 |
| HOUSER struck out swinging (2-2). | 3 | 1 |
| SMART grounded out to 3b (2-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida

6
Final5

Tennessee

Florida - Top of 5th
| Plays | UF | UT |
|---|---|---|
| Bader grounded out to 3b (1-2). | 3 | 1 |
| Gushue grounded out to 2b (2-1). | 3 | 1 |
| Mattson walked (3-2). | 3 | 1 |
| Powers doubled to right field, RBI (1-0); Mattson scored. | 4 | 1 |
| Alonso struck out swinging (3-2). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | UF | UT |
|---|---|---|
| PRICE doubled down the lf line (2-0). | 4 | 1 |
| MADDOX, W. struck out swinging (1-2). | 4 | 1 |
| STEWART flied out to lf (2-2). | 4 | 1 |
| SENZEL struck out swinging, out at first c to 1b (2-2). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida

6
Final5

Tennessee

Florida - Top of 6th
| Plays | UF | UT |
|---|---|---|
| Reed flied out to cf (0-1). | 4 | 1 |
| Sternagel flied out to rf (0-1). | 4 | 1 |
| Turgeon struck out swinging (0-2). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | UF | UT |
|---|---|---|
| JACKSON singled to center field (1-1). | 4 | 1 |
| LANCE singled to left field (0-0); JACKSON advanced to second. | 4 | 1 |
| SIMCOX grounded out to 3b, SAC, bunt (1-1); LANCE advanced to second; JACKSON advanced to third. | 4 | 1 |
| Hanhold to p for Shore. | 4 | 1 |
| HOUSER struck out swinging (2-2). | 4 | 1 |
| SMART homered to left field, 3 RBI (0-0); LANCE scored; JACKSON scored. | 4 | 4 |
| PRICE grounded out to ss (0-0). | 4 | 4 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Florida

6
Final5

Tennessee

Florida - Top of 7th
| Plays | UF | UT |
|---|---|---|
| Martin grounded out to p (2-1). | 4 | 4 |
| Bader flied out to cf (1-0). | 4 | 4 |
| Gushue walked (3-0). | 4 | 4 |
| Mattson grounded out to 2b (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | UF | UT |
|---|---|---|
| Poyner to p for Hanhold. | 4 | 4 |
| MADDOX, W. reached on a fielding error by p (2-2). | 4 | 4 |
| STEWART flied out to cf (0-1); MADDOX, W. advanced to second. | 4 | 4 |
| SENZEL walked (3-2). | 4 | 4 |
| JACKSON reached on a fielder's choice to shortstop (1-1); SENZEL out at second ss to 2b; MADDOX, W. advanced to third. | 4 | 4 |
| LANCE flied out to rf (1-2). | 4 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Florida

6
Final5

Tennessee

Florida - Top of 8th
| Plays | UF | UT |
|---|---|---|
| COX to p for MARTIN, H.. | 4 | 4 |
| Powers struck out swinging (2-2). | 4 | 4 |
| Alonso struck out swinging (1-2). | 4 | 4 |
| Reed lined out to 1b (2-2). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 8th
| Plays | UF | UT |
|---|---|---|
| SIMCOX struck out looking (3-2). | 4 | 4 |
| HOUSER singled to left field (0-0). | 4 | 4 |
| YOUNGBLOOD pinch ran for HOUSER. | 4 | 4 |
| SMART struck out looking (0-2). | 4 | 4 |
| PRICE singled to left field (0-1); YOUNGBLOOD advanced to second. | 4 | 4 |
| MADDOX, W. singled to center field, RBI (0-0); PRICE advanced to second, out at second cf to 3b to 2b; YOUNGBLOOD scored. | 4 | 5 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Florida

6
Final5

Tennessee

Florida - Top of 9th
| Plays | UF | UT |
|---|---|---|
| SCHULTZ to c for YOUNGBLOOD. | 4 | 5 |
| LEE to p for COX. | 4 | 5 |
| Puk pinch hit for Sternagel. | 4 | 5 |
| Puk flied out to cf (0-1). | 4 | 5 |
| Turgeon singled to left center (2-2). | 4 | 5 |
| Martin grounded out to ss (1-2); Turgeon advanced to second. | 4 | 5 |
| Bader doubled to right field, RBI (1-0); Turgeon scored. | 5 | 5 |
| Gushue intentionally walked (3-0). | 5 | 5 |
| Mattson reached on a fielder's choice to shortstop (0-2); Gushue out at second ss to 2b. | 5 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 9th
| Plays | UF | UT |
|---|---|---|
| Tobias to 3b for Puk. | 5 | 5 |
| STEWART flied out to rf (0-0). | 5 | 5 |
| SENZEL flied out to cf (3-2). | 5 | 5 |
| JACKSON struck out swinging (0-2). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida

6
Final5

Tennessee

Florida - Top of 10th
| Plays | UF | UT |
|---|---|---|
| Powers struck out swinging (0-2). | 5 | 5 |
| Alonso singled to shortstop (1-2). | 5 | 5 |
| Lombardozzi pinch ran for Alonso. | 5 | 5 |
| Lombardozzi stole second. | 5 | 5 |
| Reed walked (3-2). | 5 | 5 |
| Tobias struck out looking (3-2). | 5 | 5 |
| Turgeon grounded out to 1b unassisted (0-0). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 10th
| Plays | UF | UT |
|---|---|---|
| Harris to p for Poyner. | 5 | 5 |
| LANCE grounded out to ss (2-0). | 5 | 5 |
| SIMCOX flied out to rf (0-0). | 5 | 5 |
| SCHULTZ singled to shortstop (2-2). | 5 | 5 |
| SMART struck out swinging (1-2). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida

6
Final5

Tennessee

Florida - Top of 11th
| Plays | UF | UT |
|---|---|---|
| Martin fouled out to 1b (0-0). | 5 | 5 |
| Bader singled to left field (1-0). | 5 | 5 |
| Gushue popped up to ss (0-1). | 5 | 5 |
| Bader stole second, advanced to third on a throwing error by c. | 5 | 5 |
| Bader scored on a fielding error by cf, unearned. | 6 | 5 |
| Mattson struck out swinging, reached first on a wild pitch (1-2). | 6 | 5 |
| R. Larson pinch ran for Mattson. | 6 | 5 |
