Vanderbilt vs Florida
5/8/2014
McKethan Stadium
8:33 pm
Vanderbilt
36-14, 14-11

0
Final
1

Florida
34-16, 19-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 3 | 0 |
Win: Shore, Logan (7-2)Loss: Tyler Beede (7-6)Save: Poyner, Bobby (4)
Date: 5/8/2014
Location: Gainesville, FL
Venue: McKethan Stadium
Umpires:
Attendance: 2803
Start Time: 8:33 pm
Time: 2:57
Weather: P. Cloudy, 90; Wind: ESE 8 mph
Scoring Summary
Team | VU | UF |
|---|---|---|
![]() Gushue singled to right center, RBI (0-0); Martin scored. | 0 | 1 |

Vanderbilt

Dansby Swanson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Xavier Turner | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bryan Reynolds | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Zander Wiel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Nolan Rogers | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vince Conde | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
John Norwood | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rhett Wiseman | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jason Delay | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Beede | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Ravenelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 2 | 0 | 11 | 3 |
Baserunning
SB: Dansby Swanson (1); John Norwood (1)
Fielding
DP: Dansby Swanson (1); Zander Wiel (1); Vince Conde (1)

Florida

![]() | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
![]() | RF/1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF/RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 3 | 1 | 10 | 0 | 8 | 12 |

Vanderbilt

Tyler Beede | 6.0 | 3 | 1 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 21 | 28 | 7 | 6 | 118 |
Adam Ravenelle | 2.0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 3 | 39 |
| Totals | 3 | 1 | 1 | 10 | 8 | 1 | 0 | 0 | 0 | 26 | 37 | 7 | 9 | 157 |

Florida

![]() | 7.1 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 5 | 101 |
![]() | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 |
| Totals | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 7 | 118 |
Vanderbilt

0
Final1

Florida

Vanderbilt - Top of 1st
| Plays | VU | UF |
|---|---|---|
| Swanson struck out swinging (2-2). | 0 | 0 |
| Turner fouled out to c (0-0). | 0 | 0 |
| Reynolds singled to right field (1-2). | 0 | 0 |
| Wiel struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 1st
| Plays | VU | UF |
|---|---|---|
| Turgeon flied out to lf (2-1). | 0 | 0 |
| Martin walked (3-1). | 0 | 0 |
| Bader grounded out to p (0-2); Martin advanced to second. | 0 | 0 |
| Gushue singled to right center, RBI (0-0); Martin scored. | 0 | 1 |
| Powers singled to left center (1-1); Gushue advanced to third. | 0 | 1 |
| Alonso struck out swinging, out at first c to 1b (2-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Vanderbilt - Top of 2nd
| Plays | VU | UF |
|---|---|---|
| Rogers struck out swinging (1-2). | 0 | 1 |
| Conde walked (3-0). | 0 | 1 |
| Norwood grounded into double play 3b to 2b to 1b (0-1); Conde out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 2nd
| Plays | VU | UF |
|---|---|---|
| Puk fouled out to 3b (1-0). | 0 | 1 |
| Reed lined out to ss (0-1). | 0 | 1 |
| Sternagel struck out looking (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Top of 3rd
| Plays | VU | UF |
|---|---|---|
| Wiseman lined out to 1b (0-1). | 0 | 1 |
| Delay grounded out to 3b (0-0). | 0 | 1 |
| Swanson flied out to cf (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 3rd
| Plays | VU | UF |
|---|---|---|
| Turgeon walked (3-0). | 0 | 1 |
| Martin reached on a fielder's choice to shortstop (1-2); Turgeon advanced to second. | 0 | 1 |
| Bader out at first 1b to 2b, SAC, bunt (1-0); Martin advanced to second; Turgeon advanced to third. | 0 | 1 |
| Gushue walked (3-2). | 0 | 1 |
| Powers struck out swinging (1-2). | 0 | 1 |
| Alonso struck out swinging, grounded out to c unassisted (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Vanderbilt - Top of 4th
| Plays | VU | UF |
|---|---|---|
| Turner grounded out to ss (0-1). | 0 | 1 |
| Reynolds flied out to lf (1-2). | 0 | 1 |
| Wiel struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 4th
| Plays | VU | UF |
|---|---|---|
| Puk flied out to cf (3-2). | 0 | 1 |
| Reed walked (3-2). | 0 | 1 |
| Reed advanced to second on a wild pitch. | 0 | 1 |
| Sternagel grounded out to ss (2-2); Reed advanced to third. | 0 | 1 |
| Turgeon out at first 1b to p (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Vanderbilt - Top of 5th
| Plays | VU | UF |
|---|---|---|
| Rogers flied out to cf (0-0). | 0 | 1 |
| Conde flied out to rf (2-2). | 0 | 1 |
| Norwood singled to second base (0-2). | 0 | 1 |
| Norwood stole second. | 0 | 1 |
| Wiseman struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 5th
| Plays | VU | UF |
|---|---|---|
| Martin walked (3-0). | 0 | 1 |
| Bader flied out to cf (1-1). | 0 | 1 |
| Martin stole second. | 0 | 1 |
| Gushue struck out swinging (3-2). | 0 | 1 |
| Powers struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Vanderbilt - Top of 6th
| Plays | VU | UF |
|---|---|---|
| Delay flied out to lf (0-0). | 0 | 1 |
| Swanson walked (3-2). | 0 | 1 |
| Swanson stole second. | 0 | 1 |
| Turner struck out swinging (2-2). | 0 | 1 |
| Reynolds struck out swinging (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 6th
| Plays | VU | UF |
|---|---|---|
| Alonso walked (3-1). | 0 | 1 |
| Puk popped up to 3b (0-1). | 0 | 1 |
| Reed doubled to center field (1-2); Alonso advanced to third. | 0 | 1 |
| Sternagel reached on a fielder's choice to first base (2-1); Reed advanced to third; Alonso out at home 1b to c. | 0 | 1 |
| Turgeon flied out to cf (2-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Vanderbilt - Top of 7th
| Plays | VU | UF |
|---|---|---|
| Wiel struck out swinging (2-2). | 0 | 1 |
| Rogers fouled out to c (1-1). | 0 | 1 |
| Conde out at first 1b to p (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 7th
| Plays | VU | UF |
|---|---|---|
| Ravenelle to p for Beede. | 0 | 1 |
| Martin grounded out to p (2-2). | 0 | 1 |
| Bader out at first 1b to p (2-0). | 0 | 1 |
| Gushue walked (3-1). | 0 | 1 |
| Powers walked (3-0); Gushue advanced to second. | 0 | 1 |
| Alonso struck out swinging, out at first c to 1b (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Vanderbilt - Top of 8th
| Plays | VU | UF |
|---|---|---|
| Powers to 1b. | 0 | 1 |
| R. Larson to lf for Alonso. | 0 | 1 |
| Reed to rf. | 0 | 1 |
| Norwood grounded out to 2b (2-2). | 0 | 1 |
| Poyner to p for Shore. | 0 | 1 |
| Wiseman struck out looking (1-2). | 0 | 1 |
| Delay struck out looking (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 8th
| Plays | VU | UF |
|---|---|---|
| Puk struck out looking (0-2). | 0 | 1 |
| Reed walked (3-0). | 0 | 1 |
| Reed stole second. | 0 | 1 |
| Sternagel walked (3-2). | 0 | 1 |
| Turgeon grounded into double play ss to 2b to 1b (2-1); Sternagel out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Vanderbilt - Top of 9th
| Plays | VU | UF |
|---|---|---|
| Swanson grounded out to 2b (0-1). | 0 | 1 |
| Turner struck out swinging (1-2). | 0 | 1 |
| Reynolds grounded out to 3b (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 9th
| Plays | VU | UF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Vanderbilt

0
Final1

Florida

Vanderbilt - Top of 1st
| Plays | VU | UF |
|---|---|---|
| Swanson struck out swinging (2-2). | 0 | 0 |
| Turner fouled out to c (0-0). | 0 | 0 |
| Reynolds singled to right field (1-2). | 0 | 0 |
| Wiel struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 1st
| Plays | VU | UF |
|---|---|---|
| Turgeon flied out to lf (2-1). | 0 | 0 |
| Martin walked (3-1). | 0 | 0 |
| Bader grounded out to p (0-2); Martin advanced to second. | 0 | 0 |
| Gushue singled to right center, RBI (0-0); Martin scored. | 0 | 1 |
| Powers singled to left center (1-1); Gushue advanced to third. | 0 | 1 |
| Alonso struck out swinging, out at first c to 1b (2-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Vanderbilt

0
Final1

Florida

Vanderbilt - Top of 2nd
| Plays | VU | UF |
|---|---|---|
| Rogers struck out swinging (1-2). | 0 | 1 |
| Conde walked (3-0). | 0 | 1 |
| Norwood grounded into double play 3b to 2b to 1b (0-1); Conde out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 2nd
| Plays | VU | UF |
|---|---|---|
| Puk fouled out to 3b (1-0). | 0 | 1 |
| Reed lined out to ss (0-1). | 0 | 1 |
| Sternagel struck out looking (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Vanderbilt

0
Final1

Florida

Vanderbilt - Top of 3rd
| Plays | VU | UF |
|---|---|---|
| Wiseman lined out to 1b (0-1). | 0 | 1 |
| Delay grounded out to 3b (0-0). | 0 | 1 |
| Swanson flied out to cf (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 3rd
| Plays | VU | UF |
|---|---|---|
| Turgeon walked (3-0). | 0 | 1 |
| Martin reached on a fielder's choice to shortstop (1-2); Turgeon advanced to second. | 0 | 1 |
| Bader out at first 1b to 2b, SAC, bunt (1-0); Martin advanced to second; Turgeon advanced to third. | 0 | 1 |
| Gushue walked (3-2). | 0 | 1 |
| Powers struck out swinging (1-2). | 0 | 1 |
| Alonso struck out swinging, grounded out to c unassisted (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Vanderbilt

0
Final1

Florida

Vanderbilt - Top of 4th
| Plays | VU | UF |
|---|---|---|
| Turner grounded out to ss (0-1). | 0 | 1 |
| Reynolds flied out to lf (1-2). | 0 | 1 |
| Wiel struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 4th
| Plays | VU | UF |
|---|---|---|
| Puk flied out to cf (3-2). | 0 | 1 |
| Reed walked (3-2). | 0 | 1 |
| Reed advanced to second on a wild pitch. | 0 | 1 |
| Sternagel grounded out to ss (2-2); Reed advanced to third. | 0 | 1 |
| Turgeon out at first 1b to p (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Vanderbilt

0
Final1

Florida

Vanderbilt - Top of 5th
| Plays | VU | UF |
|---|---|---|
| Rogers flied out to cf (0-0). | 0 | 1 |
| Conde flied out to rf (2-2). | 0 | 1 |
| Norwood singled to second base (0-2). | 0 | 1 |
| Norwood stole second. | 0 | 1 |
| Wiseman struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 5th
| Plays | VU | UF |
|---|---|---|
| Martin walked (3-0). | 0 | 1 |
| Bader flied out to cf (1-1). | 0 | 1 |
| Martin stole second. | 0 | 1 |
| Gushue struck out swinging (3-2). | 0 | 1 |
| Powers struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Vanderbilt

0
Final1

Florida

Vanderbilt - Top of 6th
| Plays | VU | UF |
|---|---|---|
| Delay flied out to lf (0-0). | 0 | 1 |
| Swanson walked (3-2). | 0 | 1 |
| Swanson stole second. | 0 | 1 |
| Turner struck out swinging (2-2). | 0 | 1 |
| Reynolds struck out swinging (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 6th
| Plays | VU | UF |
|---|---|---|
| Alonso walked (3-1). | 0 | 1 |
| Puk popped up to 3b (0-1). | 0 | 1 |
| Reed doubled to center field (1-2); Alonso advanced to third. | 0 | 1 |
| Sternagel reached on a fielder's choice to first base (2-1); Reed advanced to third; Alonso out at home 1b to c. | 0 | 1 |
| Turgeon flied out to cf (2-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Vanderbilt

0
Final1

Florida

Vanderbilt - Top of 7th
| Plays | VU | UF |
|---|---|---|
| Wiel struck out swinging (2-2). | 0 | 1 |
| Rogers fouled out to c (1-1). | 0 | 1 |
| Conde out at first 1b to p (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 7th
| Plays | VU | UF |
|---|---|---|
| Ravenelle to p for Beede. | 0 | 1 |
| Martin grounded out to p (2-2). | 0 | 1 |
| Bader out at first 1b to p (2-0). | 0 | 1 |
| Gushue walked (3-1). | 0 | 1 |
| Powers walked (3-0); Gushue advanced to second. | 0 | 1 |
| Alonso struck out swinging, out at first c to 1b (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Vanderbilt

0
Final1

Florida

Vanderbilt - Top of 8th
| Plays | VU | UF |
|---|---|---|
| Powers to 1b. | 0 | 1 |
| R. Larson to lf for Alonso. | 0 | 1 |
| Reed to rf. | 0 | 1 |
| Norwood grounded out to 2b (2-2). | 0 | 1 |
| Poyner to p for Shore. | 0 | 1 |
| Wiseman struck out looking (1-2). | 0 | 1 |
| Delay struck out looking (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 8th
| Plays | VU | UF |
|---|---|---|
| Puk struck out looking (0-2). | 0 | 1 |
| Reed walked (3-0). | 0 | 1 |
| Reed stole second. | 0 | 1 |
| Sternagel walked (3-2). | 0 | 1 |
| Turgeon grounded into double play ss to 2b to 1b (2-1); Sternagel out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Vanderbilt

0
Final1

Florida

Vanderbilt - Top of 9th
| Plays | VU | UF |
|---|---|---|
| Swanson grounded out to 2b (0-1). | 0 | 1 |
| Turner struck out swinging (1-2). | 0 | 1 |
| Reynolds grounded out to 3b (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 9th
| Plays | VU | UF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt

| 2B | Dansby Swanson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | Xavier Turner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| LF | Bryan Reynolds | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Zander Wiel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 4 |
| CF | Nolan Rogers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | Vince Conde | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | John Norwood | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DH | Rhett Wiseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Jason Delay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 2 |
| P | Tyler Beede | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Adam Ravenelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 24 | 11 |

Florida

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| RF/1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF/RF | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 3 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 26 |
| 0 | Runs | 1 |
| 2 | Hits | 3 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 10 |
| 11 | Strikeouts | 8 |
Pitching | ||
| 3 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 10 | Walks | 2 |
| 8 | Strikeouts | 11 |
| 37 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |











