Florida vs Florida State
4/14/2015
Dick Howser Stadium
6:03 pm
Florida
28-10

3
Final
4

Florida State
27-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
![]() | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 1 |
Win: Billy Strode (2-0)Loss: Rubio, Frank (0-1)
Date: 4/14/2015
Location: Tallahassee, FL
Venue: Dick Howser Stadium
Umpires:
Attendance: 6634
Start Time: 6:03 pm
Time: 4:13
Weather: Cloudy, 84; Wind: SSW 9 mph
Scoring Summary
Team | UF | FSU |
|---|---|---|
![]() Busby, D. homered to left center, RBI (0-0). | 0 | 1 |
![]() Bader doubled down the lf line, RBI (2-1); Guthrie scored. | 1 | 1 |
![]() Alonso singled to left field, RBI (2-2); Bader scored. | 2 | 1 |
![]() Busby, D. homered to left field, RBI (1-2). | 2 | 2 |
![]() Schwarz homered to left field, RBI (1-0). | 3 | 2 |
![]() Marconcini,C homered to right field, RBI (1-1). | 3 | 3 |
![]() Nieporte, Q. homered to left center, RBI (0-0). | 3 | 4 |

Florida

![]() | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | LF | 5 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
![]() | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
![]() | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH/C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 3 | 11 | 3 | 2 | 1 | 7 | 11 |

Florida State

Josh Delph | RF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
John Sansone | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dj Stewart | LF | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Quincy Nieporte | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Chris Marconcini | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Dylan Busby | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Taylor Walls | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ben Deluzio | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayden Kelly | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Miller | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Graganella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hank Truluck | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Danny de la Calle | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Bryant Holtmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Silva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Strode | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 4 | 9 | 4 | 4 | 0 | 9 | 12 |
Batting
HR: Quincy Nieporte (1); Chris Marconcini (1); Dylan Busby (2)
Baserunning
SB: Dylan Busby (1)
HBP: John Sansone (1); Darren Miller (1)
Fielding
E: Taylor Walls (1)

Florida

![]() | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 4 | 38 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 17 |
![]() | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 36 |
![]() | 2.1 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 52 |
![]() | 2.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 5 | 1 | 39 |
![]() | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 18 |
| Totals | 9 | 4 | 4 | 4 | 9 | 2 | 0 | 2 | 0 | 43 | 49 | 12 | 12 | 200 |

Florida State

Bryant Holtmann | 5.1 | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 11 | 86 |
Dylan Silva | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 33 |
Billy Strode | 4.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 15 | 18 | 6 | 3 | 72 |
| Totals | 11 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 1 | 47 | 50 | 11 | 18 | 191 |
Win: Billy Strode (2-0)
Loss: Rubio, Frank (0-1)
HBP: Anderson, Shaun (1); Poyner, Bobby (1)
;
Billy Strode (1)
Florida

3
Final4

Florida State

Florida - Top of 1st
| Plays | UF | FSU |
|---|---|---|
| Guthrie grounded out to 3b (1-1). | 0 | 0 |
| Martin struck out looking (2-2). | 0 | 0 |
| Bader singled to right field (1-0). | 0 | 0 |
| Alonso singled to shortstop (0-0); Bader advanced to second, advanced to third on a fielding error by ss. | 0 | 0 |
| Tobias grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Florida State - Bottom of 1st
| Plays | UF | FSU |
|---|---|---|
| Delph, J. grounded out to 2b (1-2). | 0 | 0 |
| Sansone, J. flied out to rf (0-0). | 0 | 0 |
| Stewart, D. walked (3-1). | 0 | 0 |
| Nieporte, Q. popped up to 2b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Top of 2nd
| Plays | UF | FSU |
|---|---|---|
| Schwarz flied out to rf (1-2). | 0 | 0 |
| Reed grounded out to 3b (1-0). | 0 | 0 |
| Rivera out at first 1b to p (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 2nd
| Plays | UF | FSU |
|---|---|---|
| Marconcini,C struck out swinging (2-2). | 0 | 0 |
| Busby, D. homered to left center, RBI (0-0). | 0 | 1 |
| Walls, T. grounded out to 2b (1-2). | 0 | 1 |
| DeLuzio, B. out at first 1b to p (1-1). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida - Top of 3rd
| Plays | UF | FSU |
|---|---|---|
| R. Larson grounded out to 3b (0-1). | 0 | 1 |
| Guthrie singled to left field (1-1). | 0 | 1 |
| Guthrie stole second. | 0 | 1 |
| Martin grounded out to p (2-2); Guthrie advanced to third. | 0 | 1 |
| Bader doubled down the lf line, RBI (2-1); Guthrie scored. | 1 | 1 |
| Alonso singled to left field, RBI (2-2); Bader scored. | 2 | 1 |
| Tobias reached on a fielder's choice to shortstop (1-2); Alonso out at second ss to 2b. | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 3rd
| Plays | UF | FSU |
|---|---|---|
| DeLaCalle,D grounded out to p (2-2). | 2 | 1 |
| Delph, J. singled to right center (0-2). | 2 | 1 |
| Sansone, J. hit by pitch (2-1); Delph, J. advanced to second. | 2 | 1 |
| Young to p for Anderson. | 2 | 1 |
| Stewart, D. walked (3-1); Sansone, J. advanced to second; Delph, J. advanced to third. | 2 | 1 |
| Nieporte, Q. popped up to ss (3-1). | 2 | 1 |
| Marconcini,C grounded out to 1b unassisted (3-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Florida - Top of 4th
| Plays | UF | FSU |
|---|---|---|
| Schwarz grounded out to 3b (1-0). | 2 | 1 |
| Reed flied out to rf (0-1). | 2 | 1 |
| Rivera singled to left field (1-2). | 2 | 1 |
| R. Larson struck out swinging (3-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 4th
| Plays | UF | FSU |
|---|---|---|
| Hanhold to p for Young. | 2 | 1 |
| Busby, D. homered to left field, RBI (1-2). | 2 | 2 |
| Walls, T. singled to center field (2-1). | 2 | 2 |
| Walls, T. advanced to second on a wild pitch. | 2 | 2 |
| DeLuzio, B. flied out to cf (2-2). | 2 | 2 |
| DeLaCalle,D struck out swinging (0-2). | 2 | 2 |
| Delph, J. flied out to lf (1-1). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida - Top of 5th
| Plays | UF | FSU |
|---|---|---|
| Guthrie popped up to 2b (3-2). | 2 | 2 |
| Martin grounded out to ss (1-0). | 2 | 2 |
| Bader singled to left field (3-2). | 2 | 2 |
| Alonso grounded out to 3b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 5th
| Plays | UF | FSU |
|---|---|---|
| Sansone, J. grounded out to 3b (1-2). | 2 | 2 |
| Stewart, D. lined out to 1b (0-1). | 2 | 2 |
| Nieporte, Q. grounded out to 3b (0-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Top of 6th
| Plays | UF | FSU |
|---|---|---|
| Tobias grounded out to 3b (2-2). | 2 | 2 |
| Schwarz homered to left field, RBI (1-0). | 3 | 2 |
| Silva, D. to p for Holtmann, B.. | 3 | 2 |
| Reed grounded out to p, bunt (0-0). | 3 | 2 |
| Rivera grounded out to ss (1-1). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 6th
| Plays | UF | FSU |
|---|---|---|
| Marconcini,C singled to left field (3-1). | 3 | 2 |
| Lewis to p for Hanhold. | 3 | 2 |
| Busby, D. struck out swinging (3-2). | 3 | 2 |
| Walls, T. singled to right field, advanced to second on the throw (1-0); Marconcini,C advanced to third. | 3 | 2 |
| DeLuzio, B. struck out swinging (3-2). | 3 | 2 |
| DeLaCalle,D struck out swinging (2-2). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida - Top of 7th
| Plays | UF | FSU |
|---|---|---|
| R. Larson grounded out to 3b (3-2). | 3 | 2 |
| Guthrie grounded out to ss (3-2). | 3 | 2 |
| Martin struck out swinging (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 7th
| Plays | UF | FSU |
|---|---|---|
| Delph, J. struck out swinging (1-2). | 3 | 2 |
| Sansone, J. flied out to cf (0-1). | 3 | 2 |
| Stewart, D. walked (3-0). | 3 | 2 |
| Nieporte, Q. grounded out to ss (3-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Top of 8th
| Plays | UF | FSU |
|---|---|---|
| Bader flied out to cf (0-2). | 3 | 2 |
| Alonso struck out looking (0-2). | 3 | 2 |
| Tobias flied out to cf (3-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 8th
| Plays | UF | FSU |
|---|---|---|
| Marconcini,C homered to right field, RBI (1-1). | 3 | 3 |
| Busby, D. singled to center field (1-2). | 3 | 3 |
| Busby, D. stole second. | 3 | 3 |
| Walls, T. struck out swinging (1-2). | 3 | 3 |
| Kelly, H. pinch hit for DeLuzio, B.. | 3 | 3 |
| Poyner to p for Lewis. | 3 | 3 |
| Miller, D. pinch hit for Kelly, H.. | 3 | 3 |
| Miller, D. hit by pitch (1-1). | 3 | 3 |
| DeLaCalle,D struck out looking (3-2). | 3 | 3 |
| Miller, D. advanced to second on a wild pitch; Busby, D. advanced to third on a wild pitch. | 3 | 3 |
| Graganella,N pinch ran for Miller, D.. | 3 | 3 |
| Delph, J. fouled out to 3b (3-2). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida - Top of 9th
| Plays | UF | FSU |
|---|---|---|
| Truluck, H. to cf for Graganella,N. | 3 | 3 |
| Strode, B. to p for Silva, D.. | 3 | 3 |
| Schwarz doubled to center field (1-2). | 3 | 3 |
| Lombardozzi pinch ran for Schwarz. | 3 | 3 |
| Reed fouled out to c, bunt (1-2). | 3 | 3 |
| Rivera grounded out to 3b (0-0). | 3 | 3 |
| R. Larson struck out swinging (2-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 9th
| Plays | UF | FSU |
|---|---|---|
| Rivera to c. | 3 | 3 |
| Poyner to p for Lombardozzi. | 3 | 3 |
| / for Poyner. | 3 | 3 |
| Sansone, J. flied out to cf (0-0). | 3 | 3 |
| Stewart, D. popped up to ss (3-0). | 3 | 3 |
| Nieporte, Q. grounded out to ss (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Top of 10th
| Plays | UF | FSU |
|---|---|---|
| Guthrie struck out swinging, out at first c to 1b (1-2). | 3 | 3 |
| Martin walked (3-2). | 3 | 3 |
| Bader flied out to lf (0-1). | 3 | 3 |
| Martin stole second. | 3 | 3 |
| Alonso grounded out to 2b (1-1). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 10th
| Plays | UF | FSU |
|---|---|---|
| Marconcini,C struck out looking (1-2). | 3 | 3 |
| Busby, D. walked (3-2). | 3 | 3 |
| Walls, T. flied out to rf (0-1). | 3 | 3 |
| Truluck, H. popped up to 2b (1-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Top of 11th
| Plays | UF | FSU |
|---|---|---|
| Tobias flied out to cf (1-1). | 3 | 3 |
| Sternagel pinch hit for Poyner. | 3 | 3 |
| Sternagel struck out swinging (0-2). | 3 | 3 |
| Reed singled to pitcher (0-1). | 3 | 3 |
| Reed stole second. | 3 | 3 |
| Rivera flied out to cf (2-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 11th
| Plays | UF | FSU |
|---|---|---|
| Rubio to p for Sternagel. | 3 | 3 |
| DeLaCalle,D grounded out to 2b (0-0). | 3 | 3 |
| Delph, J. grounded out to 2b (3-2). | 3 | 3 |
| Sansone, J. reached on a fielding error by 2b (1-1). | 3 | 3 |
| Stewart, D. grounded out to ss (3-2). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Florida - Top of 12th
| Plays | UF | FSU |
|---|---|---|
| R. Larson grounded out to p, bunt (2-1). | 3 | 3 |
| Guthrie flied out to cf (2-1). | 3 | 3 |
| Martin singled up the middle (1-2). | 3 | 3 |
| Martin stole second. | 3 | 3 |
| Bader intentionally walked (3-0). | 3 | 3 |
| Alonso hit by pitch (2-1); Bader advanced to second; Martin advanced to third. | 3 | 3 |
| Tobias lined out to 2b (2-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Florida State - Bottom of 12th
| Plays | UF | FSU |
|---|---|---|
| Nieporte, Q. homered to left center, RBI (0-0). | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida

3
Final4

Florida State

Florida - Top of 1st
| Plays | UF | FSU |
|---|---|---|
| Guthrie grounded out to 3b (1-1). | 0 | 0 |
| Martin struck out looking (2-2). | 0 | 0 |
| Bader singled to right field (1-0). | 0 | 0 |
| Alonso singled to shortstop (0-0); Bader advanced to second, advanced to third on a fielding error by ss. | 0 | 0 |
| Tobias grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Florida State - Bottom of 1st
| Plays | UF | FSU |
|---|---|---|
| Delph, J. grounded out to 2b (1-2). | 0 | 0 |
| Sansone, J. flied out to rf (0-0). | 0 | 0 |
| Stewart, D. walked (3-1). | 0 | 0 |
| Nieporte, Q. popped up to 2b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida

3
Final4

Florida State

Florida - Top of 2nd
| Plays | UF | FSU |
|---|---|---|
| Schwarz flied out to rf (1-2). | 0 | 0 |
| Reed grounded out to 3b (1-0). | 0 | 0 |
| Rivera out at first 1b to p (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 2nd
| Plays | UF | FSU |
|---|---|---|
| Marconcini,C struck out swinging (2-2). | 0 | 0 |
| Busby, D. homered to left center, RBI (0-0). | 0 | 1 |
| Walls, T. grounded out to 2b (1-2). | 0 | 1 |
| DeLuzio, B. out at first 1b to p (1-1). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida

3
Final4

Florida State

Florida - Top of 3rd
| Plays | UF | FSU |
|---|---|---|
| R. Larson grounded out to 3b (0-1). | 0 | 1 |
| Guthrie singled to left field (1-1). | 0 | 1 |
| Guthrie stole second. | 0 | 1 |
| Martin grounded out to p (2-2); Guthrie advanced to third. | 0 | 1 |
| Bader doubled down the lf line, RBI (2-1); Guthrie scored. | 1 | 1 |
| Alonso singled to left field, RBI (2-2); Bader scored. | 2 | 1 |
| Tobias reached on a fielder's choice to shortstop (1-2); Alonso out at second ss to 2b. | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 3rd
| Plays | UF | FSU |
|---|---|---|
| DeLaCalle,D grounded out to p (2-2). | 2 | 1 |
| Delph, J. singled to right center (0-2). | 2 | 1 |
| Sansone, J. hit by pitch (2-1); Delph, J. advanced to second. | 2 | 1 |
| Young to p for Anderson. | 2 | 1 |
| Stewart, D. walked (3-1); Sansone, J. advanced to second; Delph, J. advanced to third. | 2 | 1 |
| Nieporte, Q. popped up to ss (3-1). | 2 | 1 |
| Marconcini,C grounded out to 1b unassisted (3-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Florida

3
Final4

Florida State

Florida - Top of 4th
| Plays | UF | FSU |
|---|---|---|
| Schwarz grounded out to 3b (1-0). | 2 | 1 |
| Reed flied out to rf (0-1). | 2 | 1 |
| Rivera singled to left field (1-2). | 2 | 1 |
| R. Larson struck out swinging (3-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 4th
| Plays | UF | FSU |
|---|---|---|
| Hanhold to p for Young. | 2 | 1 |
| Busby, D. homered to left field, RBI (1-2). | 2 | 2 |
| Walls, T. singled to center field (2-1). | 2 | 2 |
| Walls, T. advanced to second on a wild pitch. | 2 | 2 |
| DeLuzio, B. flied out to cf (2-2). | 2 | 2 |
| DeLaCalle,D struck out swinging (0-2). | 2 | 2 |
| Delph, J. flied out to lf (1-1). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Florida

3
Final4

Florida State

Florida - Top of 5th
| Plays | UF | FSU |
|---|---|---|
| Guthrie popped up to 2b (3-2). | 2 | 2 |
| Martin grounded out to ss (1-0). | 2 | 2 |
| Bader singled to left field (3-2). | 2 | 2 |
| Alonso grounded out to 3b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 5th
| Plays | UF | FSU |
|---|---|---|
| Sansone, J. grounded out to 3b (1-2). | 2 | 2 |
| Stewart, D. lined out to 1b (0-1). | 2 | 2 |
| Nieporte, Q. grounded out to 3b (0-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida

3
Final4

Florida State

Florida - Top of 6th
| Plays | UF | FSU |
|---|---|---|
| Tobias grounded out to 3b (2-2). | 2 | 2 |
| Schwarz homered to left field, RBI (1-0). | 3 | 2 |
| Silva, D. to p for Holtmann, B.. | 3 | 2 |
| Reed grounded out to p, bunt (0-0). | 3 | 2 |
| Rivera grounded out to ss (1-1). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 6th
| Plays | UF | FSU |
|---|---|---|
| Marconcini,C singled to left field (3-1). | 3 | 2 |
| Lewis to p for Hanhold. | 3 | 2 |
| Busby, D. struck out swinging (3-2). | 3 | 2 |
| Walls, T. singled to right field, advanced to second on the throw (1-0); Marconcini,C advanced to third. | 3 | 2 |
| DeLuzio, B. struck out swinging (3-2). | 3 | 2 |
| DeLaCalle,D struck out swinging (2-2). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida

3
Final4

Florida State

Florida - Top of 7th
| Plays | UF | FSU |
|---|---|---|
| R. Larson grounded out to 3b (3-2). | 3 | 2 |
| Guthrie grounded out to ss (3-2). | 3 | 2 |
| Martin struck out swinging (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 7th
| Plays | UF | FSU |
|---|---|---|
| Delph, J. struck out swinging (1-2). | 3 | 2 |
| Sansone, J. flied out to cf (0-1). | 3 | 2 |
| Stewart, D. walked (3-0). | 3 | 2 |
| Nieporte, Q. grounded out to ss (3-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida

3
Final4

Florida State

Florida - Top of 8th
| Plays | UF | FSU |
|---|---|---|
| Bader flied out to cf (0-2). | 3 | 2 |
| Alonso struck out looking (0-2). | 3 | 2 |
| Tobias flied out to cf (3-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 8th
| Plays | UF | FSU |
|---|---|---|
| Marconcini,C homered to right field, RBI (1-1). | 3 | 3 |
| Busby, D. singled to center field (1-2). | 3 | 3 |
| Busby, D. stole second. | 3 | 3 |
| Walls, T. struck out swinging (1-2). | 3 | 3 |
| Kelly, H. pinch hit for DeLuzio, B.. | 3 | 3 |
| Poyner to p for Lewis. | 3 | 3 |
| Miller, D. pinch hit for Kelly, H.. | 3 | 3 |
| Miller, D. hit by pitch (1-1). | 3 | 3 |
| DeLaCalle,D struck out looking (3-2). | 3 | 3 |
| Miller, D. advanced to second on a wild pitch; Busby, D. advanced to third on a wild pitch. | 3 | 3 |
| Graganella,N pinch ran for Miller, D.. | 3 | 3 |
| Delph, J. fouled out to 3b (3-2). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida

3
Final4

Florida State

Florida - Top of 9th
| Plays | UF | FSU |
|---|---|---|
| Truluck, H. to cf for Graganella,N. | 3 | 3 |
| Strode, B. to p for Silva, D.. | 3 | 3 |
| Schwarz doubled to center field (1-2). | 3 | 3 |
| Lombardozzi pinch ran for Schwarz. | 3 | 3 |
| Reed fouled out to c, bunt (1-2). | 3 | 3 |
| Rivera grounded out to 3b (0-0). | 3 | 3 |
| R. Larson struck out swinging (2-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 9th
| Plays | UF | FSU |
|---|---|---|
| Rivera to c. | 3 | 3 |
| Poyner to p for Lombardozzi. | 3 | 3 |
| / for Poyner. | 3 | 3 |
| Sansone, J. flied out to cf (0-0). | 3 | 3 |
| Stewart, D. popped up to ss (3-0). | 3 | 3 |
| Nieporte, Q. grounded out to ss (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida

3
Final4

Florida State

Florida - Top of 10th
| Plays | UF | FSU |
|---|---|---|
| Guthrie struck out swinging, out at first c to 1b (1-2). | 3 | 3 |
| Martin walked (3-2). | 3 | 3 |
| Bader flied out to lf (0-1). | 3 | 3 |
| Martin stole second. | 3 | 3 |
| Alonso grounded out to 2b (1-1). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 10th
| Plays | UF | FSU |
|---|---|---|
| Marconcini,C struck out looking (1-2). | 3 | 3 |
| Busby, D. walked (3-2). | 3 | 3 |
| Walls, T. flied out to rf (0-1). | 3 | 3 |
| Truluck, H. popped up to 2b (1-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida

3
Final4

Florida State

Florida - Top of 11th
| Plays | UF | FSU |
|---|---|---|
| Tobias flied out to cf (1-1). | 3 | 3 |
| Sternagel pinch hit for Poyner. | 3 | 3 |
| Sternagel struck out swinging (0-2). | 3 | 3 |
| Reed singled to pitcher (0-1). | 3 | 3 |
| Reed stole second. | 3 | 3 |
| Rivera flied out to cf (2-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 11th
| Plays | UF | FSU |
|---|---|---|
| Rubio to p for Sternagel. | 3 | 3 |
| DeLaCalle,D grounded out to 2b (0-0). | 3 | 3 |
| Delph, J. grounded out to 2b (3-2). | 3 | 3 |
| Sansone, J. reached on a fielding error by 2b (1-1). | 3 | 3 |
