Florida vs Stetson
3/24/2015
Melching Field
6:37 pm
Florida
21-5

9
Final
6

Stetson
14-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 7 | 1 |
Win: Browning, Logan (1-0)Loss: Warmoth (0-1)Save: Lewis, Taylor (6)
Scoring Summary
Team | UF | STET |
|---|---|---|
Tobias singled through the right side, RBI (3-2); Bader advanced to third; Martin scored. | 1 | 0 |
Reed doubled down the rf line, RBI (0-2); Tobias advanced to third; Bader scored. | 2 | 0 |
Schwarz grounded out to ss, RBI (3-1); Tobias scored. | 3 | 0 |
Rivera singled up the middle, RBI (2-1); Reed scored. | 4 | 0 |
Mazeika grounded out to 2b, RBI (1-2); Vizcaino scored. | 4 | 1 |
Bader singled to left field, RBI (3-2); Martin scored. | 5 | 1 |
Vizcaino walked, RBI (3-2); Reid advanced to second; Lightner advanced to third; Bocock scored. | 5 | 2 |
Vizcaino advanced to second on a wild pitch; Reid advanced to third on a wild pitch; Lightner scored on a wild pitch. | 5 | 3 |
Mazeika doubled down the lf line, 2 RBI (3-1); Vizcaino scored; Reid scored. | 5 | 5 |
Fussell singled up the middle, RBI (1-0); Mazeika scored. | 5 | 6 |
Bader singled to center field, RBI (3-2); Martin scored. | 6 | 6 |
Tobias homered to right center, 2 RBI (1-0); Bader scored. | 8 | 6 |
R. Larson grounded out to 2b, RBI (0-0); Vasquez advanced to second; Lombardozzi scored. | 9 | 6 |
Florida
| 2B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| DH | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 14 | 9 | 5 | 0 | 5 | 10 |
Stetson
Reid | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vizcaino | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Mazeika | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Powers | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Russini | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fussell | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mackenzie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bocock | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
McCormick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lightner | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warmoth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 5 | 2 | 0 | 7 | 2 |
Batting
2B: Mazeika (1)
3B: Vizcaino (1)
Baserunning
CS: Reid (1)
HBP: Reid (1)
Fielding
E: Mackenzie (1)
Florida
| 5.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 8 | 60 | |
| 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 13 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | |
| 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 18 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 19 | |
| Totals | 7 | 6 | 6 | 2 | 7 | 1 | 0 | 1 | 0 | 32 | 35 | 7 | 11 | 130 |
Stetson
Jordan | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 36 |
Schaly | 4.1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 6 | 62 |
Thorne | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Romano | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Keller | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Warmoth | 2.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 46 |
| Totals | 14 | 9 | 9 | 5 | 5 | 0 | 0 | 2 | 0 | 39 | 47 | 8 | 11 | 171 |















