Florida vs UCF
3/3/2015
Jay Bergman Field
6:30 pm
Florida
10-2

3
Final
4

UCF
11-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | X | 4 | 6 | 1 |
Win: Hukari, Harrison (3-0)Loss: Poyner, Bobby (0-1)Save: Thompson, Trent (2)
Scoring Summary
Team | UF | UCF |
|---|---|---|
WILLIAMS, T. flied out to rf, SF, RBI (1-0); MOORE, D. scored. | 0 | 1 |
VASQUEZ, J. singled to left field, out at second lf to 3b to 1b to 2b, RBI (0-0); BARBER, E. scored. | 0 | 2 |
Tobias reached on a fielder's choice to shortstop, RBI (1-0); Rivera out at second ss to 2b; Schwarz advanced to third; Bader scored. | 1 | 2 |
WILLIAMS, T. doubled to left field, 2 RBI (1-1); BARBER, E. scored; SALBERG, D. scored. | 1 | 4 |
Guthrie doubled down the lf line, 2 RBI (0-0); R. Larson scored; Rivera scored. | 3 | 4 |
Florida
| 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 5 | 3 | 7 | 0 | 4 | 7 |
UCF
Moore, Dylan | SS | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Salberg, Derrick | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Barber, Erik | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Williams, Tommy | 3B | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Vasquez, James | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Marsh, Kyle | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Woods, Jomarcos | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Heiser, Logan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gellinger, Kam | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hukari, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 4 | 4 | 1 | 6 | 5 |
Batting
2B: Williams, Tommy (1)
SH: Gellinger, Kam (1)
SF: Williams, Tommy (1)
Baserunning SB: Barber, Erik (1)
HBP: Moore, Dylan (1)
Fielding
E: Gellinger, Kam (1)
DP: Moore, Dylan (1); Vasquez, James (2); Woods, Jomarcos (1); Gellinger, Kam (3)
Florida
| 5.2 | 4 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 18 | 20 | 5 | 5 | 69 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 20 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 25 | |
| Totals | 6 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 1 | 26 | 33 | 8 | 8 | 136 |
UCF
Marsh, Kyle | 4.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 52 |
Hukari, Harrison | 2.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 58 |
Davis, Spencer | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Thomas, Parker | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Thompson, Trent | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 21 |
| Totals | 5 | 3 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 30 | 37 | 9 | 10 | 147 |
Win: Hukari, Harrison (3-0)
Loss: Poyner, Bobby (0-1)
HBP: Poyner, Bobby (1)
;
Save:
Thompson, Trent (2)
PB: Rivera, Mike (1)
;
















