Florida vs Vanderbilt
5/8/2015
Hawkins Field
6:35
Florida
37-14, 16-10

7
Final
3

Vanderbilt
36-15, 18-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
Win: Puk, A.j. (7-3)Loss: Philip Pfeifer (3-4)
Scoring Summary
Team | UF | VU |
|---|---|---|
Reynolds singled up the middle, RBI (2-2); Wiel advanced to second; Wiseman scored. | 0 | 1 |
Schwarz homered to left field, 2 RBI (3-2); Reed scored. | 2 | 1 |
Bader homered to left center, RBI (3-2). | 3 | 1 |
Toffey doubled to right center, RBI (2-1); Wiel scored. | 3 | 2 |
Alonso doubled to left center, RBI (0-1); Tobias scored. | 4 | 2 |
Schwarz struck out swinging, reached first on a wild pitch (1-2); Reed advanced to third; Alonso scored. | 5 | 2 |
Tobias advanced to second; Martin advanced to third; Guthrie scored on a passed ball. | 6 | 2 |
Alonso grounded into double play 2b to 1b (3-2); Bader out on the play; Tobias advanced to third; Martin scored, unearned. | 7 | 2 |
Wiel homered to left field, RBI (0-0). | 7 | 3 |
Florida
| 2B | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | |
| C | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 10 | 4 | 7 | 0 | 10 | 13 |
Vanderbilt
Ro Coleman | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rhett Wiseman | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Dansby Swanson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zander Wiel | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Bryan Reynolds | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Will Toffey | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Jeren Kendall | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jason Delay | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tyler Campbell | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Philip Pfeifer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 3 | 0 | 14 | 5 |
Batting
2B: Will Toffey (1)
HR: Zander Wiel (1)
Baserunning
SB: Zander Wiel (1)
CS: Ro Coleman (1)
PO: Ro Coleman (1)
Fielding
E: Jason Delay (1)
DP: Zander Wiel (1); Tyler Campbell (1)
Florida
| 7.0 | 5 | 2 | 2 | 3 | 12 | 2 | 0 | 0 | 0 | 25 | 28 | 3 | 5 | 126 | |
| 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 24 | |
| Totals | 6 | 3 | 3 | 3 | 14 | 2 | 0 | 0 | 0 | 32 | 35 | 5 | 7 | 150 |
Vanderbilt
Philip Pfeifer | 4.1 | 8 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 1 | 99 |
Kyle Wright | 2.2 | 2 | 2 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 10 | 16 | 0 | 5 | 59 |
Tyler Ferguson | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 4 | 31 |
| Totals | 10 | 7 | 6 | 7 | 10 | 2 | 0 | 2 | 0 | 35 | 47 | 7 | 10 | 189 |












