Dartmouth vs Florida
3/4/2016
McKethan Stadium
7:05 pm
Dartmouth
0-4
.png&width=200&height=200&type=webp)
0
Final
7

Florida
10-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | X | 7 | 12 | 1 |
Win: Shore, Logan (3-0)Loss: Robinson, Duncan (0-2)
Scoring Summary
Team | DART | UF |
|---|---|---|
Alonso singled through the right side, RBI (2-0); Schwarz advanced to third; Reed scored. | 0 | 1 |
Vasquez singled to left field, RBI (1-2); Schwarz advanced to second; Guthrie scored. | 0 | 2 |
Guthrie singled up the middle, 2 RBI (0-0); India scored; Liput scored. | 0 | 4 |
Schwarz singled to left field, RBI (2-2); Guthrie scored. | 0 | 5 |
Alonso doubled to center field, 2 RBI (0-2); Reed scored; India scored. | 0 | 7 |
Dartmouth
Socher, Ben | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shirley, Dustin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roulis, Thomas | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Purritano, Joe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruppert, Nick | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Holbrook, Kyle | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ketchmark, Michael | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Torgersen, Steffen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gauthier, Adam | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkholder, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 0 | 0 | 10 | 2 |
Baserunning
CS: Ruppert, Nick (1)
Fielding
DP: Shirley, Dustin (1); Roulis, Thomas (1); Ketchmark, Michael (1)
Florida
| SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 12 | 7 | 3 | 0 | 4 | 8 |
Dartmouth
Robinson, Duncan | 5.0 | 9 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 8 | 83 |
Burkholder, Chris | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 33 |
O'connor, Cole | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 12 | 7 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 36 | 39 | 8 | 11 | 127 |
Florida
| 7.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 22 | 7 | 5 | 76 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 | |
| Totals | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 29 | 29 | 9 | 7 | 103 |

















