Eastern Michigan vs Florida
2/23/2016
McKethan Stadium
7:05 pm
Eastern Michigan
3-2

4
Final
12

Florida
4-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 0 | |
| 4 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | X | 12 | 12 | 1 |
Win: Dunning, Dane (1-0)Loss: Shul, Kevin (0-1)
Scoring Summary
Team | EMU | UF |
|---|---|---|
MCGEEIN grounded out to 2b, RBI (1-1); GILL scored. | 1 | 0 |
Vasquez advanced to second on a wild pitch; Schwarz advanced to third on a wild pitch; Reed scored on a wild pitch. | 1 | 1 |
Alonso doubled to right center, 2 RBI (1-2); Vasquez scored; Schwarz scored. | 1 | 3 |
Liput doubled to right center, RBI (1-0); Alonso scored. | 1 | 4 |
Alonso doubled to left field, 2 RBI (2-1); Vasquez scored; Schwarz scored. | 1 | 6 |
Reyes reached on a fielder's choice to first base, RBI (0-0); Liput out at second 1b to ss; Alonso scored. | 1 | 7 |
Guthrie singled to right field, out at second rf to 2b to ss to p, RBI (1-2); C. Hicks scored; Reyes scored. | 1 | 9 |
MARTIN walked, RBI (3-2); MIODUSZEWSKI advanced to second; MONTGOMERY advanced to third; WILLIAMS scored. | 2 | 9 |
Schwarz homered to left field, 2 RBI (0-0); Reed scored. | 2 | 11 |
Kolozsvary grounded out to ss, RBI (1-1); Reed scored. | 2 | 12 |
MIODUSZEWSKI grounded out to 3b, RBI (1-2); SCHUEMANN scored, unearned. | 3 | 12 |
FELDMAN flied out to rf, SF, RBI (0-0); DEVENNEY scored. | 4 | 12 |
Eastern Michigan
Gill, Marquise | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Brennan | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Iacobelli, Robert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McGeein, Mitchell | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Schuemann, Max | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Montgomery, John | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Rensel JR, John | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mioduszewski, Mike | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Martin, Jackson | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Wilson, Austin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Devenney, Luke | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stidham, Jeremy | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Wolanski, Alex | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lett, David | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feldman, Davis | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Shul, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butzin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bravin, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsinek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hester, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 5 | 0 | 12 | 7 |
Batting
2B: Gill, Marquise (1); Schuemann, Max (1)
SF: Feldman, Davis (1)
Baserunning SB: Gill, Marquise (1); Williams, Brennan (1); Devenney, Luke (1)
Florida
| SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 12 | 12 | 10 | 6 | 0 | 5 | 6 |
Eastern Michigan
Shul, Kevin | 0.1 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 23 |
Butzin, Tyler | 2.2 | 3 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 56 |
Bravin, Josh | 3.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 5 | 4 | 42 |
Marsinek, Michael | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Hester, Caleb | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 9 |
| Totals | 12 | 12 | 12 | 6 | 5 | 1 | 0 | 2 | 0 | 34 | 42 | 11 | 6 | 141 |
Florida
| 3.2 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 2 | 74 | |
| 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 24 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 24 | |
| 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 | |
| 1.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 22 | |
| Totals | 7 | 4 | 3 | 5 | 12 | 1 | 0 | 0 | 0 | 32 | 38 | 5 | 9 | 162 |






















