Eastern Michigan vs Florida
2/24/2016
Joker Marchant Stad.
7:04 pm
Eastern Michigan
3-3

7
Final
8

Florida
5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 7 | 8 | 3 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 8 | 10 | 2 |
Win: Anderson, Shaun (1-0)Loss: Delaplane, Sam (1-1)
Scoring Summary
Team | EMU | UF |
|---|---|---|
MARTIN hit by pitch, RBI (0-1); MIODUSZEWSKI advanced to second; WILLIAMS advanced to third; GILL scored. | 1 | 0 |
Alonso grounded out to 3b, RBI (3-1); Liput scored. | 1 | 1 |
WILSON reached on a fielder's choice to shortstop (1-2); MARTIN advanced to second on a throwing error by ss; MONTGOMERY scored, unearned. | 2 | 1 |
Vasquez singled to shortstop, advanced to second on a throwing error by ss (1-1); Alonso advanced to third; Schwarz scored. | 2 | 2 |
Rivera singled to left field, 2 RBI (0-0); Vasquez scored, unearned; Alonso scored. | 2 | 4 |
GILL reached on a fielder's choice to shortstop, RBI (1-1); LETT out at second ss to 2b; STIDHAM advanced to third; SCHUEMANN scored. | 3 | 4 |
MONTGOMERY doubled down the rf line, 2 RBI (3-2); GILL scored; STIDHAM scored. | 5 | 4 |
MARTIN doubled to right field, 2 RBI (1-1); DEVENNEY scored; MONTGOMERY scored. | 7 | 4 |
Liput tripled to right field, 2 RBI (1-2); C. Hicks scored; India scored. | 7 | 6 |
Maldonado singled to right field, advanced to second on the throw, RBI (0-2); India advanced to third; R. Larson scored. | 7 | 7 |
Reed reached on catcher's interference, RBI (1-2); Liput advanced to second; Maldonado advanced to third; India scored, unearned. | 7 | 8 |
Eastern Michigan
Gill, Marquise | SS | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Brennan | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
McGeein, Mitchell | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Montgomery, John | PH/1B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Mioduszewski, Mike | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Devenney, Luke | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Martin, Jackson | RF | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Wilson, Austin | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Schuemann, Max | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Stidham, Jeremy | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Lett, David | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Huckaby, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattson, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallardo, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaton, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaplane, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 6 | 5 | 0 | 10 | 12 |
Batting
2B: Montgomery, John (1); Martin, Jackson (1)
SH: Lett, David (1)
Baserunning
SB: Gill, Marquise (2); Williams, Brennan (1); Montgomery, John (1); Martin, Jackson (1); Wilson, Austin (1); Lett, David (1)
CS: Gill, Marquise (2); Stidham, Jeremy (1)
HBP: Gill, Marquise (2); Martin, Jackson (2); Stidham, Jeremy (1)
PO: Gill, Marquise (1)
Fielding
E: Gill, Marquise (1); Stidham, Jeremy (1); Lett, David (1)
CI: Stidham, Jeremy (1)
Florida
| 2B | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | |
| CF | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 3B/C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 10 | 7 | 7 | 1 | 8 | 11 |
Eastern Michigan
Huckaby, Kyle | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 1 | 51 |
Mattson, Brent | 2.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 12 | 2 | 5 | 32 |
Gallardo, Augie | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 42 |
Beaton, Matthew | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
Delaplane, Sam | 1.1 | 4 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | 12 | 2 | 0 | 49 |
| Totals | 10 | 8 | 6 | 7 | 8 | 1 | 0 | 3 | 1 | 36 | 47 | 10 | 7 | 181 |
Florida
| 3.0 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 4 | 0 | 9 | 15 | 2 | 0 | 58 | |
| 2.0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 38 | |
| 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 4 | 43 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 7 | |
| Totals | 8 | 7 | 6 | 5 | 10 | 2 | 0 | 5 | 0 | 35 | 46 | 6 | 9 | 171 |
Loss: Delaplane, Sam (1-1)
HBP: Huckaby, Kyle (1); Mattson, Brent (2)
;
Moss, Scott (4); Rubio, Frank (1)
















