Florida State vs Florida
6/11/2016
McKethan Stadium
6:04 pm
Florida State
41-20

3
Final
0

Florida
50-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Carlton, Drew (8-3)Loss: Faedo, Alex (13-2)
Scoring Summary
Team | FSU | UF |
|---|---|---|
Holton, T walked, RBI (3-0); Nieporte, Q advanced to second; Raleigh, C advanced to third; Lueck, J scored. | 1 | 0 |
Walls, T doubled to left field, RBI (0-0); Henderson, M scored. | 2 | 0 |
Sansone, J reached on a fielding error by 2b, SAC, bunt (0-0); Walls, T scored. | 3 | 0 |
Florida State
Walls, Taylor | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Sansone, John | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lueck, Jackson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Raleigh, Cal | C | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Busby, Dylan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Nieporte, Quincy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Petrey, Donovan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Truluck, Hank | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Holton, Tyler | RF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Wells Jr., Steven | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deluzio, Ben | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Henderson, Matt | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Carlton, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 2 | 5 | 0 | 11 | 9 |
Batting
2B: Walls, Taylor (1); Sansone, John (1); Lueck, Jackson (1)
SH: Sansone, John (1)
Baserunning
CS: Sansone, John (1)
HBP: Lueck, Jackson (1); Nieporte, Quincy (1)
Fielding
DP: Sansone, John (1); Busby, Dylan (1); Henderson, Matt (1)
Florida
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 0 | 2 | 0 | 0 | 0 | 5 | 1 |
Florida State
Carlton, Drew | 9.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 28 | 9 | 12 | 115 |
| Totals | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 28 | 9 | 12 | 115 |
Florida
| 4.0 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 1 | 82 | |
| 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 4 | 55 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 26 | |
| Totals | 6 | 3 | 3 | 5 | 11 | 1 | 0 | 2 | 0 | 31 | 39 | 5 | 9 | 172 |













