USF vs Florida
5/10/2016
McKethan Stadium
7:04 pm
USF
21-27

4
Final
11

Florida
41-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 13 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | X | 11 | 9 | 0 |
Win: Dunning, Dane (4-2)Loss: Bye, Garrett (0-1)
Scoring Summary
Team | USF | UF |
|---|---|---|
STUNKEL reached on a fielder's choice to shortstop, RBI (0-1); MAGLICH out at second ss to 2b; ZECH advanced to third; MERRELL scored. | 1 | 0 |
VILLAR singled to right field, RBI (0-0); STUNKEL advanced to second; ZECH scored. | 2 | 0 |
GENORD singled to right field, RBI (2-1); VILLAR advanced to second; STUNKEL scored. | 3 | 0 |
Schwarz flied out to cf, SF, RBI (2-2); Guthrie scored. | 3 | 1 |
Alonso doubled to left field, RBI (2-2); India scored. | 3 | 2 |
MERRELL singled to left field, RBI (0-0); MONTGOMERY scored. | 4 | 2 |
Reed reached on a fielding error by lf, advanced to second (0-0); Alonso advanced to third; Schwarz scored, unearned. | 4 | 3 |
Maldonado grounded out to ss, RBI (1-0); Reed advanced to third; Alonso scored, unearned. | 4 | 4 |
India doubled down the lf line, RBI (0-0); Guthrie scored. | 4 | 5 |
Alonso singled to center field, RBI (1-0); Schwarz advanced to second; India scored. | 4 | 6 |
Maldonado advanced to second; Alonso advanced to third; Schwarz scored. | 4 | 7 |
Liput tripled to right center, 3 RBI (0-2); Rivera scored; Maldonado scored; Alonso scored. | 4 | 10 |
Alonso singled to left field, RBI (0-0); India scored. | 4 | 11 |
USF
Merrell, Kevin | 2B | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Zech, Garrett | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Maglich, Luke | RF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 5 |
Stunkel, Duke | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Villar, David | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Borders, Luke | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genord, Joe | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Montgomery, Cameron | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Chatfield, Chris | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montes, Coco | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clarkson, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bye, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eveld, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 13 | 4 | 2 | 1 | 8 | 10 |
Batting
2B: Montgomery, Cameron (1)
3B: Merrell, Kevin (1)
SH: Zech, Garrett (1); Montes, Coco (1)
Fielding
E: Montgomery, Cameron (1)
DP: Merrell, Kevin (1); Stunkel, Duke (2); Villar, David (1); Montes, Coco (1)
Florida
| SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 11 | 9 | 9 | 8 | 1 | 3 | 7 |
USF
Clarkson, Michael | 6.0 | 3 | 4 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 18 | 27 | 7 | 7 | 96 |
Bye, Garrett | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 7 |
Eveld, Tommy | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 2 | 27 |
Perez, Andrew | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 19 |
| Totals | 9 | 11 | 9 | 8 | 3 | 2 | 0 | 2 | 1 | 30 | 42 | 10 | 9 | 149 |
Florida
| 3.0 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 3 | 60 | |
| 2.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 12 | 1 | 4 | 39 | |
| 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 29 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 | |
| Totals | 13 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 1 | 37 | 41 | 5 | 13 | 142 |
















