Vanderbilt vs Florida
5/13/2016
McKethan Stadium
7:33
Vanderbilt
36-14, 14-11

2
Final
4

Florida
42-8, 17-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | X | 4 | 5 | 1 |
Win: Shore, Logan (10-0)Loss: Jordan Sheffield (7-4)
Scoring Summary
Team | VU | UF |
|---|---|---|
Maldonado grounded out to ss, RBI (0-0); Reed scored. | 0 | 1 |
Delay singled through the right side, RBI (1-0); Toffey advanced to third; Infante scored. | 1 | 1 |
Kaiser doubled to right center, RBI (0-0); Delay advanced to third; Toffey scored. | 2 | 1 |
Liput doubled to right field, advanced to third on the throw, RBI (3-1); Reed advanced to third, scored on the throw; Demurias scored. | 2 | 3 |
Maldonado singled to left center, RBI (1-2); Liput scored. | 2 | 4 |
Vanderbilt
Jeren Kendall | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bryan Reynolds | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Paul | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Julian Infante | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Will Toffey | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Alonzo Jones | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ro Coleman | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Rogers | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Delay | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Campbell | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Connor Kaiser | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jordan Sheffield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Snider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 0 | 0 | 6 | 3 |
Batting
2B: Connor Kaiser (1)
Baserunning
CS: Will Toffey (1)
HBP: Connor Kaiser (1)
PO: Connor Kaiser (1)
Fielding
DP: Julian Infante (2); Tyler Campbell (2); Connor Kaiser (2)
Florida
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 5 | 3 | 3 | 0 | 5 | 3 |
Vanderbilt
Jordan Sheffield | 7.0 | 5 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 22 | 28 | 5 | 9 | 106 |
Collin Snider | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
| Totals | 5 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 25 | 31 | 6 | 11 | 116 |
Florida
| 9.0 | 6 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 31 | 32 | 13 | 6 | 107 | |
| Totals | 6 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 31 | 32 | 13 | 6 | 107 |











