Florida A&M vs Florida
5/2/2017
McKethan Stadium
6:32 pm
Florida A&M
23-20

7
Final
8

Florida
31-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 13 | 1 | |
| 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | X | 8 | 9 | 0 |
Win: Mcmullen, Kirby (3-0)Loss: Wilson,josh (0-4)Save: Milchin, Garrett (1)
Scoring Summary
Team | FAMU | UF |
|---|---|---|
DAVIS,Brian singled down the lf line, RBI (0-1); McDANIEL,Wil advanced to second; OLIVER,Dalla scored. | 1 | 0 |
RUSS,Kodi singled through the right side, RBI (1-2); DAVIS,Brian advanced to second; McDANIEL,Wil scored. | 2 | 0 |
WILKINSON,Ga singled to left field, RBI (1-1); RUSS,Kodi advanced to second; DAVIS,Brian scored. | 3 | 0 |
Larson walked (3-2); Schwarz advanced to third; Maldonado advanced to third, scored on a throwing error by c, unearned. | 3 | 1 |
Hicks homered to right field, RBI (0-0). | 3 | 2 |
Milchin homered to right field, 3 RBI (0-0); Bell scored; Larson scored. | 3 | 5 |
Langworthy flied out to cf, SF, RBI (0-1); Liput scored, unearned. | 3 | 6 |
RUSS,Kodi singled down the rf line, RBI (0-2); DAVIS,Brian advanced to third; McDANIEL,Wil scored. | 4 | 6 |
REESE,Kaycee singled through the left side, RBI (3-2); RUSS,Kodi advanced to second; DAVIS,Brian scored. | 5 | 6 |
Hicks advanced to second on a wild pitch; Schwarz scored on a wild pitch. | 5 | 7 |
Milchin flied out to lf, SF, RBI (0-0); Hicks scored. | 5 | 8 |
McCARTY,Aubr singled through the right side, RBI (0-0); OLIVER,Dalla advanced to second; MOYER,Octavi scored. | 6 | 8 |
DAVIS,Brian grounded out to 2b, RBI (1-0); MITCHELL,Mal advanced to third; OLIVER,Dalla scored. | 7 | 8 |
Florida A&M
Oliver, Dalla | LF/P | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McCarty, Aubr | DH/P | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mitchell, Mal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDaniel, Wil | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Davis, Brian | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Russ, Kodi | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Wilkinson, Ga | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Reese, Kaycee | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Rauh, Russell | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Byrd, Javon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, da | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moyer, Octavi | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicoll, Thoma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 7 | 2 | 0 | 7 | 4 |
Baserunning
SB: Oliver, Dalla (1)
CS: Russ, Kodi (1)
HBP: Oliver, Dalla (1); Russ, Kodi (1)
Fielding
E: Rauh, Russell (1)
Florida
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 3B/1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 9 | 6 | 6 | 0 | 6 | 7 |
Florida A&M
Wilson, Josh | 3.0 | 7 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 6 | 1 | 81 |
Nicoll, Thoma | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 50 |
Grant, Jamie | 0.2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 20 |
McCarty, Aubr | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 3 |
Oliver, Dalla | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 9 | 8 | 6 | 6 | 6 | 1 | 0 | 2 | 0 | 30 | 40 | 12 | 5 | 170 |
Florida
| 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 30 | |
| 3.1 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 10 | 14 | 4 | 2 | 53 | |
| 3.2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 7 | 41 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 | |
| Totals | 13 | 7 | 7 | 2 | 7 | 2 | 0 | 2 | 0 | 37 | 41 | 4 | 13 | 140 |
Loss: Wilson, Josh (0-4)
HBP: McCarty, Aubr (1); Wilson, Josh (1)
;
McMullen, Kirby (2)
Save:
Milchin, Garrett (1)
PB: Rauh, Russell (1)
;












