Columbia vs Florida
6/1/2018
McKethan Stadium
12:04 pm
Columbia
20-29

5
Final
13

Florida
43-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 9 | 2 | |
| 1 | 0 | 1 | 6 | 0 | 0 | 2 | 3 | X | 13 | 13 | 1 |
Win: Butler, Jordan (6-1)Loss: Wiest, Ty (2-5)
Scoring Summary
Team | COL | UF |
|---|---|---|
Dalton doubled to left center, RBI (1-2); Maldonado scored. | 0 | 1 |
Cerfolio singled to center field, RBI (2-0); Engel advanced to second; Bengtson scored. | 1 | 1 |
Robinette flied out to cf, SF, RBI (3-2); Engel scored. | 2 | 1 |
Kanemaru homered to left center, RBI (1-1). | 3 | 1 |
Dalton singled to left field, RBI (2-2); India advanced to second; Liput scored. | 3 | 2 |
Liput doubled down the rf line, RBI (0-0); Girand advanced to third; Horvath scored. | 3 | 3 |
India doubled to left field, 2 RBI (3-1); Maldonado advanced to third; Liput scored; Girand scored. | 3 | 5 |
Dalton doubled to right center, out at third rf to 2b to 3b, 2 RBI (3-1); India scored; Maldonado scored. | 3 | 7 |
Reese doubled to right field, ground-rule, RBI (0-0); Langworthy scored. | 3 | 8 |
McGill singled to center field, RBI (0-0); Chernow scored. | 4 | 8 |
Girand homered to left field, 2 RBI (2-1); Bell scored. | 4 | 10 |
Robinette reached on a fielding error by ss (3-2); Cerfolio advanced to second; Engel scored, unearned. | 5 | 10 |
Dalton homered to center field, 2 RBI (3-0); India scored. | 5 | 12 |
Horvath out at first 1b to p, RBI (3-2); Bell advanced to third; Reese scored, unearned. | 5 | 13 |
Columbia
Porter, Ben | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Kanemaru, Randell | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
McGill, Liam | RF | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
Bengtson, Chandler | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Engel, Joe | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Cerfolio, Matt | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Difillipo, Aj | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Robinette, Lane | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chernow, Jack | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Egly, Harrisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiest, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barr, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn, Mark Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanton, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 4 | 2 | 0 | 7 | 9 |
Batting
2B: McGill, Liam (1); Bengtson, Chandler (1); Chernow, Jack (1)
HR: Kanemaru, Randell (1)
SF: Robinette, Lane (1)
Baserunning HBP: Engel, Joe (1); Cerfolio, Matt (1)
Fielding
E: Cerfolio, Matt (1); Robinette, Lane (1)
Florida
| SS | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | |
| DH | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 3B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| RF | 5 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 13 | 13 | 13 | 9 | 0 | 5 | 9 |
Columbia
Egly, Harrisen | 2.1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 1 | 60 |
Wiest, Ty | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 29 |
Barr, Bryce | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 38 |
Harrington, Dan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 16 |
Flynn, Mark Patrick | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
Burns, Ian | 0.2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 |
Stanton, Pat | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
| Totals | 13 | 13 | 12 | 9 | 5 | 0 | 0 | 1 | 0 | 35 | 46 | 11 | 6 | 195 |
Florida
| 2.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 47 | |
| 5.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 9 | 1 | 77 | |
| 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 | |
| Totals | 9 | 5 | 4 | 2 | 7 | 0 | 0 | 2 | 0 | 36 | 41 | 16 | 4 | 165 |













