Jacksonville vs Florida
3/21/2018
McKethan Stadium
6:02 pm
Jacksonville
13-9

3
Final
10

Florida
19-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 11 | 3 | |
| 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | X | 10 | 15 | 0 |
Win: Baker, Andrew (2-0)Loss: Stockton, Spencer (1-3)
Scoring Summary
Team | JU | UF |
|---|---|---|
Schwarz homered to left field, RBI (0-2). | 0 | 1 |
Horvath singled through the left side, RBI (0-1); Langworthy advanced to second; Liput scored. | 0 | 2 |
Dalton homered to left field, RBI (0-0). | 0 | 3 |
Liput flied out to cf, SF, RBI (1-1); Maldonado scored. | 0 | 4 |
Reese homered to right center, 2 RBI (1-1); Smith scored. | 0 | 6 |
Greenfield singled to left field (1-0); Horvath advanced to third, scored on a fielding error by lf, unearned. | 0 | 7 |
LEHANE, C. singled through the right side, RBI (3-2); SOMEILLAN, R advanced to third; GUARDASCIONE scored. | 1 | 7 |
CAMACHO, A. singled to left center, RBI (0-1); LEHANE, C. advanced to second; SOMEILLAN, R scored. | 2 | 7 |
ARMSTRONG, S singled to right field, RBI (0-0); CAMACHO, A. advanced to second; LEHANE, C. scored. | 3 | 7 |
Langworthy singled, SAC, bunt, advanced to second on an error by 3b, advanced to third on the throw (2-0); Reese scored, unearned; Liput scored. | 3 | 9 |
Greenfield singled to center field, RBI (0-1); Langworthy scored, unearned. | 3 | 10 |
Jacksonville
Someillan, Ruben | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cassala, John | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lehane, Chris | RF/2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Dubrule, Scott | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Camacho, Angel | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Armstrong, Sam | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Southern, Jacob | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stephens, Connor | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hunter, Duncan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Evan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garrastazu, Cory | PH/LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Guardascione, Franco | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wright, Reagan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockton, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannahan, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 11 | 3 | 3 | 0 | 3 | 11 |
Batting
2B: Stephens, Connor (1)
SH: Lehane, Chris (1)
Baserunning
HBP: Armstrong, Sam (1)
Fielding
E: Armstrong, Sam (1); Stephens, Connor (1); Fernandez, Evan (1)
Florida
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 15 | 7 | 2 | 0 | 9 | 8 |
Batting
Fielding
Jacksonville
Stockton, Spencer | 5.0 | 9 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 5 | 88 |
Mitchell, Andy | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Meyer, Matt | 1.1 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 32 |
Shannahan, Greg | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
| Totals | 15 | 10 | 7 | 2 | 9 | 1 | 0 | 0 | 0 | 38 | 42 | 7 | 8 | 149 |
Florida
| 3.0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 4 | 53 | |
| 3.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 12 | 5 | 3 | 39 | |
| 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 24 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 28 | |
| Totals | 11 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 36 | 41 | 12 | 11 | 144 |














