Florida vs Mississippi State
5/18/2018
Dudy Noble Field
6:02 pm
Florida
41-14, 20-9

4
Final
12
.png&width=200&height=200&type=webp)
Mississippi State
30-24, 14-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | |
| 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | X | 12 | 12 | 3 |
Win: Jp France (4-3)Loss: Leftwich, Jack (4-4)
Scoring Summary
Team | UF | MS |
|---|---|---|
H Stovall singled, 2 RBI (1-1); R Jordan scored; Jake Mangum scored. | 0 | 2 |
Langworthy flied out to lf, SAC, RBI (1-2); Schwarz scored. | 1 | 2 |
Reese doubled down the lf line, RBI (0-1); Dalton scored. | 2 | 2 |
Jake Mangum doubled to right center, RBI (0-0); J Westburg scored. | 2 | 3 |
R Jordan reached on a muffed throw by 1b, assist by 2b, out at second 1b to ss (2-2); Jake Mangum scored, unearned. | 2 | 4 |
L Alexander singled up the middle, 2 RBI (3-2); E MacNamee scored; Tanner Allen scored. | 2 | 6 |
Langworthy homered to right center, RBI (3-2). | 3 | 6 |
M Gilbert advanced to second on a wild pitch; L Alexander advanced to third; E MacNamee scored. | 3 | 7 |
R Jordan singled up the middle, 2 RBI (0-0); Jake Mangum advanced to third; J Westburg scored; M Gilbert scored. | 3 | 9 |
Tanner Allen homered to right field, 3 RBI (2-2); R Jordan scored; Jake Mangum scored. | 3 | 12 |
Horvath reached on a fielder's choice (0-0); Reese advanced to second on a throwing error by 3b, advanced to third; Dalton scored, unearned. | 4 | 12 |
Florida
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 9 | 3 | 3 | 0 | 12 | 9 |
Batting
Baserunning
Fielding
Mississippi State
Jake Mangum | CF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rowdey Jordan | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Tanner Allen | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Hunter Stovall | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Elijah Macnamee | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Hunter Vansau | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Alexander | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Josh Hatcher | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Marshall Gilbert | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Jordan Westburg | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Justin Foscue | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Small | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jp France | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 12 | 10 | 3 | 0 | 10 | 6 |
Batting
2B: Jake Mangum (1); Tanner Allen (1)
HR: Tanner Allen (1)
SH: Josh Hatcher (1)
Baserunning
HBP: Jake Mangum (1); Luke Alexander (1)
Fielding
E: Hunter Stovall (1); Jordan Westburg (1); Justin Foscue (1)
DP: Tanner Allen (1); Hunter Stovall (2); Luke Alexander (1); Marshall Gilbert (1)
Florida
| 3.0 | 8 | 6 | 5 | 0 | 7 | 1 | 1 | 1 | 0 | 17 | 18 | 1 | 0 | 67 | |
| 1.2 | 4 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 12 | 0 | 5 | 32 | |
| 3.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 7 | 50 | |
| Totals | 12 | 12 | 11 | 3 | 10 | 2 | 1 | 2 | 0 | 35 | 41 | 1 | 12 | 149 |
Mississippi State
Ethan Small | 4.1 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 4 | 87 |
Jp France | 4.2 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 4 | 61 |
| Totals | 9 | 4 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 36 | 40 | 5 | 8 | 148 |















