Siena vs Florida
2/18/2018
McKethan Stadium
1:02 pm
Siena
0-3

2
Final
19

Florida
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | |
| 3 | 1 | 0 | 0 | 3 | 9 | 0 | 3 | X | 19 | 18 | 1 |
Win: Dyson, Tyler (1-0)Loss: Nolan (0-1)
Scoring Summary
Team | SIENA | UF |
|---|---|---|
Bell doubled to right field, 2 RBI (0-0); Maldonado advanced to third; Schwarz scored; India scored. | 0 | 2 |
Dalton flied out to lf, SF, RBI (0-0); Maldonado scored. | 0 | 3 |
India flied out to cf, SF, RBI (2-2); Greenfield advanced to third; Smith scored. | 0 | 4 |
Bishop singled up the middle, RBI (2-2); Conley scored. | 1 | 4 |
Bell homered to right center, 2 RBI (3-1); Maldonado scored. | 1 | 6 |
Reese singled through the right side, RBI (1-1); Dalton scored. | 1 | 7 |
India reached on a fielding error by ss, RBI (2-1); Langworthy scored; Greenfield scored. | 1 | 9 |
Baker advanced to second on a wild pitch; Schwarz advanced to third on a wild pitch; India scored on a wild pitch, unearned. | 1 | 10 |
Dalton singled through the left side, RBI (1-1); Bell advanced to second; Baker advanced to third; Schwarz scored. | 1 | 11 |
Reese doubled to right center, 3 RBI (2-0); Dalton scored; Bell scored; Baker scored. | 1 | 14 |
Butler doubled down the lf line, RBI (3-1); Reese scored. | 1 | 15 |
Shifflett singled up the middle, RBI (0-0); Butler scored. | 1 | 16 |
Drpich grounded out to 2b, RBI (0-0); Campos scored. | 2 | 16 |
Girand singled through the left side, RBI (1-0); McConnell advanced to third; Reese scored. | 2 | 17 |
Girand advanced to second on a balk; McConnell scored on a balk. | 2 | 18 |
India flied out to cf, SF, RBI (0-0); Girand scored. | 2 | 19 |
Siena
Campos | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ramos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bishop | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lowndes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drpich | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kelly | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Corliss | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Madonna | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamel | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Crimmin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Santana | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carroll | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Conley | CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Delsignore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nardone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zehnbauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barringer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hobbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellomo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 2 | 1 | 0 | 7 | 9 |
Batting
2B: Campos (1); Drpich (1)
Baserunning
HBP: Campos (1); Conley (1)
Fielding
E: Campos (1)
DP: Campos (1); Drpich (1)
Florida
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH/LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS/3B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | |
| RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PH/CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF/RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 19 | 18 | 16 | 8 | 0 | 4 | 6 |
Batting
2B: Langworthy, Austin (1); Baker, Andrew (1); Bell, Keenan (1); Dalton, Wil (1); Reese, Blake (1); Butler, Jordan (1)
HR: Bell, Keenan (1)
Baserunning
HBP: Greenfield, Cal (1)
Fielding
Siena
Nolan | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 23 |
Pierce | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 34 |
Nardone | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
Zehnbauer | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 26 |
Barringer | 0.0 | 2 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 18 |
Hobbs | 1.0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 28 |
Bellomo | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 11 | 5 | 0 | 33 |
| Totals | 18 | 19 | 18 | 8 | 4 | 1 | 2 | 1 | 0 | 38 | 50 | 13 | 5 | 178 |
Florida
| 6.0 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 24 | 27 | 8 | 7 | 90 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 9 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | |
| Totals | 7 | 2 | 2 | 1 | 7 | 1 | 0 | 2 | 0 | 35 | 38 | 8 | 12 | 123 |


















