Florida vs Dallas Baptist
5/31/2019
Rip Griffin Park
7:11 pm
Florida
33-24

8
Final
11

Dallas Baptist
42-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 8 | 10 | 1 | |
| 2 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | X | 11 | 17 | 2 |
Win: Johnson, Md (10-2)Loss: Mace, Tommy (8-5)Save: Carraway, Burl (1)
Scoring Summary
Team | UF | DBU |
|---|---|---|
1st Glenn homered to right field, 2 RBI (0-1 F); Glowenke scored. | 0 | 2 |
2nd Acton homered to right field, 2 RBI (2-1 BBF); Calilao scored. | 2 | 2 |
2nd Jones doubled down the lf line, RBI (1-2 SSBFFF); Sosa scored. | 2 | 3 |
2nd Ball singled to right field, RBI (3-2 BBFBF); Jones scored. | 2 | 4 |
5th Sosa singled through the right side, RBI (1-1 KB); Bandy advanced to third; Sandmann scored. | 2 | 5 |
6th Sandmann reached on a fielder's choice, RBI (0-0); Glenn out at second ss to 2b; Glowenke advanced to third; Ball scored. | 2 | 6 |
6th Bandy singled to left field, RBI (0-1 K); Sandmann advanced to second; Glowenke scored. | 2 | 7 |
7th Langworthy doubled to center field, advanced to third on an error by ss, 3 RBI (2-2 KBFB); McConnell scored; J. Young scored; Acton scored. | 5 | 7 |
7th Sosa homered to left field, RBI (1-0 B). | 5 | 8 |
8th Calilao reached on a fielder's choice, advanced to second on an error by 2b (0-1 S); Dalton out at second 3b to 2b; Smith scored, unearned. | 6 | 8 |
8th Bandy grounded out to 3b, RBI (2-0 BB); Sandmann advanced to second; Glenn advanced to third; Glowenke scored, unearned. | 6 | 9 |
8th Iser doubled to center field, 2 RBI (1-1 FB); Sandmann scored; Glenn scored. | 6 | 11 |
9th Maldonado singled through the left side, RBI (1-1 BK); Langworthy advanced to second; McMullen scored. | 7 | 11 |
9th Dalton doubled down the rf line, RBI (1-1 BK); Maldonado advanced to third; Langworthy scored. | 8 | 11 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Mcconnell | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Austin Langworthy | LF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Nelson Maldonado | DH | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
| Brady Smith | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wil Dalton | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kendrick Calilao | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cory Acton | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Jacob Young | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Jud Fabian | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kirby Mcmullen | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Mace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Specht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Luethje | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 7 | 7 | 0 | 8 | 7 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Blayne | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Ball, Bryce | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Glowenke, Jimmy | SS | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
Glenn, Jackson | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Sandmann, Evan | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Bandy, Luke | CF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Iser, Herbert | C | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 4 |
Sosa, Andres | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Isaacson, Augie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Johnson, MD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hines, Macgregor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carraway, Burl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 17 | 11 | 4 | 0 | 6 | 9 |
Batting
2B: Jones, Blayne (1); Iser, Herbert (1)
HR: Glenn, Jackson (1); Sosa, Andres (1)
SH: Isaacson, Augie (1)
Baserunning
SB: Sosa, Andres (1)
HBP: Sosa, Andres (1)
Fielding
E: Jones, Blayne (1); Glowenke, Jimmy (1)
DP: Jones, Blayne (3); Glowenke, Jimmy (2); Glenn, Jackson (1); Sosa, Andres (3)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Mace | 1.1 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 44 |
| Christian Scott | 3.0 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 48 |
| Ben Specht | 2.2 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 2 | 54 |
| David Luethje | 1.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 19 |
| Totals | 17 | 11 | 10 | 4 | 6 | 1 | 0 | 1 | 0 | 39 | 45 | 8 | 8 | 165 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, MD | 6.2 | 6 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 23 | 29 | 3 | 9 | 107 |
Hines, Macgregor | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 16 |
Carraway, Burl | 1.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 32 |
| Totals | 10 | 8 | 7 | 7 | 8 | 0 | 0 | 1 | 0 | 34 | 42 | 4 | 12 | 155 |
Win: Johnson, MD (10-2)
Loss: Mace, Tommy (8-5)
HBP: Mace, Tommy (1)
;
Hines, Macgregor (1)
Save:
Carraway, Burl (5)













