Dallas Baptist vs Florida
6/2/2019
Rip Griffin Park
2:06 PM
Dallas Baptist
43-19

9
Final
8

Florida
34-26
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | |
| 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 8 | 11 | 0 |
Win: Fouse, Jimmy (6-0)Loss: Pogue, Nick (1-1)Save: Carraway, Burl (1)
Scoring Summary
Team | DBU | UF |
|---|---|---|
1st Langworthy out at first p to 2b to 1b, RBI (3-2 BFSBB); McConnell scored. | 0 | 1 |
3rd Langworthy homered to right center, RBI (2-0 BB). | 0 | 2 |
4th Ball homered down the lf line, RBI (2-1 BBF). | 1 | 2 |
4th Sandmann flied out to cf, SF, RBI (1-2 BFKFFFF); Glowenke scored. | 2 | 2 |
4th Sosa homered to left field, RBI (0-2 SF). | 3 | 2 |
4th Isaacson doubled down the rf line, RBI (0-0); Jones advanced to third; Iser scored. | 4 | 2 |
4th Bandy singled up the middle, 2 RBI (0-1 K); Isaacson scored; Jones scored. | 6 | 2 |
4th Glowenke homered to left field, 3 RBI (2-1 BKB); Ball scored; Bandy scored. | 9 | 2 |
5th Maldonado doubled to right center, RBI (2-0 BB); Langworthy scored. | 9 | 3 |
5th Smith singled up the middle, RBI (0-0); Maldonado scored. | 9 | 4 |
5th Dalton homered to left field, 2 RBI (0-0); Smith scored. | 9 | 6 |
7th Butler singled to shortstop, RBI (1-0 B); Calilao advanced to third; Dalton scored. | 9 | 7 |
9th McMullen grounded out to 3b, RBI (1-1 BK); Calilao advanced to third; Dalton scored. | 9 | 8 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bandy, Luke | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Ball, Bryce | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Glowenke, Jimmy | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Glenn, Jackson | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Sandmann, Evan | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Sosa, Andres | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Iser, Herbert | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Jones, Blayne | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Isaacson, Augie | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Fouse, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hines, Macgregor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carraway, Burl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 9 | 4 | 0 | 7 | 7 |
Batting
2B: Jones, Blayne (1); Isaacson, Augie (1)
HR: Ball, Bryce (1); Glowenke, Jimmy (1); Sosa, Andres (1)
SF: Sandmann, Evan (1)
Baserunning SB: Bandy, Luke (2); Glowenke, Jimmy (1)
HBP: Glowenke, Jimmy (1); Sandmann, Evan (1)
Fielding
E: Iser, Herbert (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Mcconnell | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Austin Langworthy | LF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nelson Maldonado | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Brady Smith | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Wil Dalton | CF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kendrick Calilao | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cory Acton | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jordan Butler | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Kirby Mcmullen | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Young | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Nick Pogue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Crisp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Specht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 6 | 0 | 8 | 10 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fouse, Jimmy | 5.0 | 7 | 6 | 6 | 1 | 4 | 1 | 0 | 2 | 0 | 21 | 24 | 5 | 5 | 76 |
Hines, Macgregor | 3.0 | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 13 | 17 | 1 | 4 | 63 |
Carraway, Burl | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 12 |
| Totals | 11 | 8 | 8 | 6 | 8 | 2 | 0 | 2 | 0 | 36 | 45 | 6 | 12 | 151 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Pogue | 3.2 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 4 | 67 |
| Nolan Crisp | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 19 |
| Ben Specht | 4.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 6 | 3 | 69 |
| Tyler Dyson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 10 | 9 | 9 | 4 | 7 | 0 | 0 | 2 | 0 | 36 | 43 | 13 | 7 | 164 |
Win: Fouse, Jimmy (6-0)
Loss: Pogue, Nick (1-1)
HBP: Fouse, Jimmy (2)
;
Crisp, Nolan (1); Specht, Ben (1)
Save: Carraway, Burl (6)
;
PB: Iser, Herbert (1)
;













