Florida Atlantic vs Florida
4/23/2019
McKethan Stadium
6:02 pm
Florida Atlantic
28-12

13
Final
11

Florida
26-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 4 | 13 | 13 | 0 | |
| 0 | 5 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 11 | 21 | 0 |
Win: Zach Schneider (3-1)Loss: Langworthy, Austin (0-1)
Scoring Summary
Team | FAU | UF |
|---|---|---|
1st Urbaez singled through the right side, RBI (1-2 KBK); Montes advanced to second; Rivera scored. | 1 | 0 |
2nd J. Young singled up the middle, RBI (0-0); Calilao advanced to second; Smith scored. | 1 | 1 |
2nd Langworthy homered to right field, 4 RBI (0-2 KS); Flint scored; J. Young scored; Calilao scored. | 1 | 5 |
4th Morgensen advanced to second on a balk; Pages advanced to third on a balk; Summerall scored on a balk. | 2 | 5 |
4th Morgensen advanced to third on a wild pitch; Pages scored on a wild pitch. | 3 | 5 |
4th Morgensen scored on a passed ball, unearned. | 4 | 5 |
4th Dalton homered to right field, 2 RBI (0-1 F); Langworthy scored. | 4 | 7 |
5th Morgensen homered to right field, 4 RBI (0-0); Pages scored; Urbaez scored; Montes scored. | 8 | 7 |
5th Langworthy tripled to right field, RBI (0-0); Flint scored. | 8 | 8 |
7th Langworthy singled through the right side, RBI (0-1 K); Flint advanced to third; J. Young scored. | 8 | 9 |
7th Dalton grounded into double play ss to 2b to 1b (3-2 BBKSBF); Langworthy out on the play; Flint scored. | 8 | 10 |
8th Morgensen out at first 1b to p, RBI (1-2 KKB); Pages advanced to second; Summerall advanced to third; Urbaez scored. | 9 | 10 |
8th Calilao singled to left field, RBI (0-2 KS); Acton scored. | 9 | 11 |
9th Rivera flied out to cf, SF, RBI (1-0 B); Lambert scored. | 10 | 11 |
9th Montes tripled to right center, RBI (1-1 KB); Nizza scored. | 11 | 11 |
9th Pages singled to left field, 2 RBI (1-1 KB); Summerall advanced to second; Urbaez scored; Montes scored. | 13 | 11 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eric Rivera | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Joe Montes | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Francisco Urbaez | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Andru Summerall | LF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Diamond Johnson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro Pages | C | 3 | 2 | 1 | 2 | 3 | 0 | 1 | 3 |
Bobby Morgensen | DH | 5 | 2 | 2 | 5 | 1 | 0 | 1 | 1 |
Mitchell Hartigan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gunnar Lambert | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Wilfredo Alvarez | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Richie Nizza | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Josey | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan O'connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Sandberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Keating | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Schuler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Coletti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Schneider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 13 | 10 | 11 | 0 | 6 | 11 |
Batting
2B: Mitchell Hartigan (1)
3B: Joe Montes (1)
HR: Bobby Morgensen (1)
SF: Eric Rivera (1)
Baserunning HBP: Francisco Urbaez (2)
Fielding
DP: Francisco Urbaez (1); Gunnar Lambert (1); Wilfredo Alvarez (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Austin Langworthy | LF/P | 4 | 2 | 3 | 6 | 2 | 0 | 1 | 0 |
| Wil Dalton | CF/LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jordan Butler | 1B | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nelson Maldonado | DH | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jud Fabian | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Armstrong | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cory Acton | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Brady Smith | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kendrick Calilao | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Nick Pogue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Young | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Christian Flint | SS | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| Nolan Crisp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Luethje | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Alintoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Specht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 21 | 10 | 4 | 0 | 7 | 11 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Carter | 1.0 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 30 |
Dylan O'connell | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
Ryan Sandberg | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
Eric Keating | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 28 |
Michael Schuler | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 3 | 23 |
Vince Coletti | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 14 |
Zach Schneider | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 27 |
| Totals | 21 | 11 | 11 | 4 | 7 | 0 | 0 | 1 | 0 | 44 | 49 | 7 | 9 | 159 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Langworthy | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 11 |
| Nick Pogue | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 15 |
| Nolan Crisp | 3.0 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 3 | 50 |
| David Luethje | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 18 |
| Christian Scott | 2.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 38 |
| Justin Alintoff | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 24 |
| Ben Specht | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 20 |
| Totals | 13 | 13 | 12 | 11 | 6 | 1 | 1 | 2 | 0 | 37 | 51 | 12 | 7 | 176 |
Win: Zach Schneider (3-1)
Loss: Langworthy, Austin (0-1)
HBP: Michael Schuler (1)
;
Pogue, Nick (1); Luethje, David (1)
PB:
Smith, Brady (2)
















