Florida State vs Florida
3/12/2019
McKethan Stadium
6:32 pm
Florida State
13-2

7
Final
20

Florida
14-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 6 | 3 | |
| 0 | 0 | 0 | 0 | 5 | 8 | 0 | 7 | X | 20 | 17 | 2 |
Win: Alintoff, Justin (1-0)Loss: Chase Haney (2-1)
Scoring Summary
Team | FS | UF |
|---|---|---|
1st MENDOZA, D. doubled to left field, RBI (2-1 BBS); SALVATORE, M scored. | 1 | 0 |
3rd DE SEDAS, N. homered to left field, RBI (2-2 KFBBFF). | 2 | 0 |
5th FLOWERS, J. homered to right field, 4 RBI (2-1 BKB); CABELL, E. scored; SANCHEZ, A. scored; SALVATORE, M scored. | 6 | 0 |
5th Calilao singled to center field, advanced to second on a throwing error by cf, RBI (1-0 B); Maldonado advanced to third; McConnell scored; J. Young scored, unearned. | 6 | 2 |
5th Dalton advanced to second on a wild pitch; Calilao advanced to third on a wild pitch; Maldonado scored on a wild pitch. | 6 | 3 |
5th Dalton advanced to third on a wild pitch; Calilao scored on a wild pitch. | 6 | 4 |
5th McMullen singled through the left side, RBI (0-1 S); Fabian advanced to third; Dalton scored. | 6 | 5 |
6th SALVATORE, M singled through the left side, RBI (0-0); DE SEDAS, N. advanced to second; NELSON, M. scored. | 7 | 5 |
6th Calilao doubled to center field, RBI (2-2 KBBS); Maldonado advanced to third; McConnell scored. | 7 | 6 |
6th Dalton singled to shortstop, RBI (0-2 KS); Calilao advanced to third; Maldonado scored. | 7 | 7 |
6th Langworthy reached on a fielder's choice to pitcher, SAC, bunt, advanced to third (0-0); Dalton advanced to second on an error by p, advanced to third on the throw, scored; Calilao scored. | 7 | 9 |
6th Fabian singled to left center, RBI (1-0 B); Langworthy scored, unearned. | 7 | 10 |
6th Smith tripled down the rf line, RBI (1-2 KBF); Fabian scored. | 7 | 11 |
6th J. Young singled to pitcher, bunt, RBI (1-0 B); Smith scored. | 7 | 12 |
6th McConnell singled to right field, advanced to second on the throw, RBI (2-2 FBSB); J. Young scored. | 7 | 13 |
8th Maldonado singled through the left side, RBI (1-1 BF); McConnell advanced to second; J. Young advanced to third; Smith scored. | 7 | 14 |
8th Calilao homered to right field, 4 RBI (1-0 B); Maldonado scored; McConnell scored; J. Young scored. | 7 | 18 |
8th Reese homered to right center, 2 RBI (2-0 BB); Dalton scored. | 7 | 20 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mike Salvatore | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Mcguire Weaver | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper Swanson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alec Sanchez | PH/DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Drew Mendoza | 3B | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Elijah Cabell | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Tim Becker | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J.c. Flowers | CF | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 1 |
Nico Baldor | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Robby Martin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matheu Nelson | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jonathan Foster | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nander DE Sedas | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Carter Smith | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conor Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Scolaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Kwiatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Haney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Pollock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 6 | 7 | 8 | 0 | 11 | 8 |
Batting
2B: Mike Salvatore (1); Drew Mendoza (1)
HR: J.c. Flowers (1); Nander DE Sedas (1)
Baserunning
Fielding
E: Drew Mendoza (1); J.c. Flowers (1); Austin Pollock (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Young | 2B/CF | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 5 |
| Brady Mcconnell | SS | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nelson Maldonado | DH | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kendrick Calilao | 1B | 6 | 3 | 4 | 6 | 0 | 0 | 2 | 2 |
| Wil Dalton | RF | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
| Austin Langworthy | LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jud Fabian | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Blake Reese | PH/2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cory Acton | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kirby Mcmullen | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Roberto Pena | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brady Smith | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Jordan Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Crisp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Alintoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Specht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Blasucci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 20 | 17 | 15 | 7 | 0 | 8 | 9 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conor Grady | 3.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 56 |
Jonah Scolaro | 1.0 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 40 |
Clayton Kwiatkowski | 0.1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Chase Haney | 0.2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 1 | 19 |
Austin Pollock | 2.1 | 9 | 9 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 1 | 60 |
Jack Anderson | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Totals | 17 | 20 | 18 | 7 | 8 | 2 | 0 | 2 | 0 | 43 | 53 | 11 | 5 | 199 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Butler | 2.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 0 | 61 |
| Christian Scott | 1.2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 8 | 1 | 2 | 30 |
| Nolan Crisp | 1.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 29 |
| Justin Alintoff | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 13 |
| Ben Specht | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 30 |
| Nick Blasucci | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 6 | 7 | 7 | 8 | 11 | 1 | 1 | 0 | 0 | 34 | 42 | 10 | 6 | 181 |

















