Kentucky vs Florida
4/26/2019
McKethan Stadium
6:32 pm
Kentucky
21-21, 4-15

8
Final
10

Florida
27-17, 8-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 9 | 1 | |
| 1 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | X | 10 | 13 | 3 |
Win: Scott, Christian (4-3)Loss: Jimmy Ramsey (2-4)Save: Crisp, Nolan (1)
Scoring Summary
Team | UK | UF |
|---|---|---|
1st McConnell homered to left field, RBI (2-2 KBSBF). | 0 | 1 |
2nd Maldonado homered to left center, 3 RBI (1-1 SB); Langworthy scored; Fabian scored. | 0 | 4 |
4th A. Schultz grounded into double play 2b to ss to 1b (0-0); E. Curtis out on the play; R. Shinn advanced to third; R. Johnson scored. | 1 | 4 |
4th C. Kessler homered to right field, 2 RBI (2-2 BBSF); R. Shinn scored. | 3 | 4 |
5th R. Johnson singled to pitcher, RBI (2-2 BBKS); M. Gei scored. | 4 | 4 |
5th Dalton homered to left center, 2 RBI (3-2 KBBBK); Acton scored. | 4 | 6 |
5th J. Young doubled to left center, RBI (0-0); Smith scored. | 4 | 7 |
6th Jr. Shelby flied out to cf, SF, RBI (3-2 KBBFB); A. Schultz scored, unearned. | 5 | 7 |
6th Z. Lewis walked, RBI (3-2 BKFFBBB); M. Gei advanced to second; B. Daniel advanced to third; C. Kessler scored, unearned. | 6 | 7 |
6th Maldonado doubled down the lf line, 2 RBI (2-1 BBF); Langworthy scored; McConnell scored. | 6 | 9 |
6th Dalton flied out to rf, SF, RBI (2-2 BFFBF); Maldonado scored, unearned. | 6 | 10 |
7th C. Kessler singled through the right side, RBI (3-2 BKBSB); A. Schultz advanced to third; R. Shinn scored, unearned. | 7 | 10 |
7th B. Daniel flied out to lf, SF, RBI (2-0 BB); A. Schultz scored, unearned. | 8 | 10 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Johnson | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Ryan Shinn | LF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Elliott Curtis | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Austin Schultz | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Coltyn Kessler | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Rook Ellington | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breydon Daniel | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Jaren Shelby | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dalton Reed | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marshall Gei | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Zeke Lewis | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Jimmy Ramsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Ayers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trip Lockhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 7 | 5 | 0 | 8 | 8 |
Batting
HR: Coltyn Kessler (1)
SF: Breydon Daniel (1); Jaren Shelby (1)
Baserunning HBP: Ryan Johnson (1)
PO: Zeke Lewis (1)
Fielding
E: Breydon Daniel (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Mcconnell | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Austin Langworthy | LF | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| Nelson Maldonado | DH | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Kendrick Calilao | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory Acton | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Wil Dalton | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brady Smith | C | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| Jacob Young | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jud Fabian | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tommy Mace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Crisp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 10 | 3 | 0 | 8 | 7 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Ramsey | 4.2 | 11 | 7 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 6 | 89 |
Cole Ayers | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Trip Lockhart | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Daniel Harper | 3.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 49 |
| Totals | 13 | 10 | 9 | 3 | 8 | 0 | 0 | 0 | 0 | 37 | 41 | 7 | 9 | 153 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Mace | 4.2 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 7 | 86 |
| Christian Scott | 1.0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 34 |
| Jordan Butler | 1.2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 39 |
| Nolan Crisp | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 20 |
| Totals | 9 | 8 | 4 | 5 | 8 | 0 | 0 | 1 | 0 | 35 | 43 | 8 | 9 | 179 |












