Mississippi State vs Florida
3/15/2019
McKethan Stadium
6:32 pm
Mississippi State
17-1, 1-0
.png&width=200&height=200&type=webp)
6
Final
5

Florida
14-6, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 6 | 10 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 6 | 0 |
Win: Small, Ethan (2-0)Loss: Mace, Tommy (4-1)
Scoring Summary
Team | MSU | UF |
|---|---|---|
4th Dalton homered to left field, RBI (3-1 BKBB). | 0 | 1 |
5th Foscue homered to left field, RBI (0-1 S). | 1 | 1 |
6th Allen advanced to second on a wild pitch; Mangum scored on a wild pitch. | 2 | 1 |
7th Mangum singled to center field, RBI (0-1 S); Halter advanced to second; Hatcher advanced to third; Skelton scored. | 3 | 1 |
8th Hatcher singled up the middle, RBI (1-2 SBK); Foscue advanced to third; MacNamee scored. | 4 | 1 |
8th Maldonado singled up the middle, RBI (1-0 B); Acton scored. | 4 | 2 |
9th MacNamee doubled to left center, 2 RBI (1-0 B); Allen scored; Westburg scored. | 6 | 2 |
9th Langworthy singled through the right side, RBI (2-1 BBK); Fabian advanced to third; Dalton scored. | 6 | 3 |
9th Reese singled through the right side, RBI (0-0); Langworthy advanced to third; Fabian scored. | 6 | 4 |
9th McMullen flied out to rf, SF, RBI (1-2 BFF); Reese advanced to third; Langworthy scored. | 6 | 5 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mangum, Jake | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Westburg, Jordan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Allen, Tanner | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Macnamee, Elijah | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Foscue, Justin | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Skelton, Dustin | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Hatcher, Josh | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jordan, Rowdey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Halter, Gunner | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Small, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liebelt, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 5 | 4 | 0 | 7 | 9 |
Batting
2B: Mangum, Jake (1); Macnamee, Elijah (1)
HR: Foscue, Justin (1)
SH: Skelton, Dustin (1); Jordan, Rowdey (1)
Baserunning
HBP: Hatcher, Josh (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Young | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Butler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Flint | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Mcmullen | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brady Mcconnell | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Nelson Maldonado | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kendrick Calilao | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wil Dalton | RF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jud Fabian | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Austin Langworthy | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brady Smith | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blake Reese | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cory Acton | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Mace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Ruth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Specht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 5 | 4 | 0 | 13 | 6 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small, Ethan | 6.0 | 2 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 19 | 23 | 4 | 3 | 99 |
Liebelt, Jared | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
White, Colby | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
Gordon, Cole | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 28 |
| Totals | 6 | 5 | 5 | 4 | 13 | 1 | 0 | 1 | 0 | 31 | 38 | 7 | 7 | 154 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Mace | 6.1 | 3 | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 21 | 26 | 2 | 12 | 85 |
| Hunter Ruth | 1.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 31 |
| Ben Specht | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 20 |
| Totals | 10 | 6 | 6 | 4 | 7 | 1 | 0 | 1 | 0 | 35 | 42 | 6 | 14 | 136 |















