Mississippi State vs Florida
3/16/2019
McKethan Stadium
2:02 pm
Mississippi State
18-1, 2-0
.png&width=200&height=200&type=webp)
10
Final
5

Florida
14-7, 0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 10 | 17 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 11 | 1 |
Win: Ginn, Jt (5-0)Loss: Leftwich, Jack (4-1)Save: Liebelt, Jared (1)
Scoring Summary
Team | MSU | UF |
|---|---|---|
1st Mangum homered to right field, RBI (2-0 BB). | 1 | 0 |
4th Allen homered to right center, RBI (3-2 BFBBF). | 2 | 0 |
5th Mangum doubled to right center, RBI (1-1 BF); Halter scored. | 3 | 0 |
6th MacNamee homered to left field, RBI (3-1 BBBS). | 4 | 0 |
6th Hatcher singled to center field, advanced to second on the throw, RBI (2-1 BBS); Skelton advanced to third; Foscue scored. | 5 | 0 |
6th Langworthy singled up the middle, RBI (3-2 FBFBB); Dalton scored. | 5 | 1 |
7th Westburg doubled to right center, RBI (2-0 BB); Mangum scored. | 6 | 1 |
7th Foscue singled to third base, RBI (2-2 BSBFF); Westburg scored. | 7 | 1 |
7th McConnell doubled to right field, ground-rule, 2 RBI (0-1 F); J. Young scored; Acton scored. | 7 | 3 |
7th Calilao singled to center field, RBI (2-1 BBK); McConnell scored. | 7 | 4 |
9th Foscue reached on an error by ss, advanced to second on the throw (1-0 B); MacNamee scored; Allen scored. | 9 | 4 |
9th Skelton doubled to left field, RBI (0-1 F); Foscue scored, unearned. | 10 | 4 |
9th Armstrong homered to right field, RBI (0-1 S). | 10 | 5 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mangum, Jake | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Westburg, Jordan | SS | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Allen, Tanner | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Macnamee, Elijah | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Foscue, Justin | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Skelton, Dustin | C | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Hatcher, Josh | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Jordan, Rowdey | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Halter, Gunner | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Ginn, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liebelt, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 10 | 17 | 8 | 0 | 0 | 9 | 8 |
Batting
2B: Mangum, Jake (2); Westburg, Jordan (1); Macnamee, Elijah (1); Skelton, Dustin (1); Halter, Gunner (1)
HR: Mangum, Jake (1); Allen, Tanner (1); Macnamee, Elijah (1)
Baserunning
Fielding
E: Westburg, Jordan (1); Halter, Gunner (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Young | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brady Mcconnell | SS | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Blake Reese | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Maldonado | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Kendrick Calilao | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Wil Dalton | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jud Fabian | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Austin Langworthy | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brady Smith | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jordan Butler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jonah Girand | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cory Acton | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Leftwich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Luethje | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Pogue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Alintoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Armstrong | P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 11 | 5 | 0 | 0 | 12 | 8 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ginn, JT | 6.1 | 10 | 4 | 4 | 0 | 11 | 0 | 0 | 1 | 0 | 30 | 31 | 2 | 6 | 93 |
Liebelt, Jared | 2.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 7 | 26 |
| Totals | 11 | 5 | 5 | 0 | 12 | 0 | 0 | 1 | 0 | 39 | 40 | 2 | 13 | 119 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Leftwich | 5.1 | 7 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 4 | 87 |
| David Luethje | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Nick Pogue | 1.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 35 |
| Justin Alintoff | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 28 |
| Kris Armstrong | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 17 | 10 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 45 | 45 | 12 | 6 | 168 |
Win: Ginn, JT (5-0)
Loss: Leftwich, Jack (4-1)
HBP: Ginn, JT (1)
;
Save: Liebelt, Jared (2)
;
PB: Skelton, Dustin (1)
;
















