Tennessee vs Florida
5/10/2019
McKethan Stadium
6:32 pm
Tennessee
33-17, 10-15

9
Final
10

Florida
30-21, 10-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | X | 10 | 14 | 2 |
Win: Crisp, Nolan (4-2)Loss: Redmond Walsh (0-2)
Scoring Summary
Team | UT | UF |
|---|---|---|
1st CHARLESTON scored on a fielding error by 1b, unearned. | 1 | 0 |
1st Dalton singled up the middle, 2 RBI (1-0 B); Smith scored; Maldonado scored. | 1 | 2 |
3rd LIPCIUS, A. flied out to cf, SF, RBI (1-1 FB); MARTINEZ, R. scored. | 2 | 2 |
3rd SOULARIE, A. singled through the left side, RBI (2-2 KBFFB); AMMONS scored. | 3 | 2 |
3rd RUCKER, J. singled to left field, RBI (0-2 SKF); RUSSELL, E. advanced to second; SOULARIE, A. scored. | 4 | 2 |
4th MARTINEZ, R. reached on a throwing error by p, advanced to second, SAC, bunt (0-0); PAVOLONY, C. scored. | 5 | 2 |
4th CHARLESTON singled up the middle, RBI (0-2 KF); MARTINEZ, R. scored, unearned. | 6 | 2 |
4th SOULARIE, A. singled up the middle, advanced to second on the throw, RBI (1-1 BK); LIPCIUS, A. advanced to third; CHARLESTON scored. | 7 | 2 |
4th RUSSELL, E. singled to left field, 2 RBI (1-1 BF); SOULARIE, A. scored; LIPCIUS, A. scored. | 9 | 2 |
4th McConnell singled to left field, RBI (0-0); J. Young scored. | 9 | 3 |
5th Maldonado homered to left field, RBI (0-0). | 9 | 4 |
7th Dalton hit by pitch, RBI (1-2 BKK); Smith advanced to second; Langworthy advanced to third; McConnell scored. | 9 | 5 |
7th Calilao flied out to rf, SF, RBI (0-0); Smith advanced to third; Langworthy scored. | 9 | 6 |
7th J. Young singled to left center, 2 RBI (0-0); Acton advanced to second; Dalton scored; Smith scored. | 9 | 8 |
8th Maldonado homered to left field, 2 RBI (0-0); McConnell scored. | 9 | 10 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Justin Ammons | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jay Charleston | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Andre Lipcius | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Alerick Soularie | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Evan Russell | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Jake Rucker | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Pete Derkay | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Connor Pavolony | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Christian Scott | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ricky Martinez | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Garrett Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redmond Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 7 | 3 | 0 | 4 | 9 |
Batting
2B: Connor Pavolony (1)
SH: Justin Ammons (1); Ricky Martinez (1)
SF: Andre Lipcius (1)
Baserunning SB: Justin Ammons (1)
HBP: Evan Russell (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Mcconnell | SS | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Austin Langworthy | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Nelson Maldonado | DH | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Brady Smith | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wil Dalton | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Kendrick Calilao | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Cory Acton | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jacob Young | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Jud Fabian | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tommy Mace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Mcmullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Crisp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 10 | 2 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Stallings | 6.0 | 10 | 6 | 6 | 1 | 9 | 1 | 0 | 0 | 0 | 28 | 29 | 4 | 5 | 100 |
Richard Jackson | 0.2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 12 |
Andrew Schultz | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Redmond Walsh | 1.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 20 |
| Totals | 14 | 10 | 10 | 2 | 12 | 1 | 0 | 2 | 0 | 36 | 42 | 6 | 6 | 140 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Mace | 3.1 | 10 | 9 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 23 | 5 | 3 | 93 |
| Kirby Mcmullen | 3.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 9 | 1 | 56 |
| Nolan Crisp | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 33 |
| Totals | 13 | 9 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 38 | 45 | 17 | 6 | 182 |
Win: Crisp, Nolan (4-2)
Loss: Redmond Walsh (0-2)
HBP: Richard Jackson (2)
;
Mace, Tommy (1)
PB: Connor Pavolony (1)
;











