UCF vs Florida
2/27/2019
McKethan Stadium
6:02 pm
UCF
6-3

12
Final
9

Florida
6-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 12 | 14 | 0 | |
| 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 9 | 9 | 4 |
Win: Westberg, Garrett (1-0)Loss: Mcmullen, Hunter (0-2)Save: Hakanson, Jeffrey (1)
Scoring Summary
Team | UCF | UF |
|---|---|---|
1st Calilao tripled to left center, 2 RBI (1-0 B); McConnell scored; J. Young scored. | 0 | 2 |
1st Maldonado grounded out to 3b, RBI (0-1 K); Calilao scored. | 0 | 3 |
2nd Wingo, D. singled to second base, RBI (0-1 F); Bernardo, G. advanced to second, out at third 2b to 3b; Osik, T. scored. | 1 | 3 |
3rd Beaver, D. singled to left center, RBI (1-0 B); Alejo, R. advanced to third; Robertson, C scored. | 2 | 3 |
3rd Osik, T. reached on a fielding error by 2b, RBI (0-0); Beaver, D. advanced to third; Alejo, R. scored. | 3 | 3 |
4th Hernandez, B stole third, scored on a throwing error by c, unearned. | 4 | 3 |
5th Mika, M. singled to left field, 2 RBI (0-1 S); Wingo, D. advanced to second; Bernardo, G. scored; Osik, T. scored. | 6 | 3 |
5th Robertson, C reached on a fielding error by p (0-1 F); Hernandez, B advanced to second; Mika, M. advanced to third; Wingo, D. scored, unearned. | 7 | 3 |
5th Fabian flied out to lf, SF, RBI (2-2 BKBF); Langworthy scored. | 7 | 4 |
5th McMullen homered to left field, 4 RBI (3-2 BKBBK); Pena scored; Acton scored; Calilao scored. | 7 | 8 |
6th Osik, T. singled down the lf line, RBI (1-2 FFB); Alejo, R. scored. | 8 | 8 |
7th Hernandez, B homered to left field, RBI (1-1 SB). | 9 | 8 |
9th Robertson, C struck out swinging (3-2 KKBFBBS); Hernandez, B advanced to second on a wild pitch; Mika, M. advanced to third on a wild pitch; Bernardo, G. scored on a wild pitch. | 10 | 8 |
9th Hernandez, B advanced to third on a throwing error by p, scored, unearned; Mika, M. stole home. | 12 | 8 |
9th Reese hit by pitch, RBI (0-1 K); Pena advanced to second; Acton advanced to third; Maldonado scored. | 12 | 9 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
George, Anthony | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rathbone, Jordan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Pena, Gephry | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alejo, Ray | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Beaver, Dallas | 1B/C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Osik, Tyler | LF/1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Bernardo, Griffin | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Wingo, Dalton | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Mika, Matthew | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Hernandez, Brandon | SS | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
Robertson, Chandler | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Whitehead, Jaylyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinclair, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spicer, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrer, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westberg, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hakanson, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 14 | 7 | 3 | 0 | 12 | 7 |
Batting
2B: Alejo, Ray (1); Osik, Tyler (1); Hernandez, Brandon (1); Robertson, Chandler (1)
HR: Hernandez, Brandon (1)
Baserunning
SB: Alejo, Ray (1); Wingo, Dalton (1); Mika, Matthew (2); Hernandez, Brandon (1)
CS: Rathbone, Jordan (1)
HBP: Beaver, Dallas (1); Bernardo, Griffin (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Young | RF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Brady Mcconnell | SS | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Austin Langworthy | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kendrick Calilao | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nelson Maldonado | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cory Acton | 2B | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Jud Fabian | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Roberto Pena | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Santino Miozzi | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirby Mcmullen | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Brady Smith | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Blake Reese | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Specht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Pogue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Ruth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Mcmullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 9 | 7 | 0 | 11 | 10 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitehead, Jaylyn | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 22 |
Sinclair, Jack | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 40 |
Kemp, Kyle | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Spicer, Jordan | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Ferrer, Luis | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 31 |
Westberg, Garrett | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 20 |
Hakanson, Jeffrey | 2.2 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 2 | 55 |
| Totals | 9 | 9 | 9 | 7 | 11 | 0 | 0 | 3 | 0 | 33 | 46 | 7 | 9 | 184 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Specht | 3.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 1 | 53 |
| Nick Pogue | 1.1 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 0 | 25 |
| Hunter Ruth | 1.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 41 |
| Hunter Mcmullen | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Kris Armstrong | 1.2 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 37 |
| Jordan Butler | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Totals | 14 | 12 | 9 | 3 | 12 | 2 | 0 | 2 | 0 | 41 | 46 | 9 | 4 | 183 |
Win: Westberg, Garrett (1-0)
Loss: Mcmullen, Hunter (0-2)
HBP: Spicer, Jordan (2); Hakanson, Jeffrey (1)
;
Pogue, Nick (2)
Save: Hakanson, Jeffrey (1)
;

















