Florida vs Vanderbilt
3/23/2019
Hawkins Field
1:02 PM
Florida
16-10, 0

4
Final
14

Vanderbilt
19-5, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 4 | 2 | 4 | X | 14 | 12 | 0 |
Win: Kumar Rocker (2-2)Loss: Dyson, Tyler (3-1)Save: Tyler Brown (1)
Scoring Summary
Team | UF | VU |
|---|---|---|
3rd Smith homered to left field, RBI (1-1). | 1 | 0 |
3rd J. Young scored on a wild pitch. | 2 | 0 |
4th Scott homered, 4 RBI (0-1); Bleday scored; Martin scored; Davis scored. | 2 | 4 |
6th Clarke homered to right center, 3 RBI (2-0); Scott scored; Bleday scored. | 2 | 7 |
6th Infante flied out to rf, SF, RBI (0-1); Ray scored. | 2 | 8 |
7th Ray doubled to right center, 2 RBI (0-0); Scott scored; Bleday scored. | 2 | 10 |
8th Martin doubled down the lf line, 2 RBI (2-0); Fentress scored; Infante scored. | 2 | 12 |
8th Bleday homered to right center, 2 RBI (3-2); Martin scored. | 2 | 14 |
9th Acton advanced to second on a passed ball; Dalton advanced to third on a passed ball; Calilao scored on a passed ball. | 3 | 14 |
9th Fabian singled through the left side, RBI (2-1); Acton advanced to third; Dalton scored. | 4 | 14 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Young | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Brady Mcconnell | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nelson Maldonado | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kendrick Calilao | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wil Dalton | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Cory Acton | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jud Fabian | CF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Austin Langworthy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brady Smith | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tyler Dyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Ruth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 2 | 3 | 0 | 10 | 6 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooper Davis | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Kiambu Fentress | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Martin | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
JJ Bleday | RF | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Isaiah Thomas | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Scott | LF | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Philip Clarke | C | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Harrison Ray | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ethan Paul | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Drake Fellows | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Duvall | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Julian Infante | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kumar Rocker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 12 | 14 | 4 | 0 | 6 | 5 |
Batting
2B: Austin Martin (1); Stephen Scott (1); Harrison Ray (1)
HR: JJ Bleday (1); Stephen Scott (1); Philip Clarke (1)
SF: Julian Infante (1)
Baserunning SB: Cooper Davis (1); Harrison Ray (1)
HBP: JJ Bleday (1); Harrison Ray (1); TY Duvall (1)
Fielding
DP: Harrison Ray (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Dyson | 5.0 | 5 | 8 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 20 | 24 | 6 | 4 | 92 |
| Jordan Butler | 1.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 2 | 19 |
| Christian Scott | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Hunter Ruth | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 32 |
| Totals | 12 | 14 | 14 | 4 | 6 | 0 | 0 | 3 | 0 | 35 | 43 | 11 | 7 | 150 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kumar Rocker | 6.0 | 5 | 2 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 22 | 24 | 2 | 9 | 105 |
Tyler Brown | 3.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 46 |
| Totals | 8 | 4 | 4 | 3 | 10 | 1 | 1 | 0 | 0 | 34 | 37 | 6 | 10 | 151 |
Win: Kumar Rocker (2-2)
Loss: Dyson, Tyler (3-1)
Save:
Tyler Brown (5)
PB: Smith, Brady (1)
;
Philip Clarke (1)












