Winthrop vs Florida
3/1/2019
McKethan Stadium
6:32 pm
Winthrop
3-4

4
Final
16

Florida
7-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | |
| 0 | 1 | 2 | 9 | 0 | 0 | 1 | 3 | X | 16 | 17 | 3 |
Win: Dyson, Tyler (1-0)Loss: Harris, Thad (0-1)
Scoring Summary
Team | WINTHROP | UF |
|---|---|---|
1st LIPSCOMB, H walked, RBI (3-2 BFBBSB); YANKLE, S advanced to second; MULKEY, M advanced to third; MCFALLS, S scored, unearned. | 1 | 0 |
2nd Fabian homered to left field, RBI (2-2 KBKB). | 1 | 1 |
3rd Langworthy doubled down the rf line, 2 RBI (2-2 KSBB); Maldonado scored; Calilao scored. | 1 | 3 |
4th SULLIVAN, J flied out to cf, SF, RBI (0-1 S); LIPSCOMB, H scored, unearned. | 2 | 3 |
4th McConnell singled to third base, bunt, advanced to second on the throw (0-1 F); J. Young advanced to third; Smith advanced to third on a throwing error by 3b, scored. | 2 | 4 |
4th Calilao hit by pitch, RBI (2-2 BKKB); Dalton advanced to second; McConnell advanced to third; J. Young scored. | 2 | 5 |
4th Maldonado doubled to right center, 3 RBI (1-0 B); Calilao scored; Dalton scored; McConnell scored. | 2 | 8 |
4th Acton reached on a fielding error by 3b, RBI (2-2 BBKF); Fabian advanced to second; Langworthy advanced to third; Maldonado scored. | 2 | 9 |
4th J. Young reached on a fielder's choice to third base, RBI (1-0 B); Acton advanced to second; Fabian out at third 3b unassisted; Langworthy scored, unearned. | 2 | 10 |
4th McConnell singled to shortstop, RBI; J. Young advanced to third; Acton scored, unearned. | 2 | 11 |
4th Dalton singled through the left side, RBI (0-0); McConnell advanced to second; J. Young scored, unearned. | 2 | 12 |
5th MULKEY, M homered to left field, RBI (0-0). | 3 | 12 |
7th Butler advanced to second on a wild pitch; Fabian scored on a wild pitch. | 3 | 13 |
8th SULLIVAN, J singled to third base, RBI; YANKLE, S advanced to second on a throwing error by 3b, advanced to third; FITE, B scored, unearned. | 4 | 13 |
8th McMullen flied out to cf, SF, RBI (0-0); Dalton out at second cf to ss; Flint scored. | 4 | 14 |
8th Langworthy homered to right field, 2 RBI (2-0 BB); Armstrong scored. | 4 | 16 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcfalls, Scout | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Conrad, CJ | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
English, Grant | 2B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcnamara, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mulkey, Matthew | LF/CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Smith, Drake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morton, Dillon | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Levenson, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fite, Brandon | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yankle, Spencer | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lipscomb, Hunter | RF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Gibson, Cale | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pike, Mattison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sullivan, Jake | 3B/2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Baker, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Harris, Thad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foley, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crumley, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montenery, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 4 | 4 | 0 | 11 | 8 |
Batting
2B: Fite, Brandon (1)
HR: Mulkey, Matthew (1)
SF: Sullivan, Jake (1)
Baserunning SB: English, Grant (1)
Fielding
E: Sullivan, Jake (2)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Young | 2B | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Brady Mcconnell | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| Christian Flint | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wil Dalton | RF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kendrick Calilao | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kris Armstrong | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Maldonado | DH | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 6 |
| Kirby Mcmullen | PH/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Langworthy | LF/P | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jud Fabian | CF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Cory Acton | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Roberto Pena | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Smith | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jordan Butler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Greenfield | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Alintoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Pogue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 17 | 14 | 9 | 0 | 4 | 12 |
Batting
2B: Flint, Christian (1); Dalton, Wil (1); Maldonado, Nelson (1); Langworthy, Austin (1); Fabian, Jud (1)
Baserunning
Fielding
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Thad | 3.0 | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 2 | 79 |
Foley, Braxton | 0.0 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 19 |
Crumley, Jason | 3.1 | 5 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 16 | 19 | 4 | 5 | 72 |
Montenery, Jaret | 1.2 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 9 | 3 | 1 | 32 |
| Totals | 17 | 16 | 13 | 9 | 4 | 2 | 1 | 2 | 0 | 40 | 52 | 11 | 8 | 202 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Langworthy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Tyler Dyson | 5.0 | 2 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 18 | 23 | 5 | 4 | 94 |
| Justin Alintoff | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 25 |
| Nick Pogue | 1.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 16 |
| Totals | 6 | 4 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 34 | 39 | 8 | 8 | 144 |

















