Yale vs Florida
3/9/2019
McKethan Stadium
4:02 pm
Yale
3-6

1
Final
15

Florida
12-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | |
| 0 | 3 | 2 | 0 | 8 | 0 | 1 | 1 | X | 15 | 18 | 1 |
Win: Leftwich, Jack (4-0)Loss: Nambiar, Kumar (0-2)
Scoring Summary
Team | YALE | UF |
|---|---|---|
2nd Maldonado homered to left field, RBI (3-2 BBFBF). | 0 | 1 |
2nd Fabian homered to left field, 2 RBI (2-1 BBK); Langworthy scored. | 0 | 3 |
3rd Langworthy reached on an error by 1b, advanced to second on the throw (0-1 K); Maldonado scored. | 0 | 4 |
3rd Pena singled through the right side, RBI (2-2 BBFF); Langworthy scored, unearned. | 0 | 5 |
5th LaPlante doubled down the lf line, RBI (0-1 K); Whiteman scored. | 1 | 5 |
5th Acton reached on a fielder's choice to second base, RBI (1-2 KFBF); Fabian advanced to second on a throwing error by 2b; Langworthy scored; Maldonado scored. | 1 | 7 |
5th J. Young singled to center field, 2 RBI (0-1 K); Smith advanced to third; Acton scored; Fabian scored. | 1 | 9 |
5th J. Young advanced to second on a wild pitch; Smith scored on a wild pitch. | 1 | 10 |
5th Butler singled through the left side, RBI (0-0); J. Young scored. | 1 | 11 |
5th Maldonado grounded out to ss, RBI (1-1 FB); Calilao advanced to third; Butler scored. | 1 | 12 |
5th Langworthy doubled down the rf line, RBI (0-0); Calilao scored. | 1 | 13 |
7th Acton singled up the middle, RBI (3-2 BFBFBF); Armstrong advanced to second; Blasucci scored, unearned. | 1 | 14 |
8th Blasucci singled to right field, RBI (2-1 FBB); J. Young scored. | 1 | 15 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whiteman, Simon | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Shelton, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laplante, Mason | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Degraw, Tim | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blohowiak, Pierce | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dey, Griffin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Gehri, Jake | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ronai, Brian | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stiegler, Alex | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Otaka, Dai Dai | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Boulaphinh, Jonathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hague, Teddy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Nambiar, Kumar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espig, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecere, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandow, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleary, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 8 | 1 | 2 | 0 | 8 | 9 |
Batting
2B: Laplante, Mason (1)
Baserunning
SB: Whiteman, Simon (3); Laplante, Mason (1)
Fielding
E: Whiteman, Simon (1); Dey, Griffin (1); Otaka, Dai Dai (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Young | 2B/CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Brady Mcconnell | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Christian Flint | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wil Dalton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Butler | PH/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kendrick Calilao | 1B/RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Nick Blasucci | PH/2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nelson Maldonado | DH | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kris Armstrong | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Austin Langworthy | LF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kirby Mcmullen | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jud Fabian | CF | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Blake Reese | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Pena | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cory Acton | PH/3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Brady Smith | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cal Greenfield | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jack Leftwich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Alintoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Specht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 18 | 12 | 4 | 0 | 8 | 11 |
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nambiar, Kumar | 3.0 | 8 | 5 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 3 | 2 | 80 |
Espig, Thomas | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
Cecere, Bobby | 0.1 | 2 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
Bandow, Jackson | 1.2 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 41 |
Erickson, Matthew | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Cleary, Quinn | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 16 |
| Totals | 18 | 15 | 13 | 4 | 8 | 2 | 0 | 1 | 0 | 45 | 50 | 10 | 6 | 195 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Armstrong | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 5 |
| Jack Leftwich | 5.0 | 8 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 1 | 9 | 87 |
| Justin Alintoff | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 24 |
| Ben Specht | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 22 |
| Totals | 8 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 35 | 37 | 7 | 12 | 138 |



















