Florida State vs Florida
3/10/2020
Gainesville, Fla.
6:32 PM
Florida State
11-5

2
Final
0

Florida
16-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Antonio Velez (1-0)Loss: Pogue, Nick (1-1)Save: Parker Messick (1)
Date: 3/10/2020
Location: McKethan Stadium
Venue: Gainesville, Fla.
Umpires:
Attendance: 5276
Start Time: 6:32 PM
Time: 2:33
Weather: Sunny, 77; Wind: W 5 mph
Scoring Summary
Team | FS | UF |
|---|---|---|
![]() ALBERT, R. singled to left field, RBI (0-0); MARTIN, R. advanced to third; MARTIN, T. scored. | 1 | 0 |
![]() DE SEDAS, N. flied out to lf, SF, RBI (0-0); LACEY, L. scored. | 2 | 0 |

Florida State

Tyler Martin | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Matheu Nelson | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Robby Martin | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Elijah Cabell | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Reese Albert | CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Logan Lacey | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Dylan Simmons | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Carter Smith | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nander de Sedas | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jackson Greene | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Antonio Velez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Messick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 2 | 0 | 15 | 12 |
Batting
2B: Matheu Nelson (1); Dylan Simmons (2)
SF: Nander de Sedas (1)
Baserunning SB: Elijah Cabell (1)
HBP: Elijah Cabell (1); Reese Albert (1); Nander de Sedas (1)

Florida

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 2 | 0 | 14 | 4 |

Florida State

Antonio Velez | 6.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 7 | 78 |
Parker Messick | 3.0 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 49 |
| Totals | 3 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 29 | 31 | 4 | 8 | 127 |

Florida

![]() | 3.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 13 | 15 | 1 | 3 | 65 |
![]() | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 1 | 52 |
![]() | 1.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 29 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 15 |
| Totals | 9 | 2 | 2 | 2 | 15 | 0 | 0 | 3 | 0 | 35 | 41 | 6 | 6 | 171 |
Florida State

2
Final0

Florida

Florida State - Top of 1st
| Plays | FS | UF |
|---|---|---|
| MARTIN, T. walked (3-1 BBBKB). | 0 | 0 |
| NELSON, M. struck out swinging (3-2 BBKBFS). | 0 | 0 |
| MARTIN, R. singled through the right side (2-2 KFBB); MARTIN, T. advanced to second. | 0 | 0 |
| CABELL, E. struck out swinging (1-2 KBFS). | 0 | 0 |
| ALBERT, R. singled to left field, RBI (0-0); MARTIN, R. advanced to third; MARTIN, T. scored. | 1 | 0 |
| LACEY, L. grounded out to p (3-1 BBKB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida - Bottom of 1st
| Plays | FS | UF |
|---|---|---|
| Fabian grounded out to 3b (1-1 KB). | 1 | 0 |
| Langworthy struck out swinging (2-2 KFBBS). | 1 | 0 |
| McMullen flied out to rf (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Top of 2nd
| Plays | FS | UF |
|---|---|---|
| SIMMONS, D. singled to center field (1-0 B). | 1 | 0 |
| DE SEDAS, N. struck out swinging (2-2 BKBSS). | 1 | 0 |
| GREENE, J. struck out swinging (2-2 BSKBS). | 1 | 0 |
| MARTIN, T. grounded out to ss (1-1 KB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 2nd
| Plays | FS | UF |
|---|---|---|
| Butler grounded out to p (0-0). | 1 | 0 |
| J. Young walked (3-2 BBBKKB). | 1 | 0 |
| Hickey popped up to 3b (1-2 SKBF). | 1 | 0 |
| Calilao grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Top of 3rd
| Plays | FS | UF |
|---|---|---|
| NELSON, M. singled to left field (3-2 BBBKK). | 1 | 0 |
| MARTIN, R. reached on a fielder's choice to second base (1-2 KSFB); NELSON, M. out at second 2b to 3b. | 1 | 0 |
| FSU challeges out/safe call on second base. Call confirmed. | 1 | 0 |
| CABELL, E. struck out swinging (2-2 FSBBFS). | 1 | 0 |
| FSU challenges batter hit by a pitch. Call overturned. FSU HBP. | 1 | 0 |
| ALBERT, R. hit by pitch (0-2 KS); MARTIN, R. advanced to second. | 1 | 0 |
| LACEY, L. popped up to 1b (0-2 FFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida - Bottom of 3rd
| Plays | FS | UF |
|---|---|---|
| J. Rivera grounded out to 3b (0-0). | 1 | 0 |
| Smith walked (3-2 KKBBBB). | 1 | 0 |
| Smith out at first p to 1b, picked off. | 1 | 0 |
| Fabian struck out looking (2-2 BKKBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Top of 4th
| Plays | FS | UF |
|---|---|---|
| Nesbitt to p for Pogue. | 1 | 0 |
| SIMMONS, D. doubled to left field (2-2 KSBB). | 1 | 0 |
| DE SEDAS, N. hit by pitch (1-2 FFFFB). | 1 | 0 |
| GREENE, J. struck out looking (0-2 FFFK). | 1 | 0 |
| MARTIN, T. flied out to cf (1-0 B). | 1 | 0 |
| NELSON, M. flied out to lf (2-2 BKBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida - Bottom of 4th
| Plays | FS | UF |
|---|---|---|
| Langworthy struck out swinging (1-2 KKBS). | 1 | 0 |
| McMullen doubled to left field (2-2 BKKB). | 1 | 0 |
| Butler struck out swinging (2-2 BBKFS). | 1 | 0 |
| J. Young grounded out to 3b (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Top of 5th
| Plays | FS | UF |
|---|---|---|
| MARTIN, R. singled to center field (3-2 BBFKFB). | 1 | 0 |
| CABELL, E. struck out looking (1-2 KBSFFFK). | 1 | 0 |
| ALBERT, R. struck out looking (2-2 BSBSK). | 1 | 0 |
| LACEY, L. grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 5th
| Plays | FS | UF |
|---|---|---|
| Hickey grounded out to 2b (1-1 BK). | 1 | 0 |
| Calilao struck out swinging (1-2 KSBS). | 1 | 0 |
| J. Rivera grounded out to 2b (3-2 BKKFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Top of 6th
| Plays | FS | UF |
|---|---|---|
| SIMMONS, D. flied out to rf (1-1 FB). | 1 | 0 |
| DE SEDAS, N. popped up to ss (0-1 K). | 1 | 0 |
| GREENE, J. struck out swinging (2-2 BKSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 6th
| Plays | FS | UF |
|---|---|---|
| Smith struck out swinging (1-2 KKBS). | 1 | 0 |
| Fabian struck out swinging, out at first c to 1b (1-2 KFBS). | 1 | 0 |
| Langworthy flied out to cf (3-1 BBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Top of 7th
| Plays | FS | UF |
|---|---|---|
| Scott to p for Nesbitt. | 1 | 0 |
| MARTIN, T. walked (3-1 BBSBB). | 1 | 0 |
| NELSON, M. doubled to left field (2-2 KKBFFB); MARTIN, T. advanced to third. | 1 | 0 |
| MARTIN, R. struck out swinging (1-2 KBSS). | 1 | 0 |
| CABELL, E. struck out swinging (1-2 BKSS). | 1 | 0 |
| ALBERT, R. struck out swinging (0-2 SSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida - Bottom of 7th
| Plays | FS | UF |
|---|---|---|
| MESSICK, P. to p for VELEZ, A.. | 1 | 0 |
| McMullen struck out looking (1-2 KKBK). | 1 | 0 |
| Butler struck out looking (1-2 BKSK). | 1 | 0 |
| J. Young singled to shortstop (1-2 BKSF). | 1 | 0 |
| Hickey struck out swinging (3-2 BKBSBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Top of 8th
| Plays | FS | UF |
|---|---|---|
| LACEY, L. singled up the middle (0-1 F). | 1 | 0 |
| SIMMONS, D. doubled to left center (1-2 BKF); LACEY, L. advanced to third. | 1 | 0 |
| Cabarcas to p for Scott. | 1 | 0 |
| DE SEDAS, N. flied out to lf, SF, RBI (0-0); LACEY, L. scored. | 2 | 0 |
| GREENE, J. struck out swinging (1-2 KKFBS). | 2 | 0 |
| MARTIN, T. grounded out to 2b (1-2 KBK). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 8th
| Plays | FS | UF |
|---|---|---|
| Calilao singled to right field (0-1 K). | 2 | 0 |
| J. Rivera struck out swinging (1-2 BKFS). | 2 | 0 |
| Smith reached on a fielder's choice to second base (1-2 KFB); Calilao out at second 2b to ss. | 2 | 0 |
| Smith advanced to second on a wild pitch. | 2 | 0 |
| Fabian struck out swinging (1-2 KBKS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Top of 9th
| Plays | FS | UF |
|---|---|---|
| Specht to p for Cabarcas. | 2 | 0 |
| NELSON, M. grounded out to 1b unassisted (1-1 KB). | 2 | 0 |
| MARTIN, R. struck out swinging (2-2 BBKFS). | 2 | 0 |
| CABELL, E. hit by pitch (1-2 BSS). | 2 | 0 |
| CABELL, E. stole second. | 2 | 0 |
| ALBERT, R. struck out looking (0-2 KKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 9th
| Plays | FS | UF |
|---|---|---|
| SMITH, C. to 1b for SIMMONS, D.. | 2 | 0 |
| Langworthy struck out swinging (3-2 KFBBFBFS). | 2 | 0 |
| McMullen popped up to 2b (2-2 KFBB). | 2 | 0 |
| Armstrong pinch hit for Butler. | 2 | 0 |
| Armstrong struck out swinging (0-2 KKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State

2
Final0

Florida

Florida State - Top of 1st
| Plays | FS | UF |
|---|---|---|
| MARTIN, T. walked (3-1 BBBKB). | 0 | 0 |
| NELSON, M. struck out swinging (3-2 BBKBFS). | 0 | 0 |
| MARTIN, R. singled through the right side (2-2 KFBB); MARTIN, T. advanced to second. | 0 | 0 |
| CABELL, E. struck out swinging (1-2 KBFS). | 0 | 0 |
| ALBERT, R. singled to left field, RBI (0-0); MARTIN, R. advanced to third; MARTIN, T. scored. | 1 | 0 |
| LACEY, L. grounded out to p (3-1 BBKB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida - Bottom of 1st
| Plays | FS | UF |
|---|---|---|
| Fabian grounded out to 3b (1-1 KB). | 1 | 0 |
| Langworthy struck out swinging (2-2 KFBBS). | 1 | 0 |
| McMullen flied out to rf (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State

2
Final0

Florida

Florida State - Top of 2nd
| Plays | FS | UF |
|---|---|---|
| SIMMONS, D. singled to center field (1-0 B). | 1 | 0 |
| DE SEDAS, N. struck out swinging (2-2 BKBSS). | 1 | 0 |
| GREENE, J. struck out swinging (2-2 BSKBS). | 1 | 0 |
| MARTIN, T. grounded out to ss (1-1 KB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 2nd
| Plays | FS | UF |
|---|---|---|
| Butler grounded out to p (0-0). | 1 | 0 |
| J. Young walked (3-2 BBBKKB). | 1 | 0 |
| Hickey popped up to 3b (1-2 SKBF). | 1 | 0 |
| Calilao grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida State

2
Final0

Florida

Florida State - Top of 3rd
| Plays | FS | UF |
|---|---|---|
| NELSON, M. singled to left field (3-2 BBBKK). | 1 | 0 |
| MARTIN, R. reached on a fielder's choice to second base (1-2 KSFB); NELSON, M. out at second 2b to 3b. | 1 | 0 |
| FSU challeges out/safe call on second base. Call confirmed. | 1 | 0 |
| CABELL, E. struck out swinging (2-2 FSBBFS). | 1 | 0 |
| FSU challenges batter hit by a pitch. Call overturned. FSU HBP. | 1 | 0 |
| ALBERT, R. hit by pitch (0-2 KS); MARTIN, R. advanced to second. | 1 | 0 |
| LACEY, L. popped up to 1b (0-2 FFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida - Bottom of 3rd
| Plays | FS | UF |
|---|---|---|
| J. Rivera grounded out to 3b (0-0). | 1 | 0 |
| Smith walked (3-2 KKBBBB). | 1 | 0 |
| Smith out at first p to 1b, picked off. | 1 | 0 |
| Fabian struck out looking (2-2 BKKBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State

2
Final0

Florida

Florida State - Top of 4th
| Plays | FS | UF |
|---|---|---|
| Nesbitt to p for Pogue. | 1 | 0 |
| SIMMONS, D. doubled to left field (2-2 KSBB). | 1 | 0 |
| DE SEDAS, N. hit by pitch (1-2 FFFFB). | 1 | 0 |
| GREENE, J. struck out looking (0-2 FFFK). | 1 | 0 |
| MARTIN, T. flied out to cf (1-0 B). | 1 | 0 |
| NELSON, M. flied out to lf (2-2 BKBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida - Bottom of 4th
| Plays | FS | UF |
|---|---|---|
| Langworthy struck out swinging (1-2 KKBS). | 1 | 0 |
| McMullen doubled to left field (2-2 BKKB). | 1 | 0 |
| Butler struck out swinging (2-2 BBKFS). | 1 | 0 |
| J. Young grounded out to 3b (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida State

2
Final0

Florida

Florida State - Top of 5th
| Plays | FS | UF |
|---|---|---|
| MARTIN, R. singled to center field (3-2 BBFKFB). | 1 | 0 |
| CABELL, E. struck out looking (1-2 KBSFFFK). | 1 | 0 |
| ALBERT, R. struck out looking (2-2 BSBSK). | 1 | 0 |
| LACEY, L. grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 5th
| Plays | FS | UF |
|---|---|---|
| Hickey grounded out to 2b (1-1 BK). | 1 | 0 |
| Calilao struck out swinging (1-2 KSBS). | 1 | 0 |
| J. Rivera grounded out to 2b (3-2 BKKFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State

2
Final0

Florida

Florida State - Top of 6th
| Plays | FS | UF |
|---|---|---|
| SIMMONS, D. flied out to rf (1-1 FB). | 1 | 0 |
| DE SEDAS, N. popped up to ss (0-1 K). | 1 | 0 |
| GREENE, J. struck out swinging (2-2 BKSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 6th
| Plays | FS | UF |
|---|---|---|
| Smith struck out swinging (1-2 KKBS). | 1 | 0 |
| Fabian struck out swinging, out at first c to 1b (1-2 KFBS). | 1 | 0 |
| Langworthy flied out to cf (3-1 BBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State

2
Final0

Florida

Florida State - Top of 7th
| Plays | FS | UF |
|---|---|---|
| Scott to p for Nesbitt. | 1 | 0 |
| MARTIN, T. walked (3-1 BBSBB). | 1 | 0 |
| NELSON, M. doubled to left field (2-2 KKBFFB); MARTIN, T. advanced to third. | 1 | 0 |
| MARTIN, R. struck out swinging (1-2 KBSS). | 1 | 0 |
| CABELL, E. struck out swinging (1-2 BKSS). | 1 | 0 |
| ALBERT, R. struck out swinging (0-2 SSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida - Bottom of 7th
| Plays | FS | UF |
|---|---|---|
| MESSICK, P. to p for VELEZ, A.. | 1 | 0 |
| McMullen struck out looking (1-2 KKBK). | 1 | 0 |
| Butler struck out looking (1-2 BKSK). | 1 | 0 |
| J. Young singled to shortstop (1-2 BKSF). | 1 | 0 |
| Hickey struck out swinging (3-2 BKBSBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida State

2
Final0

Florida

Florida State - Top of 8th
| Plays | FS | UF |
|---|---|---|
| LACEY, L. singled up the middle (0-1 F). | 1 | 0 |
| SIMMONS, D. doubled to left center (1-2 BKF); LACEY, L. advanced to third. | 1 | 0 |
| Cabarcas to p for Scott. | 1 | 0 |
| DE SEDAS, N. flied out to lf, SF, RBI (0-0); LACEY, L. scored. | 2 | 0 |
| GREENE, J. struck out swinging (1-2 KKFBS). | 2 | 0 |
| MARTIN, T. grounded out to 2b (1-2 KBK). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 8th
| Plays | FS | UF |
|---|---|---|
| Calilao singled to right field (0-1 K). | 2 | 0 |
| J. Rivera struck out swinging (1-2 BKFS). | 2 | 0 |
| Smith reached on a fielder's choice to second base (1-2 KFB); Calilao out at second 2b to ss. | 2 | 0 |
| Smith advanced to second on a wild pitch. | 2 | 0 |
| Fabian struck out swinging (1-2 KBKS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida State

2
Final0

Florida

Florida State - Top of 9th
| Plays | FS | UF |
|---|---|---|
| Specht to p for Cabarcas. | 2 | 0 |
| NELSON, M. grounded out to 1b unassisted (1-1 KB). | 2 | 0 |
| MARTIN, R. struck out swinging (2-2 BBKFS). | 2 | 0 |
| CABELL, E. hit by pitch (1-2 BSS). | 2 | 0 |
| CABELL, E. stole second. | 2 | 0 |
| ALBERT, R. struck out looking (0-2 KKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 9th
| Plays | FS | UF |
|---|---|---|
| SMITH, C. to 1b for SIMMONS, D.. | 2 | 0 |
| Langworthy struck out swinging (3-2 KFBBFBFS). | 2 | 0 |
| McMullen popped up to 2b (2-2 KFBB). | 2 | 0 |
| Armstrong pinch hit for Butler. | 2 | 0 |
| Armstrong struck out swinging (0-2 KKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State

| DH | Tyler Martin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Matheu Nelson | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 1 |
| RF | Robby Martin | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LF | Elijah Cabell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| CF | Reese Albert | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| 3B | Logan Lacey | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | Dylan Simmons | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 1B | Carter Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Nander de Sedas | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2B | Jackson Greene | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 4 |
| P | Antonio Velez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Parker Messick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 15 | 4 | 0 | 27 | 10 |

Florida

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 27 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 29 |
| 2 | Runs | 0 |
| 9 | Hits | 3 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 2 | Walks (BB) | 2 |
| 15 | Strikeouts | 14 |
Pitching | ||
| 3 | Hits | 9 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 2 |
| 14 | Strikeouts | 15 |
| 31 | Batters Faced | 41 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |














