Miami vs Florida
2/19/2021
Florida Ballpark
5:47 PM
Miami
0-1

5
Final
7

Florida
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 2 | |
| 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | X | 7 | 11 | 0 |
Win: Mace, Tommy (1-0)Loss: Daniel Federman (0-1)Save: Aleman, Franco (1)
Scoring Summary
Team | UM | UF |
|---|---|---|
1st Hickey homered to right field, RBI (0-0). | 0 | 1 |
2nd DelCastilloC singled through the right side, RBI (1-2); Toral, A. advanced to second; Morales, Y. scored. | 1 | 1 |
5th Young singled through the right side, RBI (1-0); Calilao advanced to third; Rivera scored. | 1 | 2 |
5th Hickey doubled down the rf line, ground-rule, 2 RBI (3-2); Fabian advanced to third; Young scored; Calilao scored. | 1 | 4 |
6th Calilao singled to pitcher, RBI (1-2); Rivera scored. | 1 | 5 |
8th Armstrong homered to right field, 2 RBI (0-0); Carrion scored. | 1 | 7 |
9th DelCastilloC doubled to right field, 2 RBI; Thomas, J. advanced to third; Kayfus, C. scored; Morales, Y. scored. | 3 | 7 |
9th Jenkins, T. flied out to cf, SF, RBI (2-2); Thomas, J. scored. | 4 | 7 |
9th Gates, J. flied out to lf, SF, RBI (1-2); DelCastilloC scored. | 5 | 7 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Lala | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
JP Gates | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Anthony Vilar | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Adrian Del Castillo | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yohandy Morales | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Alex Toral | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
CJ Kayfus | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond Gil | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jared Thomas | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
C. Del Castillo | RF | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Tony Jenkins | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Dominic Pitelli | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Daniel Federman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Garland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 5 | 6 | 0 | 10 | 6 |
Batting
2B: Yohandy Morales (1); C. Del Castillo (1)
SH: Anthony Vilar (1)
SF: JP Gates (1); Tony Jenkins (1)
Baserunning HBP: Adrian Del Castillo (1)
Fielding
E: Anthony Vilar (1); Yohandy Morales (1)
DP: Anthony Vilar (1); Alex Toral (1); Dominic Pitelli (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Young | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jud Fabian | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nathan Hickey | C | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Kirby Mcmullen | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jordan Butler | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jordan Carrion | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Armstrong | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Josh Rivera | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kendrick Calilao | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Brock Edge | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Acton | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Mace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Centala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Specht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franco Aleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 1 | 0 | 9 | 5 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Federman | 4.1 | 7 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 3 | 75 |
Jake Garland | 3.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 48 |
| Totals | 11 | 7 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 35 | 36 | 6 | 7 | 123 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Mace | 5.0 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 3 | 90 |
| Christian Scott | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 40 |
| Chase Centala | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
| Ben Specht | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Franco Aleman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6 |
| Totals | 6 | 5 | 5 | 6 | 10 | 0 | 0 | 1 | 0 | 28 | 38 | 8 | 7 | 164 |















