Florida vs South Carolina
3/26/2021
Founders Park
7:02 p.m
Florida
16-6, 3-1

8
Final
9

South Carolina
14-6, 2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 1 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 20 | 2 |
Win: Julian Bosnic (2-1)Loss: Specht, Ben (0-1)
Scoring Summary
Team | UF | SC |
|---|---|---|
McMullen singled through the right side, 2 RBI (3-1 BBBK); Hickey advanced to second; Fabian scored; J. Young scored. | 2 | 0 |
Heinrich singled through the right side, RBI (0-1 K); Eyster advanced to second; Mendham scored. | 2 | 1 |
Wimmer singled to right field, 2 RBI (1-2 KFB); Callil advanced to third; Burgess scored; Heinrich scored. | 2 | 3 |
Sightler singled to shortstop, RBI (0-1 K); Wimmer advanced to second; Callil scored. | 2 | 4 |
Butler popped up to ss, SF, RBI (3-1 BBBK); Fabian scored, unearned. | 3 | 4 |
S. Thompson singled through the right side, 2 RBI (1-1 FB); Butler advanced to third; McMullen scored; Hickey scored. | 5 | 4 |
Hickey flied out to lf, SF, RBI (0-0); J. Rivera scored. | 6 | 4 |
J. Young singled up the middle, RBI, advanced to second on the throw (1-0 B); Halter advanced to third; Guscette scored. | 7 | 4 |
Sightler doubled to right field, RBI (2-2 KSBB); Wimmer scored. | 7 | 5 |
Eyster singled to center field, RBI (3-1 BBBK); Sightler scored. | 7 | 6 |
Wimmer doubled to right center, RBI (2-1 BFB); Callil advanced to third; Burgess scored. | 7 | 7 |
Hickey homered to center field, RBI (2-0 BB). | 8 | 7 |
Eyster homered to right center, RBI (0-2 KS). | 8 | 8 |
Burgess doubled to right center, RBI (0-0); Heinrich scored. | 8 | 9 |
Florida
| LF | 6 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| CF | 6 | 2 | 0 | 0 | 2 | 0 | 5 | 4 | |
| DH | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | |
| RF | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | |
| C | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | |
| 2B/3B | 7 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 50 | 8 | 9 | 8 | 13 | 0 | 19 | 17 |
South Carolina
Brady Allen | CF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Braylen Wimmer | 2B | 7 | 1 | 4 | 3 | 0 | 0 | 2 | 0 |
Josiah Sightler | LF | 6 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Wes Clarke | DH | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 5 |
David Mendham | 1B | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Andrew Eyster | RF | 7 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Jeff Heinrich | 3B | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Colin Burgess | C | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
George Callil | SS | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
Thomas Farr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Mahoney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Lloyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Bosnic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 58 | 9 | 20 | 9 | 2 | 1 | 13 | 11 |
Batting
2B: Braylen Wimmer (2); Josiah Sightler (2); David Mendham (1); Colin Burgess (1)
HR: Andrew Eyster (1)
SH: Brady Allen (1); George Callil (1)
Fielding
E: Jeff Heinrich (1); George Callil (1)
DP: Braylen Wimmer (1); George Callil (1)
Florida
| 4.0 | 10 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 21 | 22 | 4 | 2 | 78 | |
| 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 28 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 20 | |
| 4.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 13 | 15 | 3 | 3 | 62 | |
| 2.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 26 | |
| Totals | 20 | 9 | 9 | 2 | 13 | 1 | 0 | 0 | 1 | 58 | 62 | 14 | 12 | 214 |
South Carolina
Thomas Farr | 4.1 | 4 | 5 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 17 | 24 | 5 | 2 | 111 |
Jack Mahoney | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 |
Daniel Lloyd | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 5 | 1 | 43 |
Andrew Peters | 4.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 2 | 77 |
Julian Bosnic | 2.0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 26 |
| Totals | 9 | 8 | 7 | 13 | 19 | 1 | 0 | 2 | 0 | 50 | 67 | 15 | 7 | 279 |
















