Stetson vs Florida
3/10/2021
Florida Ballpark
6:03 PM
Stetson
10-4

7
Final
10

Florida
11-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 11 | 2 | |
| 0 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | X | 10 | 14 | 0 |
Win: Sproat, Brandon (2-0)Loss: Nick Chiseri (0-1)
Scoring Summary
Team | STET | UF |
|---|---|---|
SARDINAS, H. singled through the right side, RBI (2-0 BB); GRIFFITH, B. scored. | 1 | 0 |
MACNEIL, A. tripled down the rf line, 2 RBI (2-2 BKFB); ARENAS, J. scored; PREGENT, C. scored. | 3 | 0 |
DiPONZIO, N. doubled to left field, 2 RBI (1-0 B); GRIFFITH, B. scored; MACNEIL, A. scored. | 5 | 0 |
Armstrong reached on a fielding error by ss (0-0); McMullen advanced to second; Hickey advanced to third; Fabian scored, unearned. | 5 | 1 |
Calilao singled to center field, RBI (0-1 K); Armstrong advanced to second; McMullen advanced to third; Hickey scored, unearned. | 5 | 2 |
J. Young homered down the lf line, RBI (3-2 FBBFFB). | 5 | 3 |
Armstrong homered to left field, RBI (2-2 BSBS). | 5 | 4 |
J. Young doubled to right center, RBI (0-0); Halter advanced to third; Calilao scored. | 5 | 5 |
Hickey singled to left field, 2 RBI (2-2 KBBK); J. Young scored; Halter scored. | 5 | 7 |
J. Young flied out to rf, SF, RBI (2-2 FSBBFF); Carrion advanced to third; Halter scored. | 5 | 8 |
Fabian doubled to left center, advanced to third on a fielding error by cf, RBI (1-1 FB); Carrion scored. | 5 | 9 |
Hickey singled to right center, RBI (1-2 FBF); Fabian scored. | 5 | 10 |
HYLTON, B. doubled to left center, RBI (2-0 BB); FOGGO, Eric scored. | 6 | 10 |
HYLTON, B. homered to right field, RBI (3-2 BKBSFB). | 7 | 10 |
Stetson
Andrew Macneil | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Banks Griffith | 3B | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
Nick Diponzio | LF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Hernen Sardinas | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Connor Kehl | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Eric Foggo | PH/RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Brandon Hylton | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Kyle Ball | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Christian Pregent | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Jorge Arenas | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Defabbia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Chiseri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garner Spoljaric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bret Neilan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Velazquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 6 | 0 | 6 | 10 |
Batting
2B: Nick Diponzio (1); Brandon Hylton (1); Kyle Ball (1)
3B: Andrew Macneil (1)
HR: Brandon Hylton (1)
Baserunning
HBP: Andrew Macneil (1)
Fielding
E: Andrew Macneil (1); Kyle Ball (1)
Florida
| LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| C | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH/P | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 14 | 9 | 7 | 0 | 7 | 12 |
Stetson
Anthony Defabbia | 3.1 | 4 | 3 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 15 | 20 | 4 | 4 | 87 |
Nick Chiseri | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
Garner Spoljaric | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 24 |
Bret Neilan | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 24 |
Jonathan Velazquez | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 29 |
| Totals | 14 | 10 | 8 | 7 | 7 | 1 | 0 | 0 | 0 | 38 | 46 | 10 | 7 | 187 |
Florida
| 1.2 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 45 | |
| 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 34 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 14 | |
| 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 15 | |
| 0.2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 | |
| 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 24 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 | |
| Totals | 11 | 7 | 7 | 6 | 6 | 1 | 0 | 1 | 0 | 37 | 44 | 10 | 10 | 167 |














