Vanderbilt vs Florida
4/30/2021
Florida Ballpark
7:00
Vanderbilt
32-7, 0

11
Final
7

Florida
28-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 11 | 13 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 7 | 13 | 1 |
Win: Kumar Rocker (10-1)Loss: Aleman, Franco (1-2)
Scoring Summary
Team | VU | UF |
|---|---|---|
Rodriguez singled to second base, 2 RBI (1-2 KKB); Young scored; Bradfield Jr scored. | 2 | 0 |
Bradfield Jr singled to pitcher, bunt, RBI (0-0); Gonzalez advanced to second; Kolwyck scored. | 3 | 0 |
Bulger doubled down the rf line, 2 RBI (0-1 K); Keegan advanced to third; Bradfield Jr scored; Gonzalez scored. | 5 | 0 |
Rodriguez grounded out to 2b, RBI (0-0); Bulger advanced to third; Keegan scored. | 6 | 0 |
Keegan doubled to right center, RBI (1-0 B); Bradfield Jr scored. | 7 | 0 |
Armstrong homered to right field, RBI (3-1 BBBK). | 7 | 1 |
Thomas homered to center field, 2 RBI (0-1 S); Noland scored. | 9 | 1 |
Hickey grounded out to 1b unassisted, RBI (2-1 BFB); J. Young scored. | 9 | 2 |
Bulger singled to third base, RBI (3-1 BBBK); Keegan advanced to second; Young scored. | 10 | 2 |
McMullen doubled to right center, 2 RBI (2-2 FBKFFB); J. Rivera scored; Halter scored. | 10 | 4 |
Bradfield Jr grounded out to 2b, RBI (2-1 KBB); Kolwyck advanced to third; Thomas scored. | 11 | 4 |
J. Young homered to left center, RBI (1-1 BK). | 11 | 5 |
Armstrong doubled to left center, RBI (0-0); Fabian advanced to third; Hickey scored. | 11 | 6 |
Halter singled to third base, RBI (0-2 FF); Armstrong advanced to third; Fabian scored, unearned. | 11 | 7 |
Vanderbilt
Enrique Bradfield JR | CF | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carter Young | SS | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
Dominic Keegan | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Jack Bulger | LF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Matt Hogan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cj Rodriguez | C | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Parker Noland | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Isaiah Thomas | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
Tate Kolwyck | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jayson Gonzalez | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Kumar Rocker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson Berkwich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Maldonado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 13 | 11 | 5 | 0 | 7 | 9 |
Batting
2B: Dominic Keegan (1); Jack Bulger (1); Tate Kolwyck (1)
3B: Carter Young (1)
HR: Isaiah Thomas (1)
Baserunning
SB: Enrique Bradfield JR (2); Carter Young (1); Isaiah Thomas (1); Tate Kolwyck (1)
HBP: Dominic Keegan (1); Tate Kolwyck (1)
Fielding
E: Jayson Gonzalez (1); Luke Murphy (1)
Florida
| LF | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | |
| C | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B/2B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 2B/SS | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH/3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 7 | 13 | 7 | 7 | 0 | 16 | 14 |
Batting
Baserunning
Fielding
Vanderbilt
Kumar Rocker | 5.0 | 4 | 2 | 2 | 4 | 8 | 3 | 0 | 0 | 0 | 19 | 23 | 4 | 2 | 95 |
Thomas Schultz | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 29 |
Luke Murphy | 1.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 25 |
Nelson Berkwich | 0.1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 16 |
Nick Maldonado | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 37 |
| Totals | 13 | 7 | 6 | 7 | 16 | 3 | 0 | 0 | 0 | 41 | 48 | 7 | 3 | 202 |
Florida
| 5.0 | 10 | 9 | 9 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 5 | 97 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 27 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 | |
| Totals | 13 | 11 | 11 | 5 | 7 | 1 | 0 | 2 | 0 | 40 | 47 | 9 | 10 | 168 |














