Cincinnati vs Florida
2/24/2023
Condron Ballpark
6:32
Cincinnati
2-3

6
Final
13

Florida
5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 6 | 6 | 2 | |
| 0 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | X | 13 | 16 | 1 |
Win: Sproat, Brandon (2-0)Loss: Harker, Garrett (0-1)
Scoring Summary
Team | CIN | UF |
|---|---|---|
Kurland homered to left field, 2 RBI (3-2); J. Rivera scored. | 0 | 2 |
Caglianone homered to right field, 2 RBI (0-0); Langford scored. | 0 | 4 |
Evans singled up the middle, RBI (0-0); Langford advanced to second; Schiekofer advanced to third; Shelnut scored. | 0 | 5 |
Riopelle walked, RBI (3-2); Evans advanced to second; Langford advanced to third; Schiekofer scored, unearned. | 0 | 6 |
Cross, K. doubled down the lf line, 2 RBI (0-1); Schupmann K. scored; Hugus, G. scored. | 2 | 6 |
Nicholson, R homered to right field, RBI (2-2). | 3 | 6 |
Langford doubled to third base, 2 RBI (3-0); Halter scored; Shelnut scored. | 3 | 8 |
Sponseller J hit by pitch, RBI (0-0); Cross, K. advanced to second; Guidry, K. advanced to third; Harting, C. scored. | 4 | 8 |
Kurland singled to center field, RBI; Evans scored. | 4 | 9 |
Evans singled to left field, RBI, advanced to second; Langford advanced to third; Halter scored. | 4 | 10 |
Riopelle singled to center field, 2 RBI (3-2); Evans scored; Langford scored. | 4 | 12 |
Springer, S. grounded out to 3b, RBI (1-1); Guidry, K. scored. | 5 | 12 |
Sponseller J doubled down the rf line, RBI (1-0); Cross, K. scored. | 6 | 12 |
Schiekofer singled to right field, out at second rf to ss, RBI (1-1); Kurland scored. | 6 | 13 |
Cincinnati
Cross, Kerrington | LF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dean, Cj | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sponseller, Jp | PH/DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Nicholson, Ryan | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
Jones, Alec | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Hegemann, Josh | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Harting, Cole | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Guidry, Kameron | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Hugus, Griffin | 2B/3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Schupmann, Kyle | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Springer, Sean | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Harker, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garula, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClanahan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 6 | 6 | 8 | 0 | 12 | 11 |
Batting
2B: Cross, Kerrington (1); Sponseller, Jp (1); Guidry, Kameron (1)
3B: Nicholson, Ryan (1)
HR: Nicholson, Ryan (1)
Baserunning
HBP: Sponseller, Jp (1); Hugus, Griffin (1); Schupmann, Kyle (1)
PO: Cross, Kerrington (1)
Reached on CI: Harting, Cole (1)
Fielding E: Cross, Kerrington (1); Schupmann, Kyle (1)
DP: Nicholson, Ryan (2); Guidry, Kameron (1); Hugus, Griffin (1); Schupmann, Kyle (1)
Florida
| CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| LF/CF | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | |
| DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 13 | 16 | 13 | 6 | 0 | 7 | 9 |
Cincinnati
Harker, Garrett | 3.1 | 7 | 6 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 16 | 20 | 3 | 4 | 79 |
Shea, Alex | 1.2 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 41 |
Garula, Brenden | 1.2 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 8 | 11 | 1 | 1 | 39 |
McClanahan, Nick | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
| Totals | 16 | 13 | 12 | 6 | 7 | 3 | 0 | 3 | 0 | 37 | 46 | 6 | 8 | 175 |
Florida
| 5.0 | 4 | 3 | 3 | 2 | 9 | 0 | 0 | 2 | 0 | 18 | 23 | 3 | 2 | 87 | |
| 2.2 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 15 | 1 | 5 | 49 | |
| 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 17 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | |
| Totals | 6 | 6 | 6 | 8 | 12 | 1 | 0 | 3 | 0 | 32 | 44 | 6 | 8 | 162 |
Loss: Harker, Garrett (0-1)
HBP: Harker, Garrett (1); Garula, Brenden (2)
;
Sproat, Brandon (2); Slater, Ryan (1)
PB: Jones, Alec (1)
;













