Cincinnati vs Florida
2/26/2023
Condron Ballpark
12:02 PM
Cincinnati
2-5

7
Final
13

Florida
7-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 7 | 9 | 2 | |
| 0 | 1 | 0 | 2 | 2 | 4 | 0 | 4 | X | 13 | 13 | 1 |
Win: Fisher, Cade (1-0)Loss: Hopewell, Chase (0-1)Save: Neely, Brandon (2)
Scoring Summary
Team | CIN | UF |
|---|---|---|
Guidry, K. reached on an error by 1b, RBI (3-1); Jones, A. advanced to second; Nicholson, R advanced to third; Harting, C. scored. | 1 | 0 |
J. Rivera homered to center field, RBI (0-0). | 1 | 1 |
J. Rivera homered to right field, 2 RBI (2-0); Riopelle scored. | 1 | 3 |
Guidry, K. hit by pitch, RBI (2-1); Jones, A. advanced to second; Harting, C. advanced to third; Hugus, G. scored. | 2 | 3 |
Vidourek, L. walked, RBI (3-2); Guidry, K. advanced to second; Jones, A. advanced to third; Harting, C. scored. | 3 | 3 |
Caglianone homered to right field, 2 RBI (0-0); Langford scored. | 3 | 5 |
Harting, C. singled through the left side, RBI (1-2); Hugus, G. advanced to second; Hegemann, J. scored. | 4 | 5 |
Heyman homered to left center, RBI (2-1). | 4 | 6 |
Halter homered to right field, RBI (2-0). | 4 | 7 |
Caglianone homered to right field, 2 RBI (1-0); Langford scored. | 4 | 9 |
Schupmann K. singled to right field, RBI (1-0); Vidourek, L. advanced to second; Guidry, K. scored. | 5 | 9 |
Kurland homered to left field, RBI (2-2). | 5 | 10 |
Caglianone homered to center field, RBI (0-0). | 5 | 11 |
J. Rivera singled, advanced to second on an error by rf, scored, RBI, unearned (2-1); Riopelle scored. | 5 | 13 |
Schupmann K. homered to left field, 2 RBI (1-2); Vidourek, L. scored. | 7 | 13 |
Cincinnati
Hugus, Griffin | 2B/P | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Harting, Cole | RF/LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Nicholson, Ryan | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jones, Alec | DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Guidry, Kameron | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Dean, Cj | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vidourek, Landyn | PH/RF | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Klingenbeck, Kory | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
O'connor, Tommy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schupmann, Kyle | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Hegemann, Josh | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hopewell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClanahan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boba, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springer, Sean | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 7 | 0 | 11 | 12 |
Batting
2B: Nicholson, Ryan (1)
HR: Schupmann, Kyle (1)
SH: Hegemann, Josh (1)
Baserunning
HBP: Harting, Cole (1); Guidry, Kameron (1)
Fielding
E: Hugus, Griffin (1); Vidourek, Landyn (1)
Florida
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P/DH | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B/C | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 13 | 13 | 12 | 5 | 1 | 5 | 6 |
Cincinnati
Hopewell, Chase | 4.0 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 3 | 5 | 73 |
White, Mitch | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 23 |
Murphy, Jackson | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 17 |
McClanahan, Nick | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Boba, Tommy | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 13 |
Hugus, Griffin | 1.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 24 |
| Totals | 13 | 13 | 12 | 5 | 5 | 1 | 0 | 2 | 1 | 36 | 43 | 10 | 8 | 158 |
Florida
| 4.2 | 2 | 3 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 17 | 22 | 5 | 3 | 92 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 1.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 39 | |
| 2.2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 37 | |
| Totals | 9 | 7 | 7 | 7 | 11 | 0 | 0 | 2 | 0 | 36 | 46 | 10 | 6 | 178 |
Win: Fisher, Cade (1-0)
Loss: Hopewell, Chase (0-1)
HBP: White, Mitch (1); Murphy, Jackson (1)
;
Caglianone, Jac (1); Purnell, Blake (1)
Save:
Neely, Brandon (2)












