Florida A&M vs Florida
4/18/2023
Condron Ballpark
6:02 PM
Florida A&M
18-18

7
Final
17

Florida
31-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 4 | 1 | 0 | 7 | 10 | 1 | |
| 3 | 8 | 2 | 0 | 1 | 3 | X | 17 | 14 | 1 |
Win: Tejeda Jr., Yoel (1-0)Loss: Jared Townsend (0-4)
Scoring Summary
Team | FAMU | UF |
|---|---|---|
Caglianone flied out to cf, SF, RBI (1-2); Robertson scored. | 0 | 1 |
Heyman flied out to rf, SF, RBI (0-1); J. Rivera advanced to third; Langford scored. | 0 | 2 |
Shelnut doubled to right center, RBI (2-2); J. Rivera scored. | 0 | 3 |
S. Greico homered to center field, RBI (2-0). | 1 | 3 |
A.Haidermota homered to left field, RBI (1-0). | 2 | 3 |
Langford doubled down the lf line, RBI (1-0); Robertson advanced to third; D. Fabian scored. | 2 | 4 |
Caglianone homered to right field, 3 RBI (0-1); Langford scored; Robertson scored. | 2 | 7 |
Heyman homered to left field, RBI (3-2). | 2 | 8 |
D. Fabian homered to left field, 3 RBI (3-1); Thomas scored; Shelnut scored. | 2 | 11 |
Heyman flied out to rf, SF, RBI (1-1); Caglianone advanced to third; Schiekofer scored. | 2 | 12 |
Shelnut reached on an error by 3b, RBI (0-0); Lastres advanced to second; Caglianone scored. | 2 | 13 |
J. Weber singled to left field, RBI (1-0); J. Pierini advanced to second; T. Jackson scored. | 3 | 13 |
T. Hanchey tripled to right center, 2 RBI (3-0); J. Weber scored; J. Pierini scored. | 5 | 13 |
J. Bastardo singled to center field, RBI (0-0); T. Hanchey scored. | 6 | 13 |
Thomas grounded out to 2b, RBI (2-1); Shelnut advanced to second; Heyman advanced to third; Talbott scored. | 6 | 14 |
J. Pierini doubled to right field, advanced to third on the throw, RBI (0-0); T. Jackson scored. | 7 | 14 |
Halter singled down the 1b line, RBI (2-2); Talbott advanced to second; Schiekofer advanced to third; Robertson scored. | 7 | 15 |
Heyman flied out to cf, SF, RBI (0-0); Talbott advanced to third; Schiekofer scored. | 7 | 16 |
Halter advanced to third; Talbott scored on a passed ball, unearned. | 7 | 17 |
Florida A&M
Ty Jackson | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Joseph Pierini | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jared Weber | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Ty Hanchey | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Janmikell Bastardo | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sebastian Greico | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Adam Haidermota | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Jalen Niles | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Evan Badger | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Dunbar | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jared Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raylan Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 2 | 0 | 5 | 5 |
Batting
2B: Ty Jackson (1); Joseph Pierini (1)
3B: Ty Hanchey (1)
HR: Sebastian Greico (1); Adam Haidermota (1)
Baserunning
Fielding
E: Adam Haidermota (1)
Florida
| CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR/LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| PH | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C/1B | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 1B/3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B/2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| 2B/SS | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 17 | 14 | 16 | 7 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Florida A&M
Jared Townsend | 2.0 | 10 | 11 | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 14 | 19 | 2 | 2 | 83 |
Raylan Wagner | 2.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 6 | 0 | 38 |
Cameron Kelly | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 1 | 21 |
Garrett Green | 0.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 15 |
Grant Harrison | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 11 |
| Totals | 14 | 17 | 16 | 7 | 4 | 0 | 1 | 3 | 0 | 29 | 43 | 11 | 3 | 168 |
Florida
| 4.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 5 | 69 | |
| 0.1 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | |
| 1.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 31 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 17 | |
| Totals | 10 | 7 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 31 | 33 | 9 | 7 | 135 |
Loss: Jared Townsend (0-4)
HBP: Cameron Kelly (2); Garrett Green (1)
;
PB: Tyler Dunbar (1)
;
















