North Florida vs Florida
3/14/2023
Condron Ballpark
6:02 PM
North Florida
10-8
%20(1).png&width=200&height=200&type=webp)
2
Final
7

Florida
16-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | X | 7 | 7 | 1 |
Win: Jameson, Fisher (1-3)Loss: Boroski, Clayton (1-3)
Scoring Summary
Team | UNF | UF |
|---|---|---|
RUNNELS, J. grounded out to ss up the middle, RBI (0-0); CLINE, F. advanced to second; SWEATT, A. scored. | 1 | 0 |
REICH, C. doubled down the lf line, RBI (1-2); RUNNELS, J. advanced to third; CLINE, F. scored. | 2 | 0 |
Evans singled to shortstop, RBI (0-0); Riopelle advanced to second; J. Rivera scored. | 2 | 1 |
Lastres tripled to right center, 2 RBI (0-0); Halter scored; Riopelle scored. | 2 | 3 |
Robertson singled to right field, RBI (0-1); Lastres scored. | 2 | 4 |
Evans singled to left field, 2 RBI (0-1); J. Rivera scored; Caglianone scored. | 2 | 6 |
D. Fabian stole second; Evans stole home. | 2 | 7 |
North Florida
Sweatt, Aidan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Cline, Fletcher | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Runnels, Jakob | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pound, Blake | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lodise, Alex | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Reich, Cade | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Leach, Dallen | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Clements, Matthew | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Leinenbach, Drew | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boroski, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roca, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 1 | 0 | 8 | 8 |
Batting
2B: Reich, Cade (1)
Baserunning
SB: Leinenbach, Drew (1)
CS: Sweatt, Aidan (1)
HBP: Sweatt, Aidan (1)
Florida
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 7 | 6 | 2 | 0 | 5 | 1 |
North Florida
Boroski, Clayton | 4.1 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 9 | 1 | 55 |
Roca, Tony | 3.2 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 5 | 52 |
| Totals | 7 | 7 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 32 | 12 | 6 | 107 |
Florida
| 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 3 | 43 | |
| 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 50 | |
| 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 6 | 27 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 | |
| Totals | 8 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 35 | 37 | 6 | 12 | 143 |













