Texas Tech vs Florida
6/5/2023
Condron Ballpark
12:06 PM
Texas Tech
41-23

0
Final
6

Florida
48-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
![]() | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | X | 6 | 11 | 0 |
Win: Slater, Ryan (10-1)Loss: Jacob Rogers (2-3)
Date: 6/5/2023
Location: Gainesville, Fla.
Venue: Condron Ballpark
Umpires:
Attendance: 5881
Start Time: 12:06 PM
Time: 2:35
Scoring Summary
Team | TTU | UF |
|---|---|---|
![]() Langford homered to left field, RBI (2-1 BBK). | 0 | 1 |
![]() Riopelle homered to right center, 2 RBI (0-0); J. Rivera scored. | 0 | 3 |
![]() J. Rivera singled up the middle, RBI (3-1 BBBK); Langford scored, unearned. | 0 | 4 |
![]() Riopelle homered to right field, 2 RBI (2-1 BBS); J. Rivera scored. | 0 | 6 |

Texas Tech

Nolen Hester | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gage Harrelson | CF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kevin Bazzell | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hudson White | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Green | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Zac Vooletich | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gavin Kash | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Maxcey | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ty Coleman | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Will Burns | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Drew Woodcox | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jacob Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Beckel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Free | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Coombes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 5 | 0 | 6 | 9 |
Batting
2B: Austin Green (1)
Baserunning
CS: Gage Harrelson (1)
HBP: Gage Harrelson (1)
Fielding
E: Zac Vooletich (1); Will Burns (1)
DP: Austin Green (2); Gavin Kash (2); Will Burns (2)

Florida

![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF/LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | LF/RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 6 | 4 | 0 | 7 | 8 |

Texas Tech

Jacob Rogers | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 50 |
Josh Sanders | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 14 |
Brandon Beckel | 1.0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 31 |
Ryan Free | 2.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 2 | 37 |
Ethan Coombes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 11 | 6 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 33 | 38 | 7 | 8 | 135 |

Florida

![]() | 5.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 7 | 6 | 56 |
![]() | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 37 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 27 |
| Totals | 4 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 30 | 36 | 12 | 9 | 120 |
Texas Tech

0
Final6

Florida

Texas Tech - Top of 1st
| Plays | TTU | UF |
|---|---|---|
| First pitch 12:06. Mostly sunny 81 degrees. Winds NE 6 mph. | 0 | 0 |
| Hester, N. grounded out to 2b (2-2 BBKKF). | 0 | 0 |
| Harrelson,G. hit by pitch (2-0 BB). | 0 | 0 |
| Bazzell, K. flied out to cf (0-0). | 0 | 0 |
| White, H. reached on a fielder's choice (0-1 K); Harrelson,G. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 1st
| Plays | TTU | UF |
|---|---|---|
| Kurland struck out swinging (2-2 BKBKS). | 0 | 0 |
| Langford flied out to cf (0-2 KF). | 0 | 0 |
| Caglianone struck out swinging (2-2 KBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Top of 2nd
| Plays | TTU | UF |
|---|---|---|
| Green, A. doubled down the rf line (1-2 KBK). | 0 | 0 |
| Vooletich,Z. fouled out to ss (1-1 FB). | 0 | 0 |
| Kash, G. fouled out to lf (0-0). | 0 | 0 |
| Maxcey, D. grounded out to ss (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 2nd
| Plays | TTU | UF |
|---|---|---|
| J. Rivera singled to right field (0-1 K). | 0 | 0 |
| Riopelle struck out swinging (0-2 FFS). | 0 | 0 |
| J. Rivera stole second. | 0 | 0 |
| Heyman struck out swinging (2-2 BSBKS). | 0 | 0 |
| Shelnut walked (3-2 BFBBKB). | 0 | 0 |
| Halter fouled out to 3b (1-2 BKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas Tech - Top of 3rd
| Plays | TTU | UF |
|---|---|---|
| Burns, W. grounded out to ss (1-1 BK). | 0 | 0 |
| Hester, N. flied out to lf (2-1 KBB). | 0 | 0 |
| Harrelson,G. singled to right center (0-0). | 0 | 0 |
| Harrelson,G. out at second c to 2b, caught stealing. | 0 | 0 |
| Call at second base ruled safe on stolen base, call reviewed and overturned. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 3rd
| Plays | TTU | UF |
|---|---|---|
| Schiekofer singled down the lf line (1-2 KFB). | 0 | 0 |
| Kurland grounded into double play ss to 2b to 1b (1-2 KKB); Schiekofer out on the play. | 0 | 0 |
| Langford homered to left field, RBI (2-1 BBK). | 0 | 1 |
| Caglianone grounded out to p (2-1 BSB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Top of 4th
| Plays | TTU | UF |
|---|---|---|
| Bazzell, K. walked (3-2 SKBBBFB). | 0 | 1 |
| White, H. popped up to 2b (0-0). | 0 | 1 |
| Green, A. flied out to cf (1-0 B). | 0 | 1 |
| Vooletich,Z. flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 4th
| Plays | TTU | UF |
|---|---|---|
| Sanders, J. to p for Rogers, J.. | 0 | 1 |
| J. Rivera singled through the left side (0-0). | 0 | 1 |
| Riopelle homered to right center, 2 RBI (0-0); J. Rivera scored. | 0 | 3 |
| Heyman grounded out to c (2-1 BSB). | 0 | 3 |
| Shelnut flied out to cf to right center (1-0 B). | 0 | 3 |
| Halter singled through the right side, advanced to second on an error by rf (0-0). | 0 | 3 |
| Schiekofer walked (3-1 BSBBB). | 0 | 3 |
| Kurland grounded out to ss; Schiekofer advanced to second; Halter advanced to third. | 0 | 3 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Texas Tech - Top of 5th
| Plays | TTU | UF |
|---|---|---|
| Kash, G. grounded out to ss (0-0). | 0 | 3 |
| Maxcey, D. walked (3-1 BFBBB). | 0 | 3 |
| Burns, W. struck out swinging (1-2 KFBS). | 0 | 3 |
| Hester, N. reached on a fielder's choice (2-0 BB); Maxcey, D. out at second ss unassisted. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 5th
| Plays | TTU | UF |
|---|---|---|
| Beckel, B. to p for Sanders, J.. | 0 | 3 |
| Langford reached on an error by ss (1-1 BS). | 0 | 3 |
| Langford stole second, stole third. | 0 | 3 |
| Caglianone struck out swinging, grounded out to c unassisted (1-2 BFSS). | 0 | 3 |
| J. Rivera singled up the middle, RBI (3-1 BBBK); Langford scored, unearned. | 0 | 4 |
| Riopelle homered to right field, 2 RBI (2-1 BBS); J. Rivera scored. | 0 | 6 |
| Heyman struck out looking (2-2 KSBBK). | 0 | 6 |
| Shelnut singled to left field (1-2 KBF). | 0 | 6 |
| Halter singled through the right side (0-1 F); Shelnut advanced to third. | 0 | 6 |
| Schiekofer grounded out to 2b (1-1 BS). | 0 | 6 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

Texas Tech - Top of 6th
| Plays | TTU | UF |
|---|---|---|
| Harrelson,G. singled to left field (0-0). | 0 | 6 |
| Abner to p for Slater. | 0 | 6 |
| Bazzell, K. walked (3-0 BBBB); Harrelson,G. advanced to second. | 0 | 6 |
| White, H. popped up to 1b (2-2 BKFB). | 0 | 6 |
| Green, A. struck out swinging (2-2 BBFFS). | 0 | 6 |
| Vooletich,Z. lined out to rf (1-1 BF). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida - Bottom of 6th
| Plays | TTU | UF |
|---|---|---|
| Free, R. to p for Beckel, B.. | 0 | 6 |
| Kurland popped up to 1b (2-0 BB). | 0 | 6 |
| Langford walked (3-2 KFFBBBB). | 0 | 6 |
| Caglianone hit by pitch (0-0); Langford advanced to second. | 0 | 6 |
| Caglianone out at second c to 2b, caught stealing; Langford advanced to third on the throw. | 0 | 6 |
| J. Rivera flied out to cf to right center (0-1 K). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Top of 7th
| Plays | TTU | UF |
|---|---|---|
| Kash, G. flied out to cf (0-0). | 0 | 6 |
| Maxcey, D. struck out swinging (3-2 FBSBBS). | 0 | 6 |
| Burns, W. struck out swinging, grounded out to c unassisted (1-2 BKKFS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 7th
| Plays | TTU | UF |
|---|---|---|
| Riopelle grounded out to 2b (2-2 BKKB). | 0 | 6 |
| Heyman walked (3-1 FBBBB). | 0 | 6 |
| Shelnut grounded into double play ss to 2b to 1b (0-0); Heyman out on the play. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Top of 8th
| Plays | TTU | UF |
|---|---|---|
| Langford to lf. | 0 | 6 |
| Robertson to cf for Shelnut. | 0 | 6 |
| Schiekofer to rf. | 0 | 6 |
| Hester, N. walked (3-2 KBBBFB). | 0 | 6 |
| Harrelson,G. singled up the middle (0-1 K); Hester, N. advanced to second. | 0 | 6 |
| Neely to p for Abner. | 0 | 6 |
| Bazzell, K. struck out looking (1-2 BFKK). | 0 | 6 |
| White, H. grounded out to p (0-1 K); Harrelson,G. advanced to second; Hester, N. advanced to third. | 0 | 6 |
| Green, A. grounded out to 2b (1-1 BK). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida - Bottom of 8th
| Plays | TTU | UF |
|---|---|---|
| Halter flied out to rf (2-2 SBFBF). | 0 | 6 |
| Schiekofer struck out swinging (1-2 KBFS). | 0 | 6 |
| Kurland singled to left field (1-1 KB). | 0 | 6 |
| Coombes, E. to p for Free, R.. | 0 | 6 |
| Langford flied out to lf (2-0 BB). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Top of 9th
| Plays | TTU | UF |
|---|---|---|
| Vooletich,Z. popped up to 2b (0-1 F). | 0 | 6 |
| Kash, G. flied out to cf to left center (0-2 KF). | 0 | 6 |
| Coleman, Ty. pinch hit for Maxcey, D.. | 0 | 6 |
| Coleman, Ty. walked (3-2 BKKBBB). | 0 | 6 |
| Woodcox, D. pinch hit for Burns, W.. | 0 | 6 |
| Woodcox, D. struck out swinging (2-2 KBBSFFS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 9th
| Plays | TTU | UF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech

0
Final6

Florida

Texas Tech - Top of 1st
| Plays | TTU | UF |
|---|---|---|
| First pitch 12:06. Mostly sunny 81 degrees. Winds NE 6 mph. | 0 | 0 |
| Hester, N. grounded out to 2b (2-2 BBKKF). | 0 | 0 |
| Harrelson,G. hit by pitch (2-0 BB). | 0 | 0 |
| Bazzell, K. flied out to cf (0-0). | 0 | 0 |
| White, H. reached on a fielder's choice (0-1 K); Harrelson,G. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 1st
| Plays | TTU | UF |
|---|---|---|
| Kurland struck out swinging (2-2 BKBKS). | 0 | 0 |
| Langford flied out to cf (0-2 KF). | 0 | 0 |
| Caglianone struck out swinging (2-2 KBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech

0
Final6

Florida

Texas Tech - Top of 2nd
| Plays | TTU | UF |
|---|---|---|
| Green, A. doubled down the rf line (1-2 KBK). | 0 | 0 |
| Vooletich,Z. fouled out to ss (1-1 FB). | 0 | 0 |
| Kash, G. fouled out to lf (0-0). | 0 | 0 |
| Maxcey, D. grounded out to ss (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 2nd
| Plays | TTU | UF |
|---|---|---|
| J. Rivera singled to right field (0-1 K). | 0 | 0 |
| Riopelle struck out swinging (0-2 FFS). | 0 | 0 |
| J. Rivera stole second. | 0 | 0 |
| Heyman struck out swinging (2-2 BSBKS). | 0 | 0 |
| Shelnut walked (3-2 BFBBKB). | 0 | 0 |
| Halter fouled out to 3b (1-2 BKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Texas Tech

0
Final6

Florida

Texas Tech - Top of 3rd
| Plays | TTU | UF |
|---|---|---|
| Burns, W. grounded out to ss (1-1 BK). | 0 | 0 |
| Hester, N. flied out to lf (2-1 KBB). | 0 | 0 |
| Harrelson,G. singled to right center (0-0). | 0 | 0 |
| Harrelson,G. out at second c to 2b, caught stealing. | 0 | 0 |
| Call at second base ruled safe on stolen base, call reviewed and overturned. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 3rd
| Plays | TTU | UF |
|---|---|---|
| Schiekofer singled down the lf line (1-2 KFB). | 0 | 0 |
| Kurland grounded into double play ss to 2b to 1b (1-2 KKB); Schiekofer out on the play. | 0 | 0 |
| Langford homered to left field, RBI (2-1 BBK). | 0 | 1 |
| Caglianone grounded out to p (2-1 BSB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Texas Tech

0
Final6

Florida

Texas Tech - Top of 4th
| Plays | TTU | UF |
|---|---|---|
| Bazzell, K. walked (3-2 SKBBBFB). | 0 | 1 |
| White, H. popped up to 2b (0-0). | 0 | 1 |
| Green, A. flied out to cf (1-0 B). | 0 | 1 |
| Vooletich,Z. flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 4th
| Plays | TTU | UF |
|---|---|---|
| Sanders, J. to p for Rogers, J.. | 0 | 1 |
| J. Rivera singled through the left side (0-0). | 0 | 1 |
| Riopelle homered to right center, 2 RBI (0-0); J. Rivera scored. | 0 | 3 |
| Heyman grounded out to c (2-1 BSB). | 0 | 3 |
| Shelnut flied out to cf to right center (1-0 B). | 0 | 3 |
| Halter singled through the right side, advanced to second on an error by rf (0-0). | 0 | 3 |
| Schiekofer walked (3-1 BSBBB). | 0 | 3 |
| Kurland grounded out to ss; Schiekofer advanced to second; Halter advanced to third. | 0 | 3 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Texas Tech

0
Final6

Florida

Texas Tech - Top of 5th
| Plays | TTU | UF |
|---|---|---|
| Kash, G. grounded out to ss (0-0). | 0 | 3 |
| Maxcey, D. walked (3-1 BFBBB). | 0 | 3 |
| Burns, W. struck out swinging (1-2 KFBS). | 0 | 3 |
| Hester, N. reached on a fielder's choice (2-0 BB); Maxcey, D. out at second ss unassisted. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 5th
| Plays | TTU | UF |
|---|---|---|
| Beckel, B. to p for Sanders, J.. | 0 | 3 |
| Langford reached on an error by ss (1-1 BS). | 0 | 3 |
| Langford stole second, stole third. | 0 | 3 |
| Caglianone struck out swinging, grounded out to c unassisted (1-2 BFSS). | 0 | 3 |
| J. Rivera singled up the middle, RBI (3-1 BBBK); Langford scored, unearned. | 0 | 4 |
| Riopelle homered to right field, 2 RBI (2-1 BBS); J. Rivera scored. | 0 | 6 |
| Heyman struck out looking (2-2 KSBBK). | 0 | 6 |
| Shelnut singled to left field (1-2 KBF). | 0 | 6 |
| Halter singled through the right side (0-1 F); Shelnut advanced to third. | 0 | 6 |
| Schiekofer grounded out to 2b (1-1 BS). | 0 | 6 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||
Texas Tech

0
Final6

Florida

Texas Tech - Top of 6th
| Plays | TTU | UF |
|---|---|---|
| Harrelson,G. singled to left field (0-0). | 0 | 6 |
| Abner to p for Slater. | 0 | 6 |
| Bazzell, K. walked (3-0 BBBB); Harrelson,G. advanced to second. | 0 | 6 |
| White, H. popped up to 1b (2-2 BKFB). | 0 | 6 |
| Green, A. struck out swinging (2-2 BBFFS). | 0 | 6 |
| Vooletich,Z. lined out to rf (1-1 BF). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida - Bottom of 6th
| Plays | TTU | UF |
|---|---|---|
| Free, R. to p for Beckel, B.. | 0 | 6 |
| Kurland popped up to 1b (2-0 BB). | 0 | 6 |
| Langford walked (3-2 KFFBBBB). | 0 | 6 |
| Caglianone hit by pitch (0-0); Langford advanced to second. | 0 | 6 |
| Caglianone out at second c to 2b, caught stealing; Langford advanced to third on the throw. | 0 | 6 |
| J. Rivera flied out to cf to right center (0-1 K). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas Tech

0
Final6

Florida

Texas Tech - Top of 7th
| Plays | TTU | UF |
|---|---|---|
| Kash, G. flied out to cf (0-0). | 0 | 6 |
| Maxcey, D. struck out swinging (3-2 FBSBBS). | 0 | 6 |
| Burns, W. struck out swinging, grounded out to c unassisted (1-2 BKKFS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 7th
| Plays | TTU | UF |
|---|---|---|
| Riopelle grounded out to 2b (2-2 BKKB). | 0 | 6 |
| Heyman walked (3-1 FBBBB). | 0 | 6 |
| Shelnut grounded into double play ss to 2b to 1b (0-0); Heyman out on the play. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech

0
Final6

Florida

Texas Tech - Top of 8th
| Plays | TTU | UF |
|---|---|---|
| Langford to lf. | 0 | 6 |
| Robertson to cf for Shelnut. | 0 | 6 |
| Schiekofer to rf. | 0 | 6 |
| Hester, N. walked (3-2 KBBBFB). | 0 | 6 |
| Harrelson,G. singled up the middle (0-1 K); Hester, N. advanced to second. | 0 | 6 |
| Neely to p for Abner. | 0 | 6 |
| Bazzell, K. struck out looking (1-2 BFKK). | 0 | 6 |
| White, H. grounded out to p (0-1 K); Harrelson,G. advanced to second; Hester, N. advanced to third. | 0 | 6 |
| Green, A. grounded out to 2b (1-1 BK). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida - Bottom of 8th
| Plays | TTU | UF |
|---|---|---|
| Halter flied out to rf (2-2 SBFBF). | 0 | 6 |
| Schiekofer struck out swinging (1-2 KBFS). | 0 | 6 |
| Kurland singled to left field (1-1 KB). | 0 | 6 |
| Coombes, E. to p for Free, R.. | 0 | 6 |
| Langford flied out to lf (2-0 BB). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas Tech

0
Final6

Florida

Texas Tech - Top of 9th
| Plays | TTU | UF |
|---|---|---|
| Vooletich,Z. popped up to 2b (0-1 F). | 0 | 6 |
| Kash, G. flied out to cf to left center (0-2 KF). | 0 | 6 |
| Coleman, Ty. pinch hit for Maxcey, D.. | 0 | 6 |
| Coleman, Ty. walked (3-2 BKKBBB). | 0 | 6 |
| Woodcox, D. pinch hit for Burns, W.. | 0 | 6 |
| Woodcox, D. struck out swinging (2-2 KBBSFFS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 9th
| Plays | TTU | UF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech

| LF | Nolen Hester | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Gage Harrelson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Kevin Bazzell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | Hudson White | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Austin Green | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| RF | Zac Vooletich | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Gavin Kash | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C | Dylan Maxcey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| PH | Ty Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Will Burns | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| PH | Drew Woodcox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Jacob Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Josh Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brandon Beckel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ryan Free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ethan Coombes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 24 | 10 |

Florida

| 2B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
| CF/LF | ![]() | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| SS | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| C | ![]() | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
