Kentucky vs Florida
6/19/2024
Charles Schwab Field
10:07 am
Kentucky
46-16

4
Final
15

Florida
36-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | |
| 7 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | X | 15 | 14 | 0 |
Win: Coppola, Pierce (1-4)Loss: Dominic Niman (8-5)
Scoring Summary
Team | UK | UF |
|---|---|---|
Lopez singled to right center, RBI (1-2 SBF); Waldschmidt scored. | 1 | 0 |
Shelton doubled down the rf line, RBI (1-0 B); Kurland advanced to third; Caglianone scored. | 1 | 1 |
Heyman singled to left field, 2 RBI (0-1 S); Shelton scored; Kurland scored. | 1 | 3 |
Donay homered to right field, 4 RBI (0-0); Thomas scored; Wilson scored; Heyman scored. | 1 | 7 |
Kurland singled to center field, advanced to second on the throw, 2 RBI (0-1 S); Caglianone advanced to third; Donay scored; Wilson scored. | 1 | 9 |
Lopez singled to center field, RBI (1-2 BSF); Pitre scored. | 2 | 9 |
Pitre homered to right center, 2 RBI (1-2 KBK); Waldschmidt scored. | 4 | 9 |
Donay homered down the lf line, RBI (1-1 BS). | 4 | 10 |
Shelnut singled to third base, bunt, RBI (0-1 K); Caglianone scored. | 4 | 11 |
Heyman doubled through the left side, RBI (1-1 BS); Shelton advanced to third; Shelnut scored. | 4 | 12 |
Wilson singled to right field, 2 RBI (1-1 BK); Heyman scored; Shelton scored. | 4 | 14 |
Caglianone homered to right field, RBI (3-2 KBFBFB). | 4 | 15 |
Kentucky
Ryan Waldschmidt | LF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Emilien Pitre | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Ryan Nicholson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Lopez | DH | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Kyuss Gargett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Daly | 3B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Devin Burkes | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Austin Fawley | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nolan McCarthy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ty Crittenberger | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
James McCoy | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Patrick Herrera | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Smith | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eli Small | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominic Niman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Hogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Nove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hagenow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Hummel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Cleaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 4 | 4 | 0 | 16 | 4 |
Batting
HR: Emilien Pitre (1)
Baserunning
SB: Ryan Waldschmidt (1)
CS: Nick Lopez (1)
HBP: Mitchell Daly (1)
Fielding
E: James McCoy (1)
Florida
| 1B | 2 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | |
| SS | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | |
| C | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| RF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 5 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 15 | 14 | 15 | 4 | 1 | 15 | 6 |
Batting
Baserunning
Fielding
Kentucky
Dominic Niman | 0.1 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 23 |
Cameron O'brien | 1.2 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 44 |
Robert Hogan | 2.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 10 | 11 | 2 | 0 | 40 |
Jackson Nove | 0.2 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 21 |
Ryan Hagenow | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
Johnny Hummel | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Travis Smith | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Ben Cleaver | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 |
| Totals | 14 | 15 | 15 | 4 | 15 | 1 | 0 | 3 | 1 | 38 | 45 | 7 | 2 | 184 |
Florida
| 5.0 | 4 | 4 | 4 | 3 | 9 | 0 | 0 | 1 | 0 | 17 | 21 | 1 | 3 | 98 | |
| 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 31 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 25 | |
| Totals | 5 | 4 | 4 | 4 | 16 | 0 | 0 | 1 | 0 | 30 | 35 | 4 | 5 | 154 |
Loss: Dominic Niman (8-5)
HBP: Dominic Niman (2); Cameron O'brien (1)
;
Coppola, Pierce (1)
PB: Devin Burkes (1)
;











