Saint Mary's vs Florida
3/8/2024
Condron Ballpark
6:32 PM
Saint Mary's
8-5

11
Final
12

Florida
9-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 11 | 14 | 1 | |
| 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 12 | 14 | 2 |
Win: Jameson, Fisher (1-0)Loss: Howey, Preston (1-1)
Scoring Summary
Team | SMC | UF |
|---|---|---|
PIERCE singled through the right side, RBI (0-0); ALMANZA advanced to third; NAPIER scored. | 1 | 0 |
SCHMIDT flied out to cf to left center, SF, RBI (0-1 K); ALMANZA scored. | 2 | 0 |
Heyman doubled to right field, RBI (1-1 BK); Caglianone advanced to third; Kurland scored. | 2 | 1 |
Shelton singled to right field, RBI (0-0); Heyman advanced to third; Caglianone scored. | 2 | 2 |
Evans singled to right field, RBI (0-1 K); Shelton advanced to second; Heyman scored. | 2 | 3 |
HARRISON doubled to right field, RBI (0-2 KF); DUROFF scored. | 3 | 3 |
PIERCE reached on a throwing error by 2b, assist by p (0-1 S); NAPIER advanced to third; HARRISON scored, unearned. | 4 | 3 |
Caglianone grounded out to 1b unassisted, RBI (0-0); Kurland scored. | 4 | 4 |
Donay doubled down the lf line, 2 RBI (2-2 BFFBFF); Shelnut scored, unearned; Evans scored. | 4 | 6 |
ALMANZA singled to right field, RBI (2-2 BFSB); METTAM scored. | 5 | 6 |
Shelton homered to right field, RBI (1-1 KB). | 5 | 7 |
Evans singled to left field, RBI (2-1 KBB); Heyman advanced to second; Caglianone scored. | 5 | 8 |
Kurland singled up the middle, RBI (2-1 BBK); Donay scored. | 5 | 9 |
NAPIER flied out to cf, SF, RBI (2-1 BSB); HIRAYAMA scored. | 6 | 9 |
TAUREK tripled down the rf line, 2 RBI (1-2 SSB); MASHORE scored; PIERCE scored. | 8 | 9 |
ESQUIVEL flied out to lf, SF, RBI (0-1 S); TAUREK scored. | 9 | 9 |
ALMANZA homered to left center, 2 RBI (0-1 K); NAPIER scored. | 11 | 9 |
Shelton homered down the lf line, 3 RBI (0-0); Caglianone scored; Albert scored. | 11 | 12 |
Saint Mary's
Napier, Gavin | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Almanza, Christian | 1B | 5 | 2 | 2 | 3 | 1 | 0 | 3 | 2 |
Pierce, Ryan | 3B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Schmidt, Coleman | RF | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
Mashore, Dalton | CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Chong, Nathan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hirayama, Hunter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taurek, Aiden | PH/DH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Duroff, Brian | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Pomilia, Anthony | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esquivel, Chris | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kashimoto, Cody | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Connor | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Mettam, Jared | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Griffith, Tanner | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eaquinto, Derik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiltse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howey, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 10 | 6 | 0 | 13 | 9 |
Batting
2B: Napier, Gavin (1); Pierce, Ryan (1); Harrison, Connor (1)
3B: Taurek, Aiden (1)
HR: Almanza, Christian (1)
SF: Napier, Gavin (1); Schmidt, Coleman (1); Esquivel, Chris (1)
Baserunning SB: Almanza, Christian (1); Mettam, Jared (1)
CS: Mettam, Jared (1)
HBP: Griffith, Tanner (1)
PO: Mashore, Dalton (1)
Fielding
E: Napier, Gavin (1)
Florida
| 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| PR/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |
| C | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | |
| SS | 6 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | |
| RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | |
| CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 12 | 14 | 12 | 5 | 0 | 14 | 9 |
Saint Mary's
Eaquinto, Derik | 4.0 | 7 | 7 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 23 | 2 | 6 | 87 |
Wiltse, Ryan | 2.2 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 50 |
Howey, Preston | 2.2 | 2 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 0 | 57 |
| Totals | 14 | 12 | 11 | 5 | 14 | 0 | 0 | 1 | 0 | 41 | 49 | 6 | 8 | 194 |
Florida
| 5.0 | 7 | 5 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 2 | 102 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 43 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 2.0 | 4 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 14 | 3 | 0 | 61 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 19 | |
| Totals | 14 | 11 | 10 | 6 | 13 | 0 | 0 | 1 | 0 | 40 | 50 | 12 | 3 | 228 |















