Alabama vs Florida
5/16/2025
Condron Ballpark
6:32 PM
Alabama
40-14, 0

9
Final
6

Florida
36-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 9 | 6 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 3 |
Win: Riley Quick (8-2)Loss: Barlow, Billy (1-4)
Scoring Summary
Team | UA | UF |
|---|---|---|
Donay singled to center field, RBI (0-0); Lawson scored. | 0 | 1 |
Boser singled to center field, RBI (1-0 B); Brookins advanced to third; Stripling scored. | 0 | 2 |
Lebron flied out to cf, SF, RBI (1-2 SSB); Norton advanced to third; Staton scored. | 1 | 2 |
Snell singled to right field, RBI (0-0); Norton scored. | 2 | 2 |
Bonomolo Jr. reached on an error by ss, RBI (1-2 KKB); Snell advanced to second; Lebron scored, unearned; Fowler scored. | 4 | 2 |
Neal doubled to left center, 3 RBI (2-0 BB); Hodo scored, unearned; Bonomolo Jr. scored, unearned; Snell scored, unearned. | 7 | 2 |
Bonomolo Jr. flied out to rf, SF, RBI (0-1 K); Lebron scored. | 8 | 2 |
Hodo homered to left field, RBI (2-1 BBK). | 9 | 2 |
Boser doubled down the lf line, 2 RBI (1-0 B); Stripling advanced to third; Wilson scored; H. Yost scored. | 9 | 4 |
Lawson flied out to cf, SF, RBI (2-2 BBFFFF); Boser advanced to third; Stripling scored. | 9 | 5 |
Evans singled to right center, RBI (3-1 FBBB); Boser scored. | 9 | 6 |
Alabama
Bryce Fowler | RF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Justin Lebron | SS | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Kade Snell | LF | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
Richie Bonomolo Jr. | CF | 4 | 1 | 0 | 2 | 0 | 0 | 3 | 3 |
Will Hodo | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Jason Torres | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brady Neal | C | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 1 |
Garrett Staton | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Brennen Norton | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Riley Quick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braylon Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Ozmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 6 | 8 | 5 | 1 | 17 | 6 |
Batting
2B: Brady Neal (1)
HR: Will Hodo (1)
SF: Justin Lebron (1); Richie Bonomolo Jr. (1)
Baserunning SB: Bryce Fowler (1); Justin Lebron (1)
HBP: Will Hodo (1)
Fielding
DP: Justin Lebron (1); Will Hodo (2); Brennen Norton (2)
Florida
| SS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
| C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 10 | 6 | 3 | 0 | 12 | 7 |
Batting
Baserunning
Fielding
Alabama
Riley Quick | 5.0 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 20 | 23 | 2 | 5 | 84 |
Braylon Myers | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 26 |
Carson Ozmer | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 0 | 50 |
| Totals | 10 | 6 | 6 | 3 | 12 | 0 | 0 | 2 | 0 | 34 | 40 | 7 | 6 | 160 |
Florida
| 3.2 | 3 | 2 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 15 | 16 | 2 | 0 | 67 | |
| 0.2 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 20 | |
| 1.0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 27 | |
| 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 3 | 26 | |
| 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 | |
| Totals | 6 | 9 | 5 | 5 | 17 | 2 | 0 | 1 | 1 | 34 | 42 | 6 | 5 | 156 |
Win: Riley Quick (8-2)
Loss: Barlow, Billy (1-4)
HBP: Riley Quick (1); Carson Ozmer (1)
;
Rodriguez, Christian (1)
PB:
Donay, Brody (1)













