Arkansas vs Florida
4/27/2025
Condron Ballpark
1:02 PM
Arkansas
37-9, 14-7

5
Final
9

Florida
30-16, 8-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | |
| 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | X | 9 | 12 | 0 |
Win: Mcneillie, Luke (4-2)Loss: Carson Wiggins (1-1)Save: Clemente, Jake (5)
Scoring Summary
Team | ARK | UF |
|---|---|---|
Cyr doubled down the lf line, RBI (2-1 BFB); Heyman scored. | 0 | 1 |
Thomas Jr. walked, RBI (3-2 BBBKFB); Diggs advanced to second; Helfrick advanced to third; Fraser scored. | 1 | 1 |
Thomas Jr. advanced to second; Diggs advanced to third; Helfrick scored on a wild pitch. | 2 | 1 |
Davalan grounded out to 1b unassisted, RBI (2-2 FFBB); Thomas Jr. advanced to third; Diggs scored. | 3 | 1 |
Kozeal doubled to right center, 2 RBI (3-2 KBBBK); W. Aloy scored; Thomas Jr. scored. | 5 | 1 |
H. Yost grounded out to 1b unassisted, RBI (1-2 SKBF); Stripling scored. | 5 | 2 |
Nadeau singled to right field, RBI (1-0 B); Evans advanced to third; Stripling scored. | 5 | 3 |
Boser singled to center field, RBI (0-1 F); Nadeau advanced to second; Evans scored. | 5 | 4 |
Donay doubled to right center (0-0); Cyr advanced to third, scored on an error by cf. | 5 | 5 |
Boser doubled down the lf line, RBI (3-1 BBBK); H. Yost scored. | 5 | 6 |
Lawson doubled to left center, RBI (0-0); Boser scored. | 5 | 7 |
Evans homered to left center, RBI (3-1 BKBB). | 5 | 8 |
Cyr reached on a fielder's choice, RBI (0-0); Heyman out at second 2b to ss; Lawson advanced to third; Boser scored. | 5 | 9 |
Arkansas
Charles Davalan | LF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wehiwa Aloy | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Cam Kozeal | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Brent Iredale | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Kuhio Aloy | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gabe Fraser | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Ryder Helfrick | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kendall Diggs | RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Carson Boles | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Thomas Jr. | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Landon Beidelschies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Bybee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Gibler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Wiggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will McEntire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate McGuire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 4 | 6 | 0 | 9 | 10 |
Batting
2B: Cam Kozeal (1); Kuhio Aloy (1)
Baserunning
HBP: Wehiwa Aloy (1); Gabe Fraser (1); Kendall Diggs (1)
PO: Kuhio Aloy (1)
Fielding
E: Justin Thomas Jr. (1)
Florida
| SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 12 | 8 | 5 | 0 | 3 | 8 |
Arkansas
Landon Beidelschies | 2.0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 32 |
Ben Bybee | 1.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 40 |
Cole Gibler | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 27 |
Carson Wiggins | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Will McEntire | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
Dylan Carter | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 35 |
Tate McGuire | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 |
| Totals | 12 | 9 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 36 | 41 | 13 | 8 | 157 |
Florida
| 1.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 9 | 0 | 3 | 36 | |
| 2.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 40 | |
| 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 25 | |
| 3.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 1 | 67 | |
| Totals | 7 | 5 | 5 | 6 | 9 | 1 | 0 | 3 | 0 | 33 | 42 | 7 | 10 | 183 |













