Florida vs Mississippi State
4/18/2025
Dudy Noble Field
7:03 pm
Florida
26-14, 5-11

13
Final
3
.png&width=200&height=200&type=webp)
Mississippi State
23-15, 5-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 7 | 2 | 2 | 13 | 17 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
Win: Peterson, Liam (6-2)Loss: Simmons, Stone (3-2)
Scoring Summary
Team | UF | MSU |
|---|---|---|
Frei homered down the rf line, RBI (0-0). | 0 | 1 |
Donay homered down the rf line, RBI (0-0). | 1 | 1 |
Powell reached on a fielder's choice to shortstop, RBI (2-2 BSKB); Stallman out at second ss to 2b; Chance scored. | 1 | 2 |
Stallman homered to right field, RBI (1-1 BK). | 1 | 3 |
Heyman advanced to second; Shelton scored on a wild pitch. | 2 | 3 |
H. Yost doubled to right center, RBI (1-1 BK); Donay scored. | 3 | 3 |
Nadeau singled up the middle, RBI (2-2 SBFFB); Wilson advanced to second; H. Yost scored. | 4 | 3 |
Boser doubled down the rf line, RBI (2-1 BBK); Nadeau advanced to third; Wilson scored. | 5 | 3 |
Shelton doubled to center field, RBI (2-1 BKB); Boser advanced to third; Nadeau scored. | 6 | 3 |
Heyman homered to left center, 3 RBI (0-0); Shelton scored; Boser scored. | 9 | 3 |
Boser reached on a fielder's choice to second base, RBI (3-1 BKBB); Wilson scored. | 10 | 3 |
Lawson flied out to cf, SF, RBI (1-0 B); Boser scored. | 11 | 3 |
Donay homered to left center, 2 RBI (0-0); Cyr scored. | 13 | 3 |
Florida
| 3B | 5 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | |
| SS | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | |
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | |
| DH | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| RF | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 13 | 17 | 12 | 3 | 0 | 14 | 8 |
Batting
Baserunning
Fielding
Mississippi State
Frei, Gehrig | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reeves, Sawyer | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Reese, Ace | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Sullivan, Noah | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Hines, Hunter | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Spalitta, Steven | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chance, Bryce | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Sanders, Gatlin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cupp, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stallman, Reed | RF/1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
Powell, Joe | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Kohn, Pico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hungate, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mannell, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 3 | 2 | 0 | 10 | 8 |
Batting
2B: Reese, Ace (1)
HR: Frei, Gehrig (1); Stallman, Reed (1)
Florida
| 6.0 | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 6 | 95 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 | |
| 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 | |
| Totals | 10 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 6 | 135 |
Mississippi State
Kohn, Pico | 5.0 | 6 | 2 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 21 | 23 | 1 | 4 | 98 |
Simmons, Stone | 0.0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 23 |
Hungate, Chase | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 20 |
Mannell, Kevin | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 39 |
| Totals | 17 | 13 | 13 | 3 | 14 | 1 | 0 | 0 | 0 | 41 | 45 | 3 | 8 | 180 |











