Florida vs Mississippi State
4/20/2025
Dudy Noble Field
2:02 pm
Florida
27-15, 6-12

8
Final
14
.png&width=200&height=200&type=webp)
Mississippi State
24-16, 6-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 8 | 13 | 0 | |
| 2 | 0 | 5 | 1 | 1 | 0 | 0 | 5 | X | 14 | 16 | 1 |
Win: Ligon, Karson (4-4)Loss: Mcneillie, Luke (3-2)
Scoring Summary
Team | UF | MSU |
|---|---|---|
Shelton homered to left field, 2 RBI (1-2 BKF); Boser scored. | 2 | 0 |
Reese homered to center field, 2 RBI (0-1 K); Reeves scored. | 2 | 2 |
Stallman flied out to cf, SF, RBI (2-2 KFBB); Reese scored. | 2 | 3 |
Chance singled through the left side, RBI (1-1 BF); Sullivan scored. | 2 | 4 |
Powell homered to left center, 3 RBI (0-1 K); Sanders scored; Chance scored. | 2 | 7 |
Wilson grounded out to ss, RBI (2-2 FBSBF); H. Yost scored. | 3 | 7 |
Stallman advanced to second; Hines scored on a passed ball, unearned. | 3 | 8 |
Lawson tripled to center field, scored on a throwing error by ss (0-0). | 4 | 8 |
Donay homered down the rf line, RBI (0-0). | 5 | 8 |
Frei homered to left field, RBI (2-1 BBK). | 5 | 9 |
Wilson homered to left field, 2 RBI (1-0 B); H. Yost scored. | 7 | 9 |
Nadeau homered to right field, RBI (1-1 BF). | 8 | 9 |
Frei homered down the rf line, RBI (2-2 SBBS). | 8 | 10 |
Chance singled up the middle, 2 RBI (2-1 BBK); Stallman advanced to second; Hines scored; Reese scored. | 8 | 12 |
Sanders doubled to right center, 2 RBI (0-0); Chance scored; Stallman scored. | 8 | 14 |
Florida
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| RF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 13 | 7 | 4 | 0 | 7 | 9 |
Mississippi State
Frei, Gehrig | LF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'brien, Michael | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeves, Sawyer | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Reese, Ace | 3B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Sullivan, Noah | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hines, Hunter | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Stallman, Reed | RF | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Chance, Bryce | CF/LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Sanders, Gatlin | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Powell, Joe | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Ligon, Karson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 16 | 13 | 3 | 1 | 10 | 7 |
Batting
2B: Sanders, Gatlin (1)
HR: Frei, Gehrig (2); Reese, Ace (1); Powell, Joe (1)
SF: Stallman, Reed (1)
Baserunning HBP: Stallman, Reed (1); Chance, Bryce (1); Sanders, Gatlin (1)
Fielding
E: Reeves, Sawyer (1)
DP: Reeves, Sawyer (1); Hines, Hunter (1); Sanders, Gatlin (1)
Florida
| 2.2 | 7 | 7 | 7 | 0 | 6 | 0 | 1 | 3 | 0 | 14 | 18 | 2 | 1 | 58 | |
| 2.1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 38 | |
| 1.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 | |
| 1.1 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 1 | 42 | |
| Totals | 16 | 14 | 13 | 3 | 10 | 1 | 1 | 3 | 1 | 38 | 45 | 8 | 6 | 161 |
Mississippi State
Ligon, Karson | 5.0 | 8 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 22 | 25 | 2 | 8 | 92 |
Davis, Ben | 2.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 32 |
Williams, Nate | 0.2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 16 |
Simmons, Stone | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
| Totals | 13 | 8 | 8 | 4 | 7 | 2 | 0 | 2 | 0 | 38 | 44 | 6 | 12 | 156 |
Win: Ligon, Karson (4-4)
Loss: McNeillie, Luke (3-2)
HBP: McNeillie, Luke (3)
;
Ligon, Karson (1); Williams, Nate (1)
PB: Heyman, Luke (1)
;













