Vanderbilt vs Florida
4/4/2025
Condron Ballpark
6:32 PM
Vanderbilt
22-8, 5-5

6
Final
0

Florida
20-12, 1-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Win: Miller Green (1-2)Loss: Peterson, Liam (4-2)Save: Sawyer Hawks (3)
Scoring Summary
Team | VU | UF |
|---|---|---|
Austin tripled to left center, RBI (0-0); Mancini scored. | 1 | 0 |
Austin doubled to left center, RBI (1-1 KB); Rigdon scored. | 2 | 0 |
Nelson singled to center field, RBI (1-2 BSS); Austin scored. | 3 | 0 |
Mancini singled to center field, RBI (3-2 BSFBB); Humphrey advanced to third; Vastine scored. | 4 | 0 |
Nelson singled to right field, 2 RBI (1-0 B); Mancini scored; Humphrey scored. | 6 | 0 |
Vanderbilt
Jacob Humphrey | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mike Mancini | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
Rj Austin | CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Riley Nelson | 1B | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Brodie Johnston | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Mac Rose | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Colin Barczi | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Jonathan Vastine | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Rustan Rigdon | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Jd Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyer Hawks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 10 | 0 | 15 | 12 |
Batting
2B: Rj Austin (1)
3B: Rj Austin (1)
SH: Jacob Humphrey (1)
Baserunning
SB: Jacob Humphrey (1); Mike Mancini (1); Jonathan Vastine (1)
Florida
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 0 | 7 | 0 | 3 | 0 | 9 | 9 |
Vanderbilt
Jd Thompson | 4.2 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 7 | 95 |
Miller Green | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Sawyer Hawks | 4.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 3 | 63 |
| Totals | 7 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 33 | 36 | 7 | 10 | 161 |
Florida
| 5.1 | 5 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 19 | 25 | 4 | 5 | 95 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 1.2 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 45 | |
| 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | |
| 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 28 | |
| Totals | 9 | 6 | 6 | 10 | 15 | 1 | 0 | 0 | 0 | 34 | 45 | 5 | 6 | 187 |















