Vanderbilt vs Florida
4/6/2025
Condron Ballpark
12:02 PM
Vanderbilt
24-8, 7-5

11
Final
3

Florida
20-14, 1-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 11 | 15 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
Win: Matthew Shorey (2-0)Loss: Philpott, Alex (0-3)Save: Tommy O'rourke (2)
Scoring Summary
Team | VU | UF |
|---|---|---|
Vastine singled down the lf line, RBI (0-1 K); Johnston scored. | 1 | 0 |
Boser singled down the 3b line, RBI (1-0 B); H. Yost scored. | 1 | 1 |
Barczi singled up the middle, RBI (1-1 KB); Rose advanced to second; Johnston advanced to third; Nelson scored. | 2 | 1 |
Vastine flied out to rf, SF, RBI (0-0); Rose advanced to third; Johnston scored. | 3 | 1 |
Rigdon flied out to cf, SF, RBI (3-2 BBKFBF); Rose scored. | 4 | 1 |
Boser homered to left center, RBI (3-2 BFFBFFBF). | 4 | 2 |
Shelton homered to right field, RBI (3-0 BBB). | 4 | 3 |
Mancini grounded into double play ss to 2b to 1b (3-2 BBFFFB); Humphrey out on the play; Rigdon advanced to third; Vastine scored. | 5 | 3 |
Rigdon scored on a balk. | 6 | 3 |
Nelson homered to right center, RBI (3-2 BBBKF). | 7 | 3 |
Barczi singled to left field, RBI (2-2 FSBB); Johnston scored. | 8 | 3 |
Rigdon homered to right center, 3 RBI (2-0 BB); Vastine scored; Barczi scored. | 11 | 3 |
Vanderbilt
Jacob Humphrey | RF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mike Mancini | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Rj Austin | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Riley Nelson | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Brodie Johnston | 3B | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 2 |
Mac Rose | DH | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jayden Davis | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colin Barczi | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Jonathan Vastine | SS | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Rustan Rigdon | LF | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
Brennan Seiber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Shorey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Guth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Fennell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Huesman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy O'rourke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 9 | 5 | 0 | 7 | 8 |
Batting
HR: Riley Nelson (1); Rustan Rigdon (1)
SF: Jonathan Vastine (1); Rustan Rigdon (1)
Baserunning SB: Rj Austin (1); Brodie Johnston (1)
CS: Jonathan Vastine (1)
HBP: Brodie Johnston (1); Mac Rose (1)
Fielding
E: Connor Fennell (1)
DP: Riley Nelson (1); Jonathan Vastine (1)
Florida
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 3 | 10 | 3 | 4 | 0 | 7 | 11 |
Vanderbilt
Brennan Seiber | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 41 |
Matthew Shorey | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 2 | 2 | 32 |
Luke Guth | 0.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
Connor Fennell | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 33 |
Levi Huesman | 1.1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 23 |
Tommy O'rourke | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 22 |
| Totals | 10 | 3 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 37 | 41 | 8 | 12 | 172 |
Florida
| 3.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 11 | 15 | 4 | 1 | 61 | |
| 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 7 | 0 | 36 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | |
| 2.0 | 6 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 14 | 1 | 3 | 53 | |
| 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | |
| Totals | 15 | 11 | 11 | 5 | 7 | 0 | 1 | 2 | 0 | 37 | 46 | 12 | 5 | 175 |
Win: Matthew Shorey (2-0)
Loss: Philpott, Alex (0-3)
HBP:
Philpott, Alex (2)
Save: Tommy O'rourke (2)
;














