Florida vs Arkansas
3/28/2026
Baum-Walker Stadium
1:02 pm
Florida
22-6, 5-3

7
Final
4

Arkansas
19-9, 4-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 10 | 3 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 |
Win: Barberi, Jackson (3-2)Loss: Steele Eaves (3-1)Save: Whritenour, Joshua (4)
Scoring Summary
Team | UF | ARK |
|---|---|---|
2nd K. Jones singled to center field, 2 RBI (0-0); Strayer advanced to second; Kurland scored; Cyr scored. | 2 | 0 |
2nd Robinett singled to right center, RBI (3-2 BFBKB); Souza scored. | 2 | 1 |
3rd Kozeal advanced to second on a wild pitch; Ruiz advanced to third on a wild pitch; Rutenbar scored on a wild pitch. | 2 | 2 |
3rd Helfrick flied out to rf, SF, RBI (3-2 BBBFK); Ruiz scored. | 2 | 3 |
5th Kurland singled to left center, RBI (0-0); Bowen scored. | 3 | 3 |
5th Stanford homered to left field, 2 RBI (2-1 SBB); Kurland scored. | 5 | 3 |
8th Surowiec grounded into double play ss to 2b to 1b (1-0 B); Lawson out on the play; K. Jones advanced to third; Kendall scored. | 6 | 3 |
8th Bowen doubled to left center, RBI (0-0); K. Jones scored. | 7 | 3 |
8th Stewart advanced to second on a wild pitch; Helfrick scored on a wild pitch, unearned. | 7 | 4 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Jones | CF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
| Brendan Lawson | SS | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Ethan Surowiec | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Karson Bowen | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Blake Cyr | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cade Kurland | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Cole Stanford | DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Cash Strayer | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Wilson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Colton Schwarz | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Kendall | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Miller | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kolt Myers | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Barberi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Whritenour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 6 | 8 | 0 | 9 | 11 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Damian Ruiz | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Christian Turner | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Camden Kozeal | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ryder Helfrick | C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Zack Stewart | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maika Niu | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nolan Souza | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Reese Robinett | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kuhio Aloy | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Carter Rutenbar | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Hunter Dietz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Eaves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Dossett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Kircher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tye Briscoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Decremer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Coil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 6 | 2 | 3 | 0 | 11 | 8 |
Batting
2B: Christian Turner (1)
SF: Ryder Helfrick (1)
Baserunning SB: Damian Ruiz (1); Nolan Souza (1); Kuhio Aloy (1)
Fielding
DP: Camden Kozeal (1); Nolan Souza (1); Carter Rutenbar (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan King | 3.2 | 5 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 4 | 4 | 75 |
| Jackson Barberi | 3.1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 13 | 13 | 0 | 3 | 53 |
| Joshua Whritenour | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 34 |
| Totals | 6 | 4 | 3 | 3 | 11 | 4 | 0 | 0 | 0 | 35 | 39 | 6 | 10 | 162 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Dietz | 4.0 | 5 | 3 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 16 | 22 | 1 | 7 | 88 |
Steele Eaves | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 18 |
Cooper Dossett | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 24 |
Jackson Kircher | 0.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Tye Briscoe | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
James Decremer | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
Parker Coil | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
| Totals | 10 | 7 | 7 | 8 | 9 | 2 | 1 | 2 | 0 | 34 | 45 | 4 | 12 | 169 |















