Auburn vs Florida
4/17/2026
Condron Ballpark
5:32 PM
Auburn
26-12, 9-8

5
Final
3

Florida
28-12, 10-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Win: Sanders, Jackson (3-1)Loss: Peterson, Liam (1-3)Save: Hetzler, Ryan (2)
Scoring Summary
Team | AUBURN | UF |
|---|---|---|
2nd Bingaman, E. homered to left center, RBI (0-0). | 1 | 0 |
3rd Myers reached on a throwing error by p, bunt, SAC, advanced to second (2-0 BB); H. Yost scored, unearned. | 1 | 1 |
3rd Surowiec singled through the right side, RBI (1-2 BKS); Myers scored, unearned. | 1 | 2 |
4th McCraine, B. reached on an error by 3b (3-1 BBSB); Bingaman, E. scored, unearned. | 2 | 2 |
4th McCraine, M. homered to left field, 2 RBI, unearned (2-1 KBB); McCraine, B. scored, unearned. | 4 | 2 |
4th Cyr homered to left field, RBI (1-1 BK). | 4 | 3 |
6th McCraine, M. homered to center field, RBI (2-1 BKB). | 5 | 3 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McCraine, Mason | LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Guevara, Eric | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Fralick, Chase | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Belza, Taylor | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Rembert, Chris | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gregorio, Logan | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Lucas | PH/DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Bingaman, Ethin | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Madrigal, Eddie | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Terrell, Bub | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Combs, Caiden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Belyeu, Cade | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McCraine, Brandon | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Marciano, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hetzler, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 4 | 3 | 0 | 11 | 9 |
Batting
2B: Bingaman, Ethin (1)
HR: McCraine, Mason (2); Bingaman, Ethin (1)
Baserunning
SB: McCraine, Brandon (1)
HBP: Fralick, Chase (1)
Fielding
E: Marciano, Jake (1)
DP: Guevara, Eric (1); Rembert, Chris (1); Madrigal, Eddie (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Jones | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Brendan Lawson | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Ethan Surowiec | 1B | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Karson Bowen | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Blake Cyr | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cade Kurland | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cole Stanford | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Yost | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ashton Wilson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kolt Myers | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke McNeillie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 2 | 5 | 0 | 12 | 10 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marciano, Jake | 4.0 | 4 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 16 | 18 | 1 | 6 | 59 |
Sanders, Jackson | 4.1 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 14 | 20 | 2 | 5 | 83 |
Hetzler, Ryan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
| Totals | 6 | 3 | 1 | 5 | 12 | 2 | 0 | 1 | 0 | 32 | 40 | 3 | 12 | 145 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Peterson | 5.0 | 7 | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 5 | 5 | 96 |
| Luke McNeillie | 4.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 52 |
| Totals | 9 | 5 | 2 | 3 | 11 | 0 | 0 | 1 | 0 | 37 | 41 | 9 | 7 | 148 |
Win: Sanders, Jackson (3-1)
Loss: Peterson, Liam (1-3)
HBP: Sanders, Jackson (1)
;
Peterson, Liam (1)
Save: Hetzler, Ryan (2)
;
PB: Belza, Taylor (2)
;












